Guest of the League
Malloys Pebbles
Big League $30 - Fantasy Week 1 | MLB Week 1
TEAMHIT PITCH TOTAL   R HR RBI SB AVG   W SV K ERA WHIP
1. New England Nuggets 2 47.5 29.5 77.0   10.0 10.0 10.0 7.5 10.0   6.5 2.5 6.5 9.0 5.0
2. TSMS TORNADO 23.5 40.5 64.0   4.0 4.0 9.0 2.5 4.0   6.5 9.5 4.5 10.0 10.0
3. Maverick 35.5 25.0 60.5   9.0 4.0 6.0 9.5 7.0   9.5 5.5 2.0 5.0 3.0
4. Dudes Lounge 26.0 34.0 60.0   4.0 6.5 4.5 5.0 6.0   6.5 7.5 8.0 4.0 8.0
5. Rays 29.0 28.5 57.5   4.0 9.0 7.5 7.5 1.0   6.5 7.5 6.5 2.0 6.0
6. Kansas City Hustle 35.5 18.5 54.0   7.0 8.0 7.5 5.0 8.0   2.0 5.5 3.0 6.0 2.0
7. BLAU11 30.5 20.5 51.0   7.0 6.5 2.5 9.5 5.0   4.0 2.5 9.0 1.0 4.0
8. AUCTION 317 11.5 36.0 47.5   1.5 2.0 2.5 2.5 3.0   9.5 2.5 10.0 7.0 7.0
9. BEACHBUMS 20.0 20.0 40.0   1.5 4.0 4.5 1.0 9.0   2.0 9.5 4.5 3.0 1.0
10. 30 auction 2 16.0 22.5 38.5   7.0 1.0 1.0 5.0 2.0   2.0 2.5 1.0 8.0 9.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 114 20 36 10 19 22 4 .3158  2 0 25.1 24 8 31 2.84211 1.26316
2. 140 15 31 3 18 32 2 .2214  2 3 27.2 18 5 24 1.62651 0.83133
3. 109 18 27 3 14 26 5 .2477  3 1 20.1 18 9 21 3.98361 1.32787
4. 125 15 30 4 13 31 3 .2400  2 2 33.0 30 6 40 4.09091 1.09091
5. 117 15 22 8 17 37 4 .1880  2 2 32.2 24 16 31 4.40816 1.22449
6. 128 16 32 6 17 38 3 .2500  0 1 13.2 11 9 22 3.95122 1.46341
7. 114 16 27 4 12 33 5 .2368  1 0 29.2 26 12 41 6.67416 1.28090
8. 115 14 24 2 12 33 2 .2087  3 0 33.2 26 11 44 3.20792 1.09901
9. 105 14 27 3 13 29 1 .2571  0 3 19.1 25 5 24 4.18966 1.55172
10. 114 16 23 1 10 26 3 .2018  0 0 17.1 15 1 19 3.11538 0.92308

Standings Meter

Standings MetersAVG .316 .257 .250 .248 .240 .237 .221 .209 .202 .188HR 10 8 6 4 x2 3 x3 2 1RBI 19 18 17 x2 14 13 x2 12 x2 10SB 5 x2 4 x2 3 x3 2 x2 1R 20 18 16 x3 15 x3 14 x2W 3 x2 2 x4 1 0 x3SV 3 x2 2 x2 1 x2 0 x4K 44 41 40 31 x2 24 x2 22 21 19ERA 1.63 2.84 3.12 3.21 3.95 3.98 4.09 4.19 4.41 6.67WHIP 0.83 0.92 1.09 1.10 1.22 1.26 1.28 1.33 1.46 1.55Points 77 64 61 60 58 54 51 48 40 39


Rotate for more data.