Guest of the League
FantasyGuru First Half 62
FantasyGuru $20 - Fantasy Week 9 | MLB Week 9
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W+QS S/H K ERA WHIP
1. MattyB 45.0 47.0 92.0 -4.0   9.0 10.0 10.0 8.0 8.0   9.0 10.0 9.0 9.0 10.0
2. Yo mommas 40.0 28.0 68.0 +3.5   10.0 7.0 7.0 6.0 10.0   5.0 2.0 2.0 10.0 9.0
3. Ciroc38 28.5 36.0 64.5 +0.5   7.5 8.0 6.0 1.0 6.0   10.0 4.0 10.0 7.0 5.0
4. LMDB BR x 29.0 35.0 64.0 -7.0   7.5 1.0 8.0 3.5 9.0   7.0 6.0 8.0 6.0 8.0
5. HalfYear 21.0 29.5 50.5 +4.5   4.0 2.0 2.0 10.0 3.0   6.0 3.0 5.5 8.0 7.0
6. Moonlight Graham 15.5 35.0 50.5 -6.0   2.0 4.0 4.0 3.5 2.0   8.0 9.0 7.0 5.0 6.0
7. DIAMOND GATORS 30.0 19.0 49.0 -2.0   6.0 9.0 9.0 2.0 4.0   3.0 7.0 3.0 4.0 2.0
8. The Other Guys 26.0 13.5 39.5 +7.5   5.0 6.0 5.0 5.0 5.0   1.0 5.0 5.5 1.0 1.0
9. Coops team 24.0 13.0 37.0 +1.5   3.0 5.0 1.0 8.0 7.0   4.0 1.0 1.0 3.0 4.0
10. Deuce 16.0 19.0 35.0 +1.5   1.0 3.0 3.0 8.0 1.0   2.0 8.0 4.0 2.0 3.0

TEAMAB R H HR RBI SO SB AVG OBP  W+QS S/H IP PIP H BB K ERA WHIP
1. 2104 330 546 102 308 529 51 .2595 .3438  70 45 449.2 810.2 332 116 475 2.74203 0.99629
2. 2071 334 538 78 283 478 46 .2598 .3557  56 19 328.0 592.0 264 102 362 2.41463 1.11585
3. 2014 302 496 84 282 510 30 .2463 .3411  78 23 548.0 992.0 501 172 546 3.59672 1.22810
4. 2064 302 554 65 286 406 39 .2684 .3533  65 25 469.2 848.0 395 145 464 3.66004 1.14975
5. 2023 285 493 68 223 492 71 .2437 .3216  59 20 442.0 800.0 374 149 418 3.54299 1.18326
6. 2026 258 481 72 251 507 39 .2374 .3158  66 40 442.2 800.0 382 146 452 3.80196 1.19277
7. 1930 292 484 86 297 503 34 .2508 .3333  41 26 349.2 629.1 312 137 397 4.24690 1.28408
8. 2020 287 524 75 258 451 40 .2594 .3361  34 24 355.0 640.0 360 144 418 5.01972 1.41972
9. 1858 280 447 74 222 537 51 .2406 .3418  43 12 290.0 522.2 249 119 302 4.34483 1.26897
10. 2044 254 484 71 229 544 51 .2368 .3052  37 31 381.2 688.0 336 151 413 4.40961 1.27598

Standings Meter

Standings MetersOBP .356 .353 .344 .342 .341 .336 .333 .322 .316 .305HR 102 86 84 78 75 74 72 71 68 65RBI 308 297 286 283 282 258 251 229 223 222SB 71 51 x3 46 40 39 x2 34 30R 334 330 302 x2 292 287 285 280 258 254W+QS 78 70 66 65 59 56 43 41 37 34S/H 45 40 31 26 25 24 23 20 19 12K 546 475 464 452 418 x2 413 397 362 302ERA 2.41 2.74 3.54 3.60 3.66 3.80 4.25 4.34 4.41 5.02WHIP 1.00 1.12 1.15 1.18 1.19 1.23 1.27 1.28 x2 1.42Points 92 68 65 64 51 x2 49 40 37 35


Rotate for more data.