Guest of the League
North Las Vegas
Big League $50 - Fantasy Week 1 | MLB Week 2
TEAMHIT PITCH TOTAL   R HR RBI SB AVG   W SV K ERA WHIP
1. Rays the Stakes 5 41.5 40.5 82.0   10.0 10.0 10.0 1.5 10.0   10.0 8.5 9.0 5.0 8.0
2. BL II 38.0 38.5 76.5   8.0 7.0 9.0 9.0 5.0   8.5 5.0 8.0 8.0 9.0
3. BeerBones 41.0 19.0 60.0   6.0 9.0 8.0 9.0 9.0   1.5 8.5 4.0 3.0 2.0
4. Check Swings 21.0 34.5 55.5   5.0 7.0 3.0 4.0 2.0   5.5 5.0 10.0 7.0 7.0
5. db5-50 35.5 16.0 51.5   7.0 7.0 4.5 9.0 8.0   5.5 2.5 5.0 2.0 1.0
6. Best Bet 26.0 25.0 51.0   4.0 4.0 7.0 7.0 4.0   3.0 1.0 1.0 10.0 10.0
7. X-Men 27.5 21.0 48.5   9.0 4.0 6.0 1.5 7.0   5.5 2.5 3.0 6.0 4.0
8. You Sure About That? 14.0 31.5 45.5   3.0 4.0 2.0 4.0 1.0   5.5 5.0 7.0 9.0 5.0
9. Meatsticks21 15.0 29.0 44.0   1.0 1.0 1.0 6.0 6.0   8.5 8.5 2.0 4.0 6.0
10. Pitch Please BL 13 15.5 20.0 35.5   2.0 2.0 4.5 4.0 3.0   1.5 8.5 6.0 1.0 3.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 257 42 67 15 47 63 1 .2607  5 3 43.1 38 7 48 3.53077 1.03846
2. 244 35 57 8 36 60 6 .2336  4 2 40.2 19 17 43 1.99180 0.88525
3. 243 31 63 10 32 65 6 .2593  1 3 32.2 26 14 38 4.13265 1.22449
4. 238 30 51 8 25 63 2 .2143  3 2 40.0 20 22 54 2.02500 1.05000
5. 272 32 68 8 27 65 6 .2500  3 1 37.2 36 14 40 4.30088 1.32743
6. 216 29 49 7 30 36 4 .2269  2 0 17.0 8 3 15 1.58824 0.64706
7. 260 37 62 7 29 73 1 .2385  3 1 33.2 22 14 34 2.94059 1.06931
8. 233 27 48 7 24 63 2 .2060  3 2 39.1 30 12 42 1.83051 1.06780
9. 235 22 55 4 19 52 3 .2340  4 3 38.0 32 8 33 3.55263 1.05263
10. 228 24 49 6 27 66 2 .2149  1 3 32.1 21 16 41 5.01031 1.14433

Standings Meter

Standings MetersAVG .261 .259 .250 .238 .234 x2 .227 .215 .214 .206HR 15 10 8 x3 7 x3 6 4RBI 47 36 32 30 29 27 x2 25 24 19SB 6 x3 4 3 2 x3 1 x2R 42 37 35 32 31 30 29 27 24 22W 5 4 x2 3 x4 2 1 x2SV 3 x4 2 x3 1 x2 0K 54 48 43 42 41 40 38 34 33 15ERA 1.59 1.83 1.99 2.02 2.94 3.53 3.55 4.13 4.30 5.01WHIP 0.65 0.89 1.04 1.05 x2 1.07 x2 1.14 1.22 1.33Points 82 77 60 56 52 51 49 46 44 36


Rotate for more data.