Playoff Week 2: Sun Sep 17 11:59pm ET
DB TP
1. Claim Group2. Claim GroupAward Order
1. | call125 |
2. | Ooh LaLa |
3. | Colby Lakers |
4. | BudParker |
5. | throw the heater!!! |
6. | Brew HaHa2 |
7. | TWINKIES |
8. | DB TP |
9. | Boats n Hose |
10. | Rake Nation |
Waiver Wire Audits
Mon Sep 18 1:56am ET: Order established, worst to first by standings.
Mon Sep 18 1:56am ET: #1 call125 (8-14-0, 5712.0)
Mon Sep 18 1:56am ET: #2 Ooh LaLa (8-14-0, 5769.0)
Mon Sep 18 1:56am ET: #3 Colby Lakers (10-12-0, 5726.0)
Mon Sep 18 1:56am ET: #4 BudParker (10-12-0, 6233.5)
Mon Sep 18 1:56am ET: #5 throw the heater!!! (11-11-0, 6089.0)
Mon Sep 18 1:56am ET: #6 Brew HaHa2 (11-11-0, 6316.5)
Mon Sep 18 1:56am ET: #7 TWINKIES (12-10-0, 6373.5)
Mon Sep 18 1:56am ET: #8 DB TP (13-9-0, 6288.0)
Mon Sep 18 1:56am ET: #9 Boats n Hose (13-9-0, 6362.5)
Mon Sep 18 1:56am ET: #10 Rake Nation (14-8-0, 6508.0)
Mon Sep 18 1:56am ET: Ryan Pepiot awarded to DB TP.
Mon Sep 18 1:56am ET: Mitch Garver awarded to DB TP.
Mon Sep 18 1:56am ET: Waiver wire completed.