

| TEAM | W | L | PCT | GB | PF | PA |
|---|---|---|---|---|---|---|
| Whack | 3 | 0 | 1.000 | 0 | 4044.8 | 3316.0 |
| YS_DYN_BSK_1 | 3 | 0 | 1.000 | 0 | 3678.8 | 3317.0 |
| 3-Kings1 | 2 | 1 | 0.667 | 1 | 3496.5 | 3309.8 |
| Vancouver Grizzlies | 2 | 1 | 0.667 | 1 | 3471.5 | 3365.2 |
| Flint | 2 | 1 | 0.667 | 1 | 3443.0 | 3159.2 |
| False Flagg | 2 | 1 | 0.667 | 1 | 3408.5 | 3136.5 |
| Kyrie Me A River | 2 | 1 | 0.667 | 1 | 3202.0 | 3454.0 |
| Wolf Pack | 1 | 2 | 0.333 | 2 | 3952.8 | 3960.8 |
| From the Land of Milk & Honey | 1 | 2 | 0.333 | 2 | 3211.0 | 3259.8 |
| Sunnyvale Roc Pile | 0 | 3 | 0.000 | 3 | 3428.0 | 3733.2 |
| 2 out of 3 Ain't Bad! | 0 | 3 | 0.000 | 3 | 3171.0 | 3696.2 |
| Pera | 0 | 3 | 0.000 | 3 | 3037.0 | 3837.0 |
Standings through Fantasy Week 3
Rotate for more data.