Final | 1st | 2nd | 3rd | 4th | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BucksMIL | 22 | 36 | 42 | 24 | 124 | ||||||||||||||||||||||||||
76ersPHI | 23 | 24 | 34 | 28 | 109 | ||||||||||||||||||||||||||
Wed Oct 23 6:30pm CTWells Fargo Center |
Milwaukee | MIN | FG | 3PT | FT | PTS | REB | AST | TO | ST | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Damian Lillard PG | 38 | 9-19 | 6-12 | 6-7 | 30 | 9 | 6 | 3 | 0 | 0 |
Gary Trent Jr. SG | 34 | 3-6 | 2-5 | 3-3 | 11 | 2 | 0 | 0 | 0 | 0 |
Giannis Antetokounmpo PF | 31 | 8-11 | 0-0 | 9-16 | 25 | 14 | 7 | 3 | 0 | 1 |
Taurean Prince SF | 30 | 6-7 | 4-5 | 0-0 | 16 | 5 | 3 | 0 | 0 | 0 |
Brook Lopez C | 35 | 3-11 | 1-6 | 3-4 | 10 | 8 | 6 | 4 | 0 | 6 |
Pat Connaughton SG | 20 | 4-9 | 1-5 | 0-0 | 9 | 4 | 1 | 0 | 0 | 1 |
Delon Wright PG | 13 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 |
AJ Green SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ryan Rollins PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Johnson SG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Jackson SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Portis PF | 25 | 7-10 | 1-1 | 1-1 | 16 | 3 | 3 | 4 | 2 | 1 |
Tyler Smith PF | 2 | 2-3 | 1-2 | 0-0 | 5 | 1 | 0 | 0 | 0 | 0 |
Marjon Beauchamp SF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia | MIN | FG | 3PT | FT | PTS | REB | AST | TO | ST | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey PG | 38 | 10-31 | 2-9 | 3-4 | 25 | 6 | 3 | 1 | 1 | 1 |
Eric Gordon SG | 22 | 1-6 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 |
Kelly Oubre Jr. SF | 30 | 8-18 | 1-6 | 4-6 | 21 | 2 | 1 | 1 | 0 | 0 |
KJ Martin PF | 15 | 1-3 | 0-0 | 1-2 | 3 | 5 | 0 | 0 | 0 | 0 |
Andre Drummond C | 25 | 4-8 | 0-1 | 2-2 | 10 | 13 | 0 | 1 | 0 | 0 |
Kyle Lowry PG | 24 | 4-7 | 3-5 | 2-4 | 13 | 4 | 6 | 0 | 0 | 0 |
Ricky Council SG | 9 | 1-2 | 1-1 | 4-4 | 7 | 1 | 0 | 1 | 0 | 0 |
Jared McCain PG | 3 | 2-3 | 0-1 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 |
Lester Quinones SG | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jeff Dowtin PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Martin SF | 37 | 5-10 | 0-1 | 2-2 | 12 | 9 | 3 | 3 | 0 | 1 |
Guerschon Yabusele PF | 25 | 4-8 | 1-4 | 1-3 | 10 | 4 | 3 | 3 | 3 | 0 |
Adem Bona PF | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 |
Rotate for more data.