Final | 1st | 2nd | 3rd | 4th | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BullsCHI | 25 | 33 | 25 | 28 | 111 | ||||||||||||||||||||||||||
PelicansNOP | 29 | 30 | 36 | 28 | 123 | ||||||||||||||||||||||||||
Wed Oct 23 7:00pm CTSmoothie King Center |
Chicago | MIN | FG | 3PT | FT | PTS | REB | AST | TO | ST | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Coby White SG | 34 | 4-13 | 0-5 | 2-2 | 10 | 8 | 6 | 4 | 1 | 1 |
Josh Giddey PG | 30 | 5-11 | 0-1 | 4-7 | 14 | 5 | 3 | 3 | 0 | 0 |
Zach LaVine SF | 36 | 10-17 | 5-8 | 2-3 | 27 | 5 | 3 | 7 | 0 | 0 |
Patrick Williams PF | 24 | 2-7 | 1-4 | 1-2 | 6 | 3 | 3 | 2 | 0 | 1 |
Nikola Vucevic C | 30 | 8-12 | 1-2 | 4-5 | 21 | 11 | 1 | 1 | 0 | 0 |
Ayo Dosunmu SG | 24 | 4-6 | 0-2 | 0-0 | 8 | 4 | 3 | 2 | 0 | 0 |
Lonzo Ball PG | 13 | 2-4 | 1-3 | 0-0 | 5 | 2 | 4 | 1 | 0 | 0 |
Talen Horton-Tucker SG | 7 | 0-1 | 0-0 | 0-2 | 0 | 2 | 1 | 1 | 0 | 0 |
Chris Duarte SG | 1 | 1-1 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
Julian Phillips SF | 11 | 1-3 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 |
Matas Buzelis SF | 4 | 0-3 | 0-3 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 |
Dalen Terry SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jalen Smith PF | 17 | 5-8 | 1-3 | 4-4 | 15 | 5 | 0 | 0 | 1 | 0 |
New Orleans | MIN | FG | 3PT | FT | PTS | REB | AST | TO | ST | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Dejounte Murray PG | 29 | 4-15 | 0-3 | 6-7 | 14 | 8 | 10 | 1 | 1 | 0 |
CJ McCollum SG | 29 | 9-19 | 5-11 | 0-0 | 23 | 2 | 5 | 0 | 1 | 1 |
Herbert Jones SF | 32 | 1-6 | 0-3 | 0-0 | 2 | 4 | 2 | 0 | 2 | 0 |
Brandon Ingram PF | 31 | 13-23 | 3-5 | 4-4 | 33 | 7 | 2 | 3 | 2 | 1 |
Daniel Theis C | 18 | 3-5 | 0-1 | 2-2 | 8 | 2 | 3 | 2 | 2 | 3 |
Jordan Hawkins SG | 27 | 4-9 | 3-6 | 2-2 | 13 | 7 | 1 | 2 | 0 | 1 |
Jose Alvarado PG | 12 | 1-3 | 1-3 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 |
Antonio Reeves SG | 1 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jeremiah Robinson-Earl PF | 6 | 2-3 | 2-3 | 0-0 | 6 | 1 | 1 | 0 | 1 | 0 |
Karlo Matkovic PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 |
Yves Missi C | 22 | 5-8 | 0-0 | 2-2 | 12 | 7 | 1 | 1 | 1 | 3 |
Javonte Green SG | 25 | 3-3 | 0-0 | 3-4 | 9 | 3 | 1 | 1 | 4 | 0 |
Rotate for more data.