Final | 1st | 2nd | 3rd | 4th | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PacersIND | 35 | 27 | 27 | 29 | 118 | ||||||||||||||||||||||||||
PelicansNOP | 35 | 27 | 33 | 30 | 125 | ||||||||||||||||||||||||||
Fri Nov 1 7:00pm CTSmoothie King Center |
Indiana | MIN | FG | 3PT | FT | PTS | REB | AST | TO | ST | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Tyrese Haliburton PG | 33 | 2-8 | 1-6 | 6-6 | 11 | 2 | 11 | 2 | 0 | 0 |
Bennedict Mathurin SG | 32 | 7-15 | 1-2 | 4-5 | 19 | 6 | 3 | 1 | 0 | 0 |
Pascal Siakam PF | 31 | 7-13 | 2-5 | 0-0 | 16 | 5 | 6 | 2 | 1 | 1 |
Aaron Nesmith SF | 10 | 5-5 | 2-2 | 0-0 | 12 | 1 | 1 | 1 | 0 | 0 |
Myles Turner C | 29 | 5-12 | 2-5 | 0-0 | 12 | 4 | 2 | 4 | 0 | 1 |
Ben Sheppard SG | 32 | 7-12 | 6-11 | 0-0 | 20 | 3 | 1 | 0 | 0 | 0 |
T.J. McConnell PG | 21 | 5-9 | 0-1 | 0-0 | 10 | 3 | 9 | 2 | 1 | 0 |
Obi Toppin PF | 18 | 3-6 | 1-3 | 0-0 | 7 | 5 | 0 | 2 | 0 | 0 |
Isaiah Jackson PF | 15 | 3-3 | 0-0 | 0-2 | 6 | 8 | 1 | 0 | 0 | 1 |
Jarace Walker PF | 13 | 2-6 | 1-3 | 0-0 | 5 | 2 | 1 | 0 | 1 | 0 |
New Orleans | MIN | FG | 3PT | FT | PTS | REB | AST | TO | ST | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Hawkins SG | 36 | 7-17 | 2-8 | 7-8 | 23 | 4 | 1 | 0 | 0 | 0 |
Jose Alvarado PG | 32 | 5-12 | 2-5 | 0-0 | 12 | 6 | 7 | 0 | 2 | 0 |
Zion Williamson PF | 36 | 14-20 | 1-2 | 5-8 | 34 | 6 | 10 | 3 | 2 | 0 |
Brandon Ingram SF | 35 | 10-25 | 3-8 | 3-3 | 26 | 6 | 7 | 2 | 1 | 2 |
Yves Missi C | 26 | 2-5 | 0-0 | 0-0 | 4 | 10 | 0 | 0 | 0 | 1 |
Brandon Boston Jr. SG | 22 | 6-9 | 2-4 | 0-0 | 14 | 2 | 2 | 0 | 2 | 0 |
Jamal Cain SF | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Robinson-Earl PF | 8 | 1-4 | 0-1 | 0-0 | 2 | 3 | 0 | 1 | 0 | 0 |
Daniel Theis C | 13 | 1-3 | 1-1 | 0-0 | 3 | 5 | 1 | 0 | 0 | 0 |
Javonte Green SG | 18 | 3-4 | 1-1 | 0-0 | 7 | 4 | 0 | 0 | 1 | 1 |
Rotate for more data.