

| Final | 1st | 2nd | 3rd | 4th | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PelicansNOP | 24 | 38 | 34 | 23 | 119 | |||||||||||||||||||||||||
![]() | TimberwolvesMIN | 30 | 31 | 30 | 24 | 115 | |||||||||||||||||||||||||
| Wed Mar 19 8:00pm ETTarget Center | |||||||||||||||||||||||||||||||
| New Orleans | MIN | FG | 3PT | FT | PTS | REB | AST | TO | ST | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum SG | 32 | 7-18 | 3-9 | 1-2 | 18 | 6 | 3 | 2 | 0 | 0 |
| Jose Alvarado PG | 25 | 3-5 | 2-4 | 0-0 | 8 | 3 | 6 | 2 | 0 | 0 |
| Zion Williamson SF | 30 | 12-16 | 0-0 | 5-9 | 29 | 5 | 8 | 3 | 3 | 0 |
| Kelly Olynyk PF | 29 | 6-8 | 1-1 | 0-0 | 13 | 4 | 0 | 2 | 1 | 1 |
| Yves Missi C | 26 | 6-12 | 0-0 | 1-4 | 13 | 7 | 2 | 0 | 0 | 3 |
| Jordan Hawkins SG | 22 | 4-10 | 2-6 | 3-4 | 13 | 6 | 1 | 1 | 1 | 1 |
| Jeremiah Robinson-Earl PF | 22 | 2-5 | 1-1 | 0-0 | 5 | 7 | 0 | 1 | 0 | 0 |
| Bruce Brown PG | 31 | 5-11 | 4-7 | 1-2 | 15 | 7 | 6 | 1 | 0 | 0 |
| Karlo Matkovic PF | 19 | 2-4 | 0-1 | 1-1 | 5 | 1 | 2 | 1 | 0 | 1 |
| Minnesota | MIN | FG | 3PT | FT | PTS | REB | AST | TO | ST | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards SG | 37 | 5-19 | 4-10 | 15-17 | 29 | 6 | 4 | 2 | 1 | 1 |
| Mike Conley PG | 28 | 6-8 | 4-6 | 0-0 | 16 | 2 | 2 | 1 | 1 | 0 |
| Julius Randle PF | 27 | 7-10 | 2-4 | 1-2 | 17 | 3 | 3 | 6 | 0 | 1 |
| Jaden McDaniels SF | 24 | 2-4 | 1-2 | 0-0 | 5 | 0 | 4 | 0 | 0 | 2 |
| Rudy Gobert C | 31 | 3-4 | 0-0 | 4-6 | 10 | 9 | 1 | 0 | 0 | 1 |
| Donte DiVincenzo SG | 23 | 4-9 | 2-5 | 1-2 | 11 | 7 | 1 | 2 | 1 | 0 |
| Nickeil Alexander-Walker SG | 21 | 1-7 | 0-3 | 7-7 | 9 | 4 | 2 | 2 | 2 | 0 |
| Jaylen Clark SG | 11 | 4-5 | 1-2 | 0-0 | 9 | 2 | 0 | 0 | 1 | 0 |
| Naz Reid C | 33 | 3-11 | 2-7 | 1-2 | 9 | 7 | 4 | 1 | 1 | 1 |
| Terrence Shannon SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate for more data.