Final | 1st | 2nd | 3rd | 4th | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 76ersPHI | 26 | 30 | 18 | 26 | 100 | |||||||||||||||||||||||||
![]() | ThunderOKC | 42 | 28 | 33 | 30 | 133 | |||||||||||||||||||||||||
Wed Mar 19 8:00pm ETPaycom Center |
Philadelphia | MIN | FG | 3PT | FT | PTS | REB | AST | TO | ST | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Quentin Grimes SG | 32 | 10-21 | 3-7 | 5-6 | 28 | 2 | 5 | 5 | 3 | 0 |
Jared Butler PG | 23 | 3-13 | 1-8 | 0-0 | 7 | 2 | 4 | 0 | 1 | 0 |
Justin Edwards PF | 30 | 7-14 | 3-8 | 2-2 | 19 | 2 | 2 | 2 | 2 | 1 |
Oshae Brissett SF | 20 | 0-4 | 0-2 | 0-0 | 0 | 6 | 1 | 0 | 1 | 0 |
Guerschon Yabusele C | 19 | 4-9 | 3-8 | 0-0 | 11 | 4 | 2 | 1 | 1 | 0 |
Jalen Hood-Schifino SG | 28 | 2-9 | 1-4 | 1-2 | 6 | 1 | 5 | 1 | 0 | 1 |
Ricky Council SF | 24 | 1-11 | 0-8 | 2-4 | 4 | 4 | 3 | 2 | 0 | 0 |
Chuma Okeke PF | 37 | 5-6 | 4-5 | 0-0 | 14 | 15 | 2 | 0 | 0 | 1 |
Alex Reese PF | 24 | 3-8 | 3-7 | 2-2 | 11 | 5 | 0 | 1 | 0 | 0 |
Oklahoma City | MIN | FG | 3PT | FT | PTS | REB | AST | TO | ST | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Isaiah Joe SG | 29 | 7-13 | 5-9 | 2-2 | 21 | 3 | 5 | 3 | 0 | 0 |
Aaron Wiggins PG | 28 | 10-18 | 4-10 | 2-3 | 26 | 4 | 6 | 1 | 0 | 0 |
Jaylin Williams PF | 37 | 7-11 | 3-5 | 2-2 | 19 | 17 | 11 | 3 | 2 | 0 |
Dillon Jones SF | 36 | 3-7 | 2-6 | 3-4 | 11 | 5 | 5 | 2 | 2 | 0 |
Chet Holmgren C | 23 | 6-11 | 2-4 | 5-6 | 19 | 7 | 1 | 0 | 0 | 1 |
Adam Flagler SG | 22 | 2-9 | 1-6 | 0-0 | 5 | 4 | 4 | 2 | 2 | 1 |
Alex Ducas SG | 14 | 1-2 | 1-1 | 0-0 | 3 | 4 | 1 | 0 | 1 | 0 |
Branden Carlson C | 23 | 6-10 | 3-7 | 1-3 | 16 | 6 | 2 | 1 | 2 | 2 |
Kenrich Williams PF | 24 | 5-9 | 3-4 | 0-0 | 13 | 5 | 1 | 0 | 1 | 1 |
Rotate for more data.