

| Final | 1st | 2nd | 3rd | 4th | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | NuggetsDEN | 28 | 28 | 30 | 19 | 105 | |||||||||||||||||||||||||
![]() | ThunderOKC | 27 | 27 | 24 | 34 | 112 | |||||||||||||||||||||||||
| Tue May 13 9:30pm ETPaycom Center | |||||||||||||||||||||||||||||||
| Denver | MIN | FG | 3PT | FT | PTS | REB | AST | TO | ST | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun SG | 43 | 3-12 | 2-8 | 0-0 | 8 | 7 | 3 | 1 | 1 | 2 |
| Jamal Murray PG | 41 | 10-27 | 3-13 | 5-5 | 28 | 4 | 3 | 4 | 0 | 1 |
| Aaron Gordon PF | 36 | 6-13 | 1-5 | 0-1 | 13 | 5 | 3 | 3 | 1 | 0 |
| Michael Porter Jr. SF | 29 | 1-7 | 0-5 | 0-0 | 2 | 4 | 2 | 1 | 2 | 0 |
| Nikola Jokic C | 44 | 17-25 | 5-7 | 5-5 | 44 | 15 | 5 | 2 | 2 | 0 |
| Russell Westbrook PG | 19 | 1-7 | 0-3 | 2-2 | 4 | 4 | 3 | 2 | 1 | 0 |
| Peyton Watson SF | 15 | 1-4 | 1-3 | 0-0 | 3 | 8 | 0 | 2 | 2 | 0 |
| Julian Strawther SG | 9 | 1-2 | 1-2 | 0-0 | 3 | 2 | 1 | 0 | 1 | 0 |
| Oklahoma City | MIN | FG | 3PT | FT | PTS | REB | AST | TO | ST | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander PG | 38 | 12-23 | 1-3 | 6-6 | 31 | 6 | 7 | 5 | 2 | 2 |
| Luguentz Dort SG | 28 | 4-8 | 4-8 | 0-0 | 12 | 3 | 1 | 2 | 0 | 0 |
| Jalen Williams SF | 37 | 5-14 | 2-5 | 6-8 | 18 | 9 | 4 | 0 | 1 | 0 |
| Chet Holmgren PF | 33 | 6-9 | 1-2 | 1-3 | 14 | 8 | 1 | 1 | 1 | 2 |
| Isaiah Hartenstein C | 33 | 7-10 | 0-0 | 1-1 | 15 | 7 | 2 | 1 | 1 | 1 |
| Alex Caruso SG | 23 | 4-10 | 3-6 | 2-2 | 13 | 4 | 2 | 2 | 0 | 0 |
| Cason Wallace SG | 17 | 1-2 | 0-1 | 2-3 | 4 | 2 | 2 | 1 | 2 | 0 |
| Aaron Wiggins SG | 11 | 1-4 | 1-3 | 0-0 | 3 | 1 | 2 | 1 | 0 | 1 |
| Isaiah Joe SG | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaylin Williams PF | 10 | 1-2 | 0-1 | 0-0 | 2 | 2 | 2 | 1 | 0 | 0 |
Rotate for more data.