Eastern Conference
| W | L | PCT | GB | STRK | HOME | ROAD |
---|
 | Cleveland Cavaliers | 44 | 10 | .815 | - | W4 | 25-4 | 19-6 |
 | Boston Celtics | 39 | 16 | .709 | 5.5 | W3 | 17-10 | 22-6 |
 | New York Knicks | 36 | 18 | .667 | 8 | W2 | 19-10 | 17-8 |
 | Indiana Pacers | 30 | 23 | .566 | 13.5 | W1 | 14-8 | 15-14 |
 | Milwaukee Bucks | 29 | 24 | .547 | 14.5 | W1 | 17-9 | 11-15 |
 | Detroit Pistons | 29 | 26 | .527 | 15.5 | W4 | 14-13 | 15-13 |
 | Orlando Magic | 27 | 29 | .482 | 18 | W1 | 17-10 | 10-19 |
 | Atlanta Hawks | 26 | 29 | .473 | 18.5 | L1 | 12-12 | 14-16 |
 | Miami Heat | 25 | 28 | .472 | 18.5 | L4 | 12-11 | 12-17 |
 | Chicago Bulls | 22 | 33 | .400 | 22.5 | L4 | 10-19 | 12-14 |
 | Brooklyn Nets | 20 | 34 | .370 | 24 | W3 | 9-17 | 11-17 |
 | Philadelphia 76ers | 20 | 34 | .370 | 24 | L5 | 10-17 | 10-17 |
 | Toronto Raptors | 17 | 38 | .309 | 27.5 | L1 | 12-17 | 5-21 |
 | Charlotte Hornets | 13 | 39 | .250 | 30 | L3 | 9-20 | 4-19 |
 | Washington Wizards | 9 | 45 | .167 | 35 | L4 | 5-23 | 4-21 |
Western Conference
| W | L | PCT | GB | STRK | HOME | ROAD |
---|
 | Oklahoma City Thunder | 44 | 10 | .815 | - | L1 | 25-3 | 18-7 |
 | Memphis Grizzlies | 36 | 18 | .667 | 8 | L1 | 21-6 | 15-12 |
 | Denver Nuggets | 36 | 19 | .655 | 8.5 | W8 | 19-8 | 17-11 |
 | Houston Rockets | 34 | 21 | .618 | 10.5 | L1 | 17-9 | 17-11 |
 | Los Angeles Lakers | 32 | 20 | .615 | 11 | L1 | 19-6 | 13-14 |
 | Los Angeles Clippers | 31 | 23 | .574 | 13 | W3 | 19-10 | 12-13 |
 | Minnesota Timberwolves | 31 | 25 | .554 | 14 | W1 | 16-13 | 15-12 |
 | Dallas Mavericks | 30 | 26 | .536 | 15 | W2 | 17-11 | 13-15 |
 | Golden State Warriors | 28 | 27 | .509 | 16.5 | W1 | 15-13 | 13-14 |
 | Sacramento Kings | 28 | 27 | .509 | 16.5 | L1 | 14-13 | 14-14 |
 | Phoenix Suns | 26 | 28 | .481 | 18 | L3 | 16-11 | 10-17 |
 | San Antonio Spurs | 23 | 29 | .442 | 20 | L1 | 13-12 | 9-16 |
 | Portland Trail Blazers | 23 | 32 | .418 | 21.5 | L3 | 15-13 | 8-19 |
 | Utah Jazz | 13 | 41 | .241 | 31 | L1 | 6-19 | 7-22 |
 | New Orleans Pelicans | 13 | 42 | .236 | 31.5 | W1 | 9-19 | 4-23 |
Rotate for more data.