PLAYER | TEAM | INJ | FANTASY | OWN% | FPTS | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|
Gilgeous-Alexander, Shai (G) | OKC | 100.0 | 2032.8 | 1224 | 213 | 233 | 79 | 44 | 106 | ||
Brunson, Jalen (G) | NYK | T | 100.0 | 1705.8 | 1065 | 125 | 307 | 35 | 2 | 100 | |
Jokic, Nikola (C) | DEN | 100.0 | 2212.0 | 1041 | 448 | 335 | 62 | 19 | 107 | ||
Antetokounmpo, Giannis (F) | MIL | T | 100.0 | 1911.8 | 1033 | 391 | 202 | 26 | 47 | 118 | |
Tatum, Jayson (F) | BOS | 100.0 | 1834.2 | 1026 | 347 | 199 | 46 | 18 | 104 | ||
Edwards, Anthony (G) | MIN | 100.0 | 1606.2 | 1006 | 221 | 165 | 49 | 21 | 127 | ||
Fox, De'Aaron (G) | SAC | 100.0 | 1641.2 | 979 | 193 | 225 | 57 | 15 | 121 | ||
Towns, Karl-Anthony (C, F) | NYK | T | 100.0 | 1901.0 | 965 | 530 | 125 | 37 | 31 | 100 | |
Herro, Tyler (G) | MIA | 100.0 | 1492.0 | 912 | 218 | 193 | 27 | 4 | 88 | ||
Davis, Anthony (C, F) | LAL | T | 100.0 | 1809.5 | 908 | 416 | 121 | 45 | 75 | 80 | |
Jackson Jr., Jaren (C, F) | MEM | 100.0 | 1519.0 | 884 | 248 | 81 | 58 | 66 | 89 | ||
Cunningham, Cade (G) | DET | 100.0 | 1731.5 | 883 | 236 | 337 | 34 | 29 | 156 | ||
Booker, Devin (G) | PHX | 100.0 | 1434.2 | 856 | 135 | 233 | 41 | 9 | 80 | ||
LaVine, Zach (G) | CHI | 100.0 | 1347.8 | 856 | 175 | 162 | 32 | 9 | 104 | ||
Mitchell, Donovan (G) | CLE | 100.0 | 1399.8 | 856 | 167 | 166 | 54 | 8 | 76 | ||
Young, Trae (G) | ATL | O | 100.0 | 1701.2 | 854 | 127 | 439 | 48 | 7 | 160 | |
Wembanyama, Victor (C) | SAS | 100.0 | 1778.2 | 840 | 365 | 127 | 38 | 137 | 117 | ||
Maxey, Tyrese (G) | PHI | T | 100.0 | 1370.0 | 832 | 112 | 187 | 66 | 13 | 81 | |
Siakam, Pascal (F) | IND | 100.0 | 1463.8 | 819 | 301 | 134 | 35 | 12 | 53 | ||
James, LeBron (F) | LAL | T | 100.0 | 1603.5 | 805 | 258 | 300 | 26 | 19 | 128 | |
Williams, Jalen (G) | OKC | 100.0 | 1534.5 | 805 | 222 | 202 | 69 | 28 | 90 | ||
Vucevic, Nikola (C) | CHI | 100.0 | 1599.0 | 804 | 414 | 132 | 30 | 26 | 65 | ||
Garland, Darius (G) | CLE | 100.0 | 1354.5 | 799 | 94 | 256 | 42 | 8 | 92 | ||
Lillard, Damian (G) | MIL | 100.0 | 1363.2 | 799 | 141 | 230 | 40 | 5 | 94 | ||
Green, Jalen (G) | HOU | 100.0 | 1213.8 | 798 | 169 | 98 | 39 | 12 | 89 | ||
Durant, Kevin (F) | PHX | 100.0 | 1277.5 | 790 | 186 | 123 | 22 | 37 | 95 | ||
Harden, James (G) | LAC | 100.0 | 1538.5 | 775 | 214 | 286 | 52 | 24 | 170 | ||
Brown, Jaylen (F, G) | BOS | 100.0 | 1307.5 | 772 | 196 | 156 | 41 | 10 | 91 | ||
Randle, Julius (F) | MIN | 100.0 | 1373.8 | 764 | 277 | 172 | 24 | 8 | 117 | ||
Sabonis, Domantas (C, F) | SAC | 100.0 | 1799.0 | 761 | 522 | 234 | 26 | 18 | 107 | ||
Bridges, Mikal (F) | NYK | 100.0 | 1212.5 | 754 | 132 | 131 | 42 | 22 | 62 | ||
Ball, LaMelo (G) | CHA | 100.0 | 1226.0 | 743 | 136 | 185 | 36 | 6 | 97 | ||
Powell, Norman (F, G) | LAC | 100.0 | 1036.5 | 741 | 108 | 70 | 39 | 5 | 65 | ||
Barrett, RJ (F) | TOR | 100.0 | 1332.0 | 740 | 222 | 195 | 25 | 13 | 108 | ||
DeRozan, DeMar (F) | SAC | 100.0 | 1198.0 | 740 | 130 | 137 | 44 | 14 | 52 | ||
Irving, Kyrie (G) | DAL | T | 100.0 | 1209.2 | 740 | 141 | 149 | 40 | 12 | 69 | |
Sengun, Alperen (C) | HOU | 100.0 | 1629.2 | 732 | 397 | 191 | 48 | 34 | 99 | ||
Porter Jr., Michael (F) | DEN | 100.0 | 1253.0 | 728 | 256 | 97 | 27 | 16 | 53 | ||
Haliburton, Tyrese (G) | IND | T | 100.0 | 1546.8 | 725 | 143 | 353 | 51 | 24 | 73 | |
Curry, Stephen (G) | GSW | 100.0 | 1240.8 | 703 | 159 | 189 | 36 | 16 | 97 | ||
Mobley, Evan (C, F) | CLE | 100.0 | 1417.0 | 702 | 332 | 109 | 35 | 52 | 75 | ||
White, Coby (G) | CHI | T | 100.0 | 1179.5 | 702 | 128 | 178 | 40 | 8 | 91 | |
Sexton, Collin (G) | UTA | O | 97.9 | 1064.5 | 690 | 106 | 150 | 28 | 4 | 94 | |
Mathurin, Bennedict (G) | IND | 99.3 | 1145.2 | 677 | 247 | 81 | 25 | 15 | 84 | ||
Anunoby, OG (F) | NYK | 98.6 | 1195.2 | 672 | 195 | 81 | 57 | 37 | 60 | ||
Simons, Anfernee (G) | POR | 100.0 | 1087.8 | 672 | 97 | 179 | 32 | 2 | 84 | ||
Poole, Jordan (G) | WSH | 100.0 | 1068.5 | 666 | 88 | 149 | 48 | 15 | 114 | ||
Beasley, Malik (G) | DET | 88.8 | 976.8 | 659 | 121 | 76 | 35 | 2 | 43 | ||
Murray, Jamal (G) | DEN | T | 100.0 | 1215.0 | 652 | 128 | 199 | 51 | 20 | 75 | |
Johnson, Cameron (F) | BKN | O | 96.5 | 1026.8 | 648 | 137 | 99 | 28 | 15 | 54 | |
Johnson, Jalen (F) | ATL | O | 100.0 | 1409.0 | 635 | 324 | 169 | 48 | 34 | 97 | |
Markkanen, Lauri (F) | UTA | O | 100.0 | 995.0 | 623 | 188 | 59 | 26 | 9 | 43 | |
McCollum, CJ (G) | NOP | 100.0 | 971.5 | 623 | 102 | 111 | 24 | 15 | 47 | ||
Doncic, Luka (G) | DAL | O | 99.3 | 1174.2 | 619 | 183 | 172 | 44 | 9 | 75 | |
White, Derrick (G) | BOS | 100.0 | 1195.2 | 614 | 163 | 161 | 37 | 47 | 64 | ||
Wagner, Franz (F) | ORL | O | 99.3 | 1077.5 | 610 | 140 | 142 | 43 | 12 | 61 | |
Adebayo, Bam (C, F) | MIA | T | 100.0 | 1441.0 | 596 | 362 | 170 | 57 | 31 | 77 | |
Pritchard, Payton (G) | BOS | 58.0 | 1031.2 | 589 | 143 | 134 | 36 | 5 | 39 | ||
Hart, Josh (F) | NYK | 100.0 | 1533.5 | 583 | 392 | 232 | 61 | 15 | 79 | ||
Reaves, Austin (G) | LAL | 100.0 | 1070.2 | 578 | 139 | 190 | 33 | 4 | 81 | ||
Zubac, Ivica (C) | LAC | 100.0 | 1424.2 | 574 | 483 | 95 | 24 | 45 | 68 | ||
Turner, Myles (C) | IND | 100.0 | 1169.5 | 572 | 268 | 58 | 31 | 76 | 77 | ||
Sharpe, Shaedon (G) | POR | 100.0 | 882.2 | 569 | 115 | 84 | 27 | 9 | 57 | ||
Barnes, Scottie (F) | TOR | 100.0 | 1202.2 | 568 | 223 | 181 | 41 | 25 | 96 | ||
Dick, Gradey (G) | TOR | 33.6 | 872.5 | 567 | 120 | 74 | 30 | 7 | 59 | ||
Schroder, Dennis (G) | GSW | 43.4 | 1054.2 | 565 | 99 | 217 | 36 | 6 | 88 | ||
Murphy III, Trey (F) | NOP | 99.3 | 912.2 | 561 | 129 | 74 | 30 | 20 | 42 | ||
Suggs, Jalen (G) | ORL | O | 95.1 | 1038.2 | 559 | 139 | 126 | 50 | 33 | 99 | |
Allen, Jarrett (C) | CLE | 100.0 | 1295.2 | 551 | 397 | 77 | 39 | 37 | 39 | ||
Bane, Desmond (G) | MEM | 100.0 | 1083.0 | 550 | 180 | 158 | 41 | 15 | 82 | ||
Monk, Malik (G) | SAC | T | 100.0 | 1024.5 | 550 | 120 | 173 | 31 | 17 | 62 | |
Miller, Brandon (F) | CHA | 98.6 | 902.5 | 548 | 126 | 95 | 26 | 19 | 71 | ||
Wiggins, Andrew (F) | GSW | 74.8 | 930.2 | 546 | 143 | 76 | 30 | 26 | 41 | ||
VanVleet, Fred (G) | HOU | 100.0 | 1179.2 | 539 | 149 | 217 | 59 | 19 | 55 | ||
Kuminga, Jonathan (F) | GSW | O | 67.8 | 908.8 | 536 | 159 | 70 | 29 | 18 | 50 | |
Poeltl, Jakob (C) | TOR | 100.0 | 1293.2 | 535 | 381 | 96 | 43 | 44 | 72 | ||
Avdija, Deni (F) | POR | T | 100.0 | 1093.5 | 531 | 240 | 124 | 37 | 24 | 91 | |
Ivey, Jaden (G) | DET | O | 28.7 | 895.0 | 528 | 124 | 119 | 28 | 11 | 89 | |
Hunter, De'Andre (F) | ATL | O | 81.1 | 751.8 | 524 | 107 | 40 | 24 | 3 | 40 | |
Morant, Ja (G) | MEM | 100.0 | 942.2 | 513 | 103 | 181 | 30 | 8 | 94 | ||
Portis, Bobby (C, F) | MIL | 99.3 | 1076.2 | 512 | 303 | 75 | 28 | 20 | 46 | ||
Braun, Christian (G) | DEN | 43.4 | 960.5 | 510 | 178 | 76 | 43 | 24 | 40 | ||
Westbrook, Russell (G) | DEN | 100.0 | 1268.2 | 509 | 201 | 260 | 64 | 23 | 112 | ||
Beal, Bradley (G) | PHX | 98.6 | 857.5 | 507 | 104 | 95 | 32 | 21 | 56 | ||
Harris, Tobias (F) | DET | 99.3 | 1058.2 | 506 | 245 | 96 | 30 | 32 | 44 | ||
Reid, Naz (C) | MIN | 95.8 | 952.0 | 504 | 200 | 66 | 29 | 33 | 50 | ||
Thompson, Klay (G) | DAL | 47.6 | 827.2 | 502 | 121 | 70 | 32 | 15 | 50 | ||
Collins, John (F) | UTA | O | 97.2 | 940.8 | 484 | 223 | 68 | 30 | 25 | 68 | |
Hield, Buddy (G) | GSW | 22.4 | 800.2 | 481 | 133 | 62 | 32 | 10 | 48 | ||
Lopez, Brook (C) | MIL | 90.2 | 1000.2 | 481 | 185 | 63 | 32 | 75 | 41 | ||
Oubre Jr., Kelly (F) | PHI | 95.8 | 950.5 | 481 | 210 | 56 | 54 | 19 | 46 | ||
Wells, Jaylen (F) | MEM | 11.9 | 781.2 | 474 | 137 | 67 | 24 | 5 | 45 | ||
Thomas, Cameron (G) | BKN | O | 92.3 | 654.5 | 469 | 68 | 64 | 14 | 1 | 51 | |
Daniels, Dyson (F) | ATL | 99.3 | 1137.0 | 467 | 180 | 128 | 112 | 30 | 62 | ||
George, Paul (F) | PHI | T | 100.0 | 935.5 | 464 | 158 | 128 | 49 | 10 | 72 | |
Brooks, Dillon (F, G) | HOU | 18.9 | 777.2 | 463 | 139 | 57 | 27 | 9 | 34 | ||
Gafford, Daniel (C) | DAL | 58.0 | 941.0 | 458 | 234 | 45 | 16 | 56 | 42 | ||
Champagnie, Julian (F) | SAS | 16.8 | 823.2 | 455 | 175 | 49 | 28 | 20 | 40 | ||
Thompson, Amen (G) | HOU | 100.0 | 1064.5 | 454 | 278 | 87 | 42 | 41 | 67 | ||
Johnson, Keldon (F) | SAS | 30.8 | 815.5 | 452 | 184 | 55 | 24 | 9 | 30 | ||
Aldama, Santi (C, F) | MEM | 79.7 | 984.0 | 451 | 248 | 98 | 31 | 17 | 40 | ||
Valanciunas, Jonas (C) | WSH | 95.1 | 1009.0 | 442 | 308 | 85 | 20 | 26 | 75 | ||
Washington, PJ (F) | DAL | 99.3 | 1006.2 | 442 | 265 | 72 | 43 | 34 | 58 | ||
Murray, Keegan (F) | SAC | 91.6 | 951.2 | 441 | 267 | 51 | 27 | 31 | 32 | ||
Jones, Tyus (G) | PHX | 50.3 | 953.2 | 439 | 95 | 228 | 34 | 5 | 49 | ||
George, Keyonte (G) | UTA | 65.7 | 799.5 | 438 | 94 | 159 | 21 | 5 | 93 | ||
Grant, Jerami (F) | POR | T | 61.5 | 754.5 | 435 | 104 | 68 | 25 | 29 | 41 | |
Barnes, Harrison (F) | SAS | 13.3 | 736.8 | 434 | 147 | 62 | 12 | 7 | 24 | ||
Castle, Stephon (G) | SAS | 15.4 | 805.8 | 434 | 93 | 138 | 30 | 11 | 67 | ||
Giddey, Josh (G) | CHI | 100.0 | 1217.8 | 431 | 275 | 250 | 41 | 18 | 100 | ||
Murray, Dejounte (G) | NOP | T | 100.0 | 1009.2 | 430 | 163 | 190 | 57 | 11 | 91 | |
Coulibaly, Bilal (F) | WSH | 75.5 | 927.0 | 421 | 176 | 117 | 46 | 27 | 71 | ||
Pippen Jr., Scotty (G) | MEM | 40.6 | 971.0 | 418 | 140 | 192 | 49 | 16 | 80 | ||
Agbaji, Ochai (G) | TOR | 16.8 | 788.2 | 415 | 147 | 67 | 31 | 21 | 30 | ||
Boston Jr., Brandon (G) | NOP | 6.3 | 793.5 | 415 | 126 | 90 | 47 | 8 | 48 | ||
McConnell, T.J. (G) | IND | 11.2 | 889.5 | 415 | 100 | 179 | 46 | 10 | 62 | ||
Bridges, Miles (F) | CHA | 100.0 | 794.2 | 414 | 175 | 84 | 16 | 13 | 45 | ||
DiVincenzo, Donte (G) | MIN | 91.6 | 863.2 | 412 | 141 | 135 | 47 | 7 | 71 | ||
Risacher, Zaccharie (F) | ATL | O | 17.5 | 724.8 | 410 | 135 | 45 | 30 | 21 | 47 | |
Russell, D'Angelo (G) | BKN | 75.5 | 821.8 | 410 | 89 | 169 | 32 | 6 | 58 | ||
Rozier, Terry (G) | MIA | 25.9 | 767.2 | 407 | 139 | 96 | 22 | 13 | 55 | ||
Grimes, Quentin (G) | DAL | 30.8 | 773.5 | 404 | 156 | 83 | 28 | 9 | 48 | ||
Holiday, Jrue (G) | BOS | 79.0 | 860.2 | 403 | 145 | 134 | 34 | 15 | 46 | ||
Ingram, Brandon (F) | NOP | O | 99.3 | 684.0 | 400 | 100 | 93 | 16 | 11 | 69 | |
Sarr, Alex (F) | WSH | 97.9 | 918.2 | 398 | 223 | 77 | 22 | 54 | 52 | ||
Gobert, Rudy (C) | MIN | 100.0 | 1143.0 | 394 | 410 | 68 | 24 | 57 | 55 | ||
Hardaway Jr., Tim (G) | DET | 4.2 | 587.8 | 393 | 73 | 57 | 14 | 1 | 24 | ||
Smith Jr., Jabari (F) | HOU | O | 35.7 | 784.2 | 393 | 215 | 33 | 12 | 32 | 30 | |
Yabusele, Guerschon (F) | PHI | 12.6 | 830.8 | 393 | 209 | 74 | 28 | 17 | 49 | ||
Ayton, Deandre (C) | POR | 100.0 | 895.8 | 391 | 291 | 42 | 23 | 29 | 52 | ||
Toppin, Obi (F) | IND | 10.5 | 749.5 | 390 | 152 | 63 | 30 | 14 | 26 | ||
Butler, Jimmy (F) | MIA | 99.3 | 749.2 | 387 | 121 | 103 | 27 | 8 | 27 | ||
Dosunmu, Ayo (G) | CHI | T | 32.2 | 817.2 | 386 | 121 | 147 | 26 | 14 | 41 | |
McDaniels, Jaden (F) | MIN | 23.8 | 851.8 | 386 | 187 | 58 | 53 | 30 | 42 | ||
Wagner, Moritz (C, F) | ORL | T | 10.5 | 681.5 | 386 | 148 | 42 | 24 | 12 | 49 | |
Dinwiddie, Spencer (G) | DAL | 58.7 | 780.0 | 385 | 94 | 143 | 34 | 8 | 42 | ||
Coffey, Amir (F) | LAC | 2.1 | 600.0 | 384 | 94 | 42 | 21 | 3 | 25 | ||
Robinson, Duncan (F, G) | MIA | 8.4 | 654.2 | 382 | 83 | 95 | 19 | 3 | 36 | ||
Hachimura, Rui (F) | LAL | 19.6 | 733.5 | 379 | 162 | 48 | 29 | 19 | 32 | ||
Vassell, Devin (F, G) | SAS | 100.0 | 666.2 | 379 | 93 | 74 | 30 | 10 | 40 | ||
Boucher, Chris (F) | TOR | 4.9 | 689.8 | 378 | 161 | 24 | 21 | 22 | 23 | ||
Capela, Clint (C) | ATL | 88.8 | 1012.0 | 378 | 358 | 50 | 25 | 40 | 37 | ||
Henderson, Scoot (G) | POR | 45.5 | 778.2 | 378 | 93 | 160 | 36 | 8 | 88 | ||
Paul, Chris (G) | SAS | 99.3 | 1162.8 | 377 | 167 | 323 | 55 | 8 | 67 | ||
Kispert, Corey (F, G) | WSH | 11.2 | 605.5 | 375 | 98 | 54 | 15 | 7 | 34 | ||
Wiggins, Aaron (F) | OKC | 9.8 | 692.8 | 375 | 131 | 57 | 31 | 11 | 31 | ||
Camara, Toumani (F) | POR | 46.2 | 869.2 | 374 | 211 | 75 | 53 | 20 | 54 | ||
Missi, Yves (C) | NOP | 74.1 | 1020.8 | 372 | 335 | 59 | 24 | 59 | 49 | ||
Okongwu, Onyeka (C, F) | ATL | 71.3 | 850.5 | 371 | 244 | 58 | 23 | 27 | 25 | ||
Dort, Luguentz (F, G) | OKC | 20.3 | 793.5 | 368 | 166 | 61 | 43 | 27 | 27 | ||
LeVert, Caris (G) | CLE | 11.9 | 751.2 | 367 | 95 | 126 | 31 | 18 | 43 | ||
Caldwell-Pope, Kentavious (G) | ORL | T | 11.9 | 742.0 | 364 | 80 | 80 | 64 | 24 | 36 | |
Jerome, Ty (G) | CLE | T | 5.6 | 712.8 | 363 | 79 | 122 | 43 | 1 | 40 | |
Strawther, Julian (F) | DEN | T | 4.2 | 608.5 | 361 | 86 | 53 | 26 | 12 | 31 | |
Knecht, Dalton (G) | LAL | 11.2 | 589.8 | 357 | 121 | 37 | 15 | 3 | 20 | ||
Wilson, Jalen (F) | BKN | 4.2 | 639.2 | 353 | 129 | 67 | 21 | 2 | 43 | ||
Clarkson, Jordan (G) | UTA | O | 23.8 | 595.0 | 352 | 74 | 84 | 19 | 7 | 55 | |
Duren, Jalen (C) | DET | 100.0 | 1010.2 | 352 | 347 | 87 | 21 | 43 | 68 | ||
McCain, Jared (G) | PHI | O | 9.8 | 523.5 | 352 | 56 | 60 | 15 | 0 | 37 | |
Marshall, Naji (F) | DAL | 9.1 | 651.0 | 351 | 108 | 82 | 30 | 2 | 44 | ||
Jones Jr., Derrick (F) | LAC | 1.4 | 635.2 | 348 | 115 | 32 | 45 | 11 | 33 | ||
Watson, Peyton (F) | DEN | 13.3 | 744.2 | 346 | 139 | 58 | 34 | 44 | 37 | ||
Bitadze, Goga (C, F) | ORL | T | 88.8 | 1000.5 | 345 | 296 | 86 | 32 | 59 | 51 | |
Alexander-Walker, Nickeil (G) | MIN | 6.3 | 678.5 | 340 | 108 | 98 | 28 | 13 | 51 | ||
Carrington, Carlton (G) | WSH | 11.2 | 814.0 | 339 | 162 | 154 | 28 | 8 | 61 | ||
Kessler, Walker (C) | UTA | 100.0 | 1014.0 | 336 | 354 | 48 | 15 | 78 | 45 | ||
Black, Anthony (G) | ORL | 9.1 | 738.0 | 335 | 98 | 135 | 36 | 23 | 80 | ||
O'Neale, Royce (F) | PHX | 11.9 | 759.8 | 335 | 181 | 75 | 32 | 20 | 36 | ||
Claxton, Nicolas (C) | BKN | T | 98.6 | 862.0 | 329 | 250 | 68 | 30 | 39 | 39 | |
Johnson, Keon (G) | BKN | 39.2 | 648.0 | 329 | 128 | 64 | 32 | 12 | 50 | ||
Niang, Georges (F) | CLE | 3.5 | 608.5 | 329 | 140 | 58 | 13 | 6 | 41 | ||
Jackson-Davis, Trayce (C, F) | GSW | T | 95.8 | 823.8 | 328 | 231 | 83 | 19 | 31 | 35 | |
Allen, Grayson (G) | PHX | 9.1 | 582.2 | 327 | 93 | 55 | 27 | 9 | 31 | ||
Porter Jr., Kevin (G) | LAC | 9.1 | 690.2 | 327 | 117 | 111 | 33 | 10 | 71 | ||
Trent Jr., Gary (G) | MIL | O | 2.1 | 530.2 | 326 | 77 | 30 | 36 | 1 | 22 | |
da Silva, Tristan (F) | ORL | 11.2 | 644.0 | 325 | 156 | 64 | 16 | 7 | 36 | ||
Joe, Isaiah (G) | OKC | 0.0 | 582.2 | 325 | 95 | 53 | 28 | 6 | 18 | ||
Jaquez, Jaime (F) | MIA | 95.1 | 733.5 | 324 | 162 | 93 | 43 | 5 | 57 | ||
LaRavia, Jake (F) | MEM | 11.2 | 801.0 | 322 | 176 | 124 | 33 | 19 | 62 | ||
Huerter, Kevin (G) | SAC | 6.3 | 649.5 | 318 | 114 | 68 | 36 | 16 | 34 | ||
Huff, Jay (C) | MEM | T | 2.8 | 553.2 | 318 | 89 | 26 | 11 | 38 | 26 | |
Embiid, Joel (C) | PHI | O | 97.9 | 548.2 | 317 | 103 | 50 | 11 | 13 | 41 | |
Porzingis, Kristaps (C, F) | BOS | 100.0 | 579.0 | 315 | 124 | 28 | 12 | 26 | 18 | ||
Anthony, Cole (G) | ORL | 83.9 | 633.8 | 313 | 103 | 106 | 21 | 11 | 62 | ||
Smith, Jalen (C, F) | CHI | 18.2 | 670.8 | 309 | 201 | 32 | 11 | 26 | 23 | ||
Kuzma, Kyle (F) | WSH | 90.9 | 529.2 | 305 | 109 | 48 | 15 | 5 | 48 | ||
McBride, Miles (G) | NYK | 7.0 | 601.2 | 302 | 83 | 96 | 26 | 6 | 25 | ||
Green, AJ (G) | MIL | 0.0 | 506.8 | 296 | 85 | 47 | 18 | 4 | 20 | ||
Christie, Max (G) | LAL | 9.8 | 551.5 | 294 | 86 | 48 | 32 | 14 | 28 | ||
Sochan, Jeremy (F) | SAS | O | 63.6 | 648.8 | 294 | 177 | 57 | 20 | 14 | 40 | |
Lively, Dereck (C) | DAL | O | 100.0 | 854.2 | 292 | 251 | 84 | 17 | 54 | 39 | |
Williams, Patrick (F) | CHI | 10.5 | 618.2 | 291 | 123 | 69 | 27 | 19 | 44 | ||
Clowney, Noah (F) | BKN | 10.5 | 518.5 | 289 | 118 | 28 | 14 | 13 | 28 | ||
Green, Draymond (F) | GSW | T | 86.0 | 922.5 | 286 | 204 | 185 | 35 | 38 | 84 | |
Jovic, Nikola (F) | MIA | 94.4 | 577.5 | 283 | 114 | 66 | 25 | 8 | 26 | ||
Clarke, Brandon (F) | MEM | 6.3 | 664.8 | 282 | 191 | 36 | 30 | 20 | 20 | ||
Ellis, Keon (G) | SAC | 8.4 | 614.2 | 282 | 93 | 45 | 53 | 29 | 31 | ||
Hartenstein, Isaiah (C) | OKC | 100.0 | 873.5 | 282 | 292 | 99 | 21 | 30 | 48 | ||
Martin, Caleb (F) | PHI | O | 12.6 | 641.0 | 281 | 136 | 69 | 34 | 20 | 43 | |
Wallace, Cason (G) | OKC | 11.2 | 743.2 | 281 | 125 | 93 | 65 | 24 | 23 | ||
Prince, Taurean (F) | MIL | 2.1 | 624.2 | 280 | 145 | 71 | 33 | 6 | 43 | ||
Sensabaugh, Brice (F) | UTA | 21.0 | 456.2 | 280 | 79 | 39 | 17 | 3 | 42 | ||
Conley, Mike (G) | MIN | 9.8 | 704.8 | 277 | 95 | 149 | 46 | 7 | 41 | ||
Hardy, Jaden (G) | DAL | 0.7 | 444.2 | 277 | 53 | 49 | 21 | 5 | 49 | ||
Nembhard, Andrew (G) | IND | 25.2 | 615.8 | 277 | 87 | 130 | 26 | 3 | 46 | ||
Hawkins, Jordan (G) | NOP | 5.6 | 437.0 | 275 | 66 | 26 | 13 | 13 | 23 | ||
Horford, Al (C) | BOS | 16.8 | 681.5 | 275 | 172 | 67 | 23 | 29 | 26 | ||
Martin, Cody (F) | CHA | 8.4 | 708.2 | 275 | 161 | 79 | 42 | 24 | 37 | ||
Mathews, Garrison (G) | ATL | 0.0 | 462.0 | 275 | 54 | 47 | 20 | 10 | 22 | ||
Williams, Ziaire (F) | BKN | 15.4 | 557.0 | 271 | 132 | 40 | 28 | 10 | 30 | ||
Eason, Tari (F) | HOU | T | 21.0 | 626.2 | 270 | 151 | 25 | 46 | 24 | 20 | |
Walker, Jarace (F) | IND | 7.7 | 620.0 | 269 | 140 | 59 | 41 | 14 | 45 | ||
Edey, Zach (C) | MEM | 67.1 | 621.0 | 263 | 200 | 24 | 18 | 29 | 44 | ||
Banton, Dalano (F) | POR | 4.2 | 500.8 | 259 | 61 | 73 | 25 | 14 | 44 | ||
Payne, Cameron (G) | NYK | 0.0 | 517.5 | 259 | 52 | 93 | 22 | 11 | 24 | ||
Holland, Ron (F) | DET | 9.1 | 479.8 | 258 | 115 | 31 | 19 | 6 | 37 | ||
Highsmith, Haywood (G) | MIA | 1.4 | 590.2 | 257 | 123 | 47 | 39 | 23 | 30 | ||
Gordon, Aaron (F) | DEN | T | 84.6 | 483.5 | 254 | 106 | 54 | 9 | 5 | 24 | |
Dunn, Ryan (G) | PHX | 7.0 | 518.0 | 251 | 112 | 31 | 19 | 25 | 15 | ||
Brogdon, Malcolm (G) | WSH | T | 18.2 | 461.2 | 249 | 73 | 71 | 10 | 5 | 31 | |
Finney-Smith, Dorian (F) | LAL | T | 6.3 | 501.5 | 249 | 110 | 37 | 23 | 12 | 21 | |
Moody, Moses (G) | GSW | 0.7 | 392.5 | 248 | 56 | 27 | 16 | 7 | 24 | ||
Kennard, Luke (G) | MEM | 5.6 | 511.8 | 247 | 85 | 90 | 16 | 2 | 25 | ||
Hauser, Sam (F) | BOS | 0.7 | 481.2 | 246 | 101 | 35 | 24 | 7 | 11 | ||
Dunn, Kris (G) | LAC | 6.3 | 684.8 | 244 | 127 | 106 | 60 | 13 | 46 | ||
Green, Josh (F) | CHA | 3.5 | 511.0 | 240 | 98 | 49 | 35 | 11 | 34 | ||
Podziemski, Brandin (G) | GSW | O | 11.2 | 608.8 | 239 | 135 | 96 | 29 | 7 | 30 | |
George, Kyshawn (G) | WSH | 7.7 | 582.2 | 238 | 127 | 72 | 27 | 21 | 37 | ||
Fontecchio, Simone (F) | DET | 0.0 | 431.8 | 236 | 105 | 31 | 12 | 5 | 32 | ||
Carter Jr., Wendell (C) | ORL | 30.1 | 645.0 | 235 | 200 | 60 | 24 | 17 | 24 | ||
Juzang, Johnny (G) | UTA | O | 0.0 | 419.5 | 234 | 88 | 33 | 12 | 5 | 16 | |
Green, Javonte (G) | NOP | 0.0 | 554.0 | 231 | 128 | 31 | 38 | 26 | 23 | ||
Isaac, Jonathan (F) | ORL | 9.1 | 614.2 | 229 | 175 | 17 | 29 | 46 | 18 | ||
Banchero, Paolo (F) | ORL | 100.0 | 370.0 | 221 | 64 | 39 | 5 | 7 | 27 | ||
Mitchell, Ajay (G) | OKC | O | 3.5 | 427.2 | 218 | 67 | 57 | 24 | 3 | 28 | |
Mitchell, Davion (G) | TOR | 2.1 | 591.0 | 216 | 74 | 163 | 27 | 7 | 60 | ||
Nurkic, Jusuf (C) | PHX | T | 53.8 | 621.2 | 215 | 229 | 47 | 23 | 16 | 57 | |
Robinson-Earl, Jeremiah (F) | NOP | 0.0 | 537.2 | 213 | 171 | 45 | 24 | 4 | 26 | ||
Merrill, Sam (G) | CLE | 0.0 | 400.5 | 212 | 56 | 52 | 17 | 7 | 15 | ||
Milton, Shake (G) | LAL | 1.4 | 412.8 | 212 | 61 | 68 | 15 | 2 | 23 | ||
Horton-Tucker, Talen (G) | CHI | 0.0 | 390.8 | 210 | 63 | 47 | 13 | 8 | 21 | ||
Stewart, Isaiah (C, F) | DET | 11.9 | 678.5 | 210 | 208 | 64 | 16 | 48 | 31 | ||
Lyles, Trey (F) | SAC | 2.8 | 485.5 | 208 | 142 | 29 | 18 | 15 | 19 | ||
Butler, Jared (G) | WSH | 4.2 | 384.0 | 206 | 38 | 76 | 10 | 5 | 27 | ||
Jones, Herbert (F) | NOP | O | 17.5 | 474.5 | 205 | 78 | 65 | 37 | 9 | 35 | |
