Released | Ezmoneymango | Terrence Shannon G MIN | Owner | Mon Oct 28 10:02am ET |
Acquired | Ezmoneymango | Anthony Black G ORL | Owner | Mon Oct 28 10:02am ET |
On I/R | Pera | Bogdan Bogdanovic G ATL | Owner | Mon Oct 28 4:55am ET |
Acquired | 3-Kings1 | Julian Champagnie F SAS | Waiver Wire ($47) | Mon Oct 28 1:17am ET |
Acquired | Pointers 3 | Tre Mann G CHA | Waiver Wire ($86) | Mon Oct 28 1:17am ET |
Released | YS_BSKB_DYN125_1 | Dillon Jones F OKC | Waiver Wire | Mon Oct 28 1:17am ET |
Released | YS_BSKB_DYN125_1 | Terance Mann F LAC | Waiver Wire | Mon Oct 28 1:17am ET |
Acquired | The Jastafarians | Moritz Wagner C ORL | Waiver Wire ($4) | Mon Oct 28 1:17am ET |
Acquired | Pera | Jordan Hawkins G NOP | Waiver Wire ($122) | Mon Oct 28 1:17am ET |
Acquired | YS_BSKB_DYN125_1 | Jonathan Mogbo F TOR | Waiver Wire ($51) | Mon Oct 28 1:17am ET |
Acquired | YS_BSKB_DYN125_1 | Scotty Pippen Jr. G MEM | Waiver Wire ($151) | Mon Oct 28 1:17am ET |
Released | Pera | Alex Caruso G OKC | Waiver Wire | Mon Oct 28 1:17am ET |
On I/R | The Jastafarians | Nikola Topic G OKC | Owner | Sun Oct 27 11:11pm ET |
On I/R | 3-Kings1 | Bojan Bogdanovic F BKN | Owner | Sun Oct 27 8:29pm ET |
On I/R | Pointers 3 | Kelly Olynyk C TOR | Owner | Sun Oct 27 8:06pm ET |
On I/R | Pointers 3 | James Wiseman C IND | Owner | Sun Oct 27 8:06pm ET |
On I/R | YS_BSKB_DYN125_1 | Dejounte Murray G NOP | Owner | Thu Oct 24 10:26pm ET |
Off I/R | YS_BSKB_DYN125_1 | Gregory Jackson F MEM | Owner | Thu Oct 24 10:26pm ET |
Rotate for more data.