NBA | POS | INJ | PTS | REB | AST | STL | BLK | TOV | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Richaun Holmes (C) | WSH | C | 10 | 8 | 0 | 1 | 1 | 0 | 24.0 | |
C | Myles Turner (C) | IND | C | 65 | 18 | 4 | 0 | 11 | 3 | 114.0 | |
F | Zach Collins (C, F) | CHI | F | 18 | 26 | 11 | 1 | 1 | 2 | 70.0 | |
F | Dyson Daniels (F) | ATL | F | 70 | 24 | 13 | 9 | 3 | 10 | 138.5 | |
F | Kevin Durant (F) | PHX | F | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
F | Aaron Wiggins (F) | OKC | F | 12 | 8 | 1 | 0 | 0 | 2 | 22.5 | |
G | Devin Booker (G) | PHX | G | 116 | 12 | 20 | 1 | 0 | 11 | 157.5 | |
G | Quentin Grimes (G) | PHI | G | 78 | 10 | 17 | 5 | 0 | 9 | 121.5 | |
G | Damian Lillard (G) | MIL | G | T | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
G | Amen Thompson (G) | HOU | G | 59 | 23 | 21 | 6 | 8 | 7 | 143.8 | |
Flx | Naji Marshall (F) | DAL | F | 45 | 16 | 16 | 2 | 1 | 6 | 92.0 | |
Flx | Bennedict Mathurin (G) | IND | G | 24 | 8 | 6 | 3 | 0 | 3 | 47.5 | |
BENCH | NBA | POS | INJ | PTS | REB | AST | STL | BLK | TOV | FPTS | |
Anthony Black (G) | ORL | G | 18 | 6 | 9 | 6 | 4 | 3 | 57.5 | ||
Gradey Dick (G) | TOR | G | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Walker Kessler (C) | UTA | C | 11 | 12 | 1 | 2 | 2 | 0 | 35.5 | ||
Lauri Markkanen (F) | UTA | F | T | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Aaron Nesmith (F) | IND | F | 69 | 18 | 1 | 5 | 3 | 2 | 108.0 | ||
Kristaps Porzingis (C, F) | BOS | F | 34 | 9 | 6 | 0 | 1 | 3 | 54.8 | ||
Brice Sensabaugh (F) | UTA | F | 53 | 18 | 10 | 4 | 1 | 2 | 99.5 | ||
Jabari Walker (F) | POR | F | 28 | 18 | 4 | 2 | 0 | 3 | 59.0 | ||
Rotate for more data.