

| NBA | POS | INJ | PTS | REB | AST | STL | BLK | TOV | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Adem Bona (C, F) | PHI | F | 12 | 10 | 1 | 1 | 0 | 0 | 28.0 | |
| C | Kyle Filipowski (C) | UTA | C | 19 | 15 | 5 | 2 | 1 | 4 | 49.2 | |
| F | OG Anunoby (F) | NYK | F | 22 | 6 | 2 | 2 | 0 | 4 | 34.5 | |
| F | Brandon Ingram (F) | TOR | F | 9 | 4 | 3 | 0 | 1 | 3 | 19.0 | |
| F | GG Jackson II (F) | MEM | F | 33 | 7 | 6 | 0 | 0 | 7 | 47.2 | |
| F | Micah Potter (C, F) | IND | F | 11 | 7 | 0 | 0 | 1 | 1 | 21.2 | |
| G | James Harden (G) | CLE | G | 21 | 5 | 5 | 0 | 1 | 2 | 35.8 | |
| G | De'Anthony Melton (G) | GSW | G | T | 22 | 7 | 2 | 2 | 1 | 2 | 38.8 |
| G | Cam Spencer (G) | MEM | G | 18 | 3 | 11 | 1 | 2 | 3 | 42.8 | |
| G | Derrick White (G) | BOS | G | 34 | 5 | 7 | 0 | 1 | 1 | 52.2 | |
| Flx | Deni Avdija (F) | POR | F | 22 | 4 | 7 | 1 | 0 | 3 | 38.0 | |
| Flx | Naz Reid (C, F) | MIN | C | 13 | 6 | 1 | 0 | 2 | 2 | 25.0 | |
| BENCH | NBA | POS | INJ | PTS | REB | AST | STL | BLK | TOV | FPTS | |
| Jarrett Allen (C) | CLE | C | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Saddiq Bey (F) | NOP | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Anthony Black (G) | ORL | G | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Chet Holmgren (C, F) | OKC | F | T | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| IL | Kyrie Irving (G) | DAL | G | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ty Jerome (G) | MEM | G | 26 | 2 | 8 | 0 | 0 | 4 | 38.5 | ||
| Trey Murphy III (F) | NOP | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Kevin Porter Jr. (G) | MIL | G | T | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Collin Sexton (G) | CHI | G | T | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Rotate for more data.