NBA | POS | INJ | PTS | REB | AST | STL | BLK | TOV | FPTS(2) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Jakob Poeltl (C) | TOR | C | 26 | 16 | 6 | 2 | 3 | 2 | 64.0 | |
C | Alperen Sengun (C) | HOU | C | 26 | 11 | 5 | 3 | 0 | 4 | 51.2 | |
F | Mikal Bridges (F) | NYK | F | 42 | 7 | 5 | 1 | 1 | 3 | 60.8 | |
F | Jimmy Butler (F) | MIA | F | 11 | 5 | 4 | 0 | 1 | 3 | 23.8 | |
F | Jaime Jaquez (F) | MIA | F | 6 | 3 | 0 | 0 | 0 | 1 | 9.2 | |
F | Jabari Smith Jr. (F) | HOU | F | 15 | 1 | 1 | 0 | 2 | 1 | 21.2 | |
G | Cade Cunningham (G) | DET | G | 18 | 8 | 8 | 0 | 1 | 3 | 40.5 | |
G | Anthony Edwards (G) | MIN | G | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
G | Jrue Holiday (G) | BOS | G | 12 | 7 | 6 | 0 | 0 | 1 | 29.2 | |
G | Payton Pritchard (G) | BOS | G | 27 | 4 | 10 | 0 | 0 | 1 | 46.5 | |
Flx | Stephon Castle (G) | SAS | G | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Flx | Tyler Herro (G) | MIA | G | 23 | 4 | 4 | 0 | 0 | 2 | 33.0 | |
BENCH | NBA | POS | INJ | PTS | REB | AST | STL | BLK | TOV | FPTS(2) | |
Matas Buzelis (F) | CHI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
IL | Moussa Diabate (F) | CHA | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Ayo Dosunmu (G) | CHI | G | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Jalen Green (G) | HOU | G | 12 | 4 | 3 | 3 | 0 | 5 | 25.0 | ||
Nikola Jovic (F) | MIA | F | 14 | 4 | 1 | 1 | 1 | 0 | 24.5 | ||
Terance Mann (F) | LAC | F | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
IL | Karlo Matkovic (F) | NOP | F | T | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jamal Murray (G) | DEN | G | T | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Duncan Robinson (F, G) | MIA | F | 8 | 3 | 3 | 0 | 0 | 3 | 14.8 | ||
Russell Westbrook (G) | DEN | G | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Rotate for more data.