

| NBA | POS | INJ | PTS | REB | AST | STL | BLK | TOV | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Jay Huff (C) | IND | C | 42 | 13 | 3 | 1 | 6 | 2 | 75.8 | |
| C | Jakob Poeltl (C) | TOR | C | 19 | 18 | 3 | 0 | 4 | 2 | 53.0 | |
| F | Saddiq Bey (F) | NOP | F | 14 | 9 | 5 | 2 | 1 | 2 | 37.8 | |
| F | Jaylen Brown (F, G) | BOS | F | 58 | 12 | 17 | 4 | 1 | 11 | 103.0 | |
| F | DeMar DeRozan (F) | SAC | F | 78 | 7 | 14 | 4 | 3 | 10 | 116.8 | |
| F | Julius Randle (F) | MIN | F | 67 | 24 | 13 | 2 | 1 | 11 | 117.0 | |
| G | Max Christie (G) | DAL | G | 34 | 4 | 3 | 3 | 1 | 7 | 48.0 | |
| G | Dyson Daniels (F, G) | ATL | F | 22 | 14 | 14 | 6 | 0 | 1 | 72.0 | |
| G | Donte DiVincenzo (G) | MIN | G | 37 | 24 | 6 | 3 | 0 | 5 | 79.5 | |
| G | Collin Sexton (G) | CHI | G | T | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Flx | Oso Ighodaro (C, F) | PHX | F | 19 | 15 | 6 | 0 | 3 | 2 | 51.8 | |
| Flx | Andrew Nembhard (G) | IND | G | O | 31 | 5 | 9 | 3 | 0 | 2 | 55.8 |
| BENCH | NBA | POS | INJ | PTS | REB | AST | STL | BLK | TOV | FPTS | |
| IL | Stephen Curry (G) | GSW | G | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Moussa Diabate (C, F) | CHA | F | 13 | 24 | 9 | 4 | 1 | 2 | 65.5 | ||
| Ty Jerome (G) | MEM | G | 47 | 3 | 11 | 0 | 0 | 7 | 63.8 | ||
| Tre Jones (G) | CHI | G | 61 | 9 | 13 | 2 | 0 | 4 | 93.8 | ||
| Pelle Larsson (G) | MIA | G | 53 | 11 | 10 | 5 | 1 | 3 | 92.2 | ||
| Lauri Markkanen (F) | UTA | F | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Karlo Matkovic (C, F) | NOP | F | 12 | 7 | 2 | 1 | 2 | 0 | 29.8 | ||
| Aaron Nesmith (F) | IND | F | 65 | 8 | 6 | 1 | 1 | 2 | 87.0 | ||
| Pat Spencer (G) | GSW | G | 24 | 9 | 11 | 3 | 0 | 4 | 55.8 | ||
| IL | Ivica Zubac (C) | IND | C | 27 | 18 | 5 | 1 | 1 | 3 | 59.5 | |
Rotate for more data.