NBA | POS | INJ | PTS | REB | AST | STL | BLK | TOV | FPTS(2) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Al Horford (C) | BOS | C | T | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
C | Kristaps Porzingis (C, F) | BOS | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
F | Giannis Antetokounmpo (F) | MIL | F | 37 | 7 | 1 | 2 | 4 | 6 | 56.2 | |
F | Josh Hart (F) | NYK | F | T | 31 | 12 | 9 | 2 | 0 | 1 | 63.0 |
F | Royce O'Neale (F) | PHX | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
F | Jeremy Sochan (F) | SAS | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
G | Bogdan Bogdanovic (G) | ATL | G | T | 7 | 2 | 2 | 1 | 1 | 1 | 16.0 |
G | Donte DiVincenzo (G) | MIN | G | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
G | Tyus Jones (G) | PHX | G | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
G | Scotty Pippen Jr. (G) | MEM | G | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Flx | De'Andre Hunter (F) | ATL | F | T | 24 | 1 | 0 | 0 | 0 | 0 | 25.2 |
Flx | Coby White (G) | CHI | G | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
BENCH | NBA | POS | INJ | PTS | REB | AST | STL | BLK | TOV | FPTS(2) | |
Goga Bitadze (C, F) | ORL | C | 12 | 14 | 4 | 1 | 1 | 0 | 39.5 | ||
Miles Bridges (F) | CHA | F | T | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Matas Buzelis (F) | CHI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
IL | Jordan Clarkson (G) | UTA | G | T | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Andre Drummond (C) | PHI | C | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
IL | Zach Edey (C) | MEM | C | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Aaron Gordon (F) | DEN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Vasilije Micic (G) | CHA | G | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Kel'el Ware (C) | MIA | C | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Aaron Wiggins (F) | OKC | F | 3 | 0 | 0 | 1 | 0 | 1 | 4.5 | ||
Rotate for more data.