NBA | POS | INJ | PTS | REB | AST | STL | BLK | TOV | FPTS(2) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Jalen Duren (C) | DET | C | T | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
C | Domantas Sabonis (C, F) | SAC | F | 32 | 20 | 3 | 2 | 0 | 1 | 65.0 | |
F | Santi Aldama (C, F) | MEM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
F | Scottie Barnes (F) | TOR | F | O | 15 | 5 | 3 | 0 | 0 | 2 | 24.8 |
F | LeBron James (F) | LAL | F | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
F | Kyle Kuzma (F) | WSH | F | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
G | Bradley Beal (G) | PHX | G | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
G | Buddy Hield (G) | GSW | G | 15 | 4 | 0 | 2 | 3 | 1 | 29.5 | |
G | Caris LeVert (G) | CLE | G | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
G | Amen Thompson (G) | HOU | G | 10 | 6 | 3 | 1 | 2 | 1 | 27.5 | |
Flx | Al Horford (C) | BOS | C | 2 | 6 | 1 | 0 | 0 | 0 | 11.0 | |
Flx | Khris Middleton (F) | MIL | F | 0 | 4 | 8 | 3 | 0 | 2 | 22.0 | |
BENCH | NBA | POS | INJ | PTS | REB | AST | STL | BLK | TOV | FPTS(2) | |
Cole Anthony (G) | ORL | G | 4 | 0 | 2 | 0 | 0 | 0 | 7.0 | ||
IL | Paolo Banchero (F) | ORL | F | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
RJ Barrett (F) | TOR | F | 43 | 19 | 14 | 1 | 3 | 9 | 91.2 | ||
Chris Boucher (F) | TOR | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dorian Finney-Smith (F) | BKN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Ty Jerome (G) | CLE | G | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Naji Marshall (F) | DAL | F | 19 | 4 | 2 | 1 | 0 | 2 | 28.0 | ||
IL | Immanuel Quickley (G) | TOR | G | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Klay Thompson (G) | DAL | G | 19 | 4 | 0 | 0 | 0 | 0 | 24.0 | ||
Kel'el Ware (C) | MIA | C | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Rotate for more data.