

| NBA | POS | INJ | PTS | REB | AST | STL | BLK | TOV | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Nikola Vucevic (C) | BOS | C | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| C | Tristan Vukcevic (C) | WSH | C | T | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| F | Jaylen Brown (F, G) | BOS | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| F | Matas Buzelis (F) | CHI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| F | Trey Murphy III (F) | NOP | F | T | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| F | Norman Powell (F, G) | MIA | G | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| G | Kyshawn George (G) | WSH | G | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| G | Collin Gillespie (G) | PHX | G | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| G | Jrue Holiday (G) | POR | G | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| G | Payton Pritchard (G) | BOS | G | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Flx | Josh Giddey (G) | CHI | G | T | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Flx | Danny Wolf (F) | BKN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BENCH | NBA | POS | INJ | PTS | REB | AST | STL | BLK | TOV | FPTS | |
| Ousmane Dieng (F) | MIL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Kyle Filipowski (C) | UTA | C | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| IL | Paul George (F) | PHI | F | S | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Shai Gilgeous-Alexander (G) | OKC | G | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Al Horford (C, F) | GSW | C | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| De'Anthony Melton (G) | GSW | G | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| IL | Keegan Murray (F) | SAC | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Paul Reed (F) | DET | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Will Riley (F) | WSH | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| PJ Washington (F) | DAL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Rotate for more data.