Jimmy Garoppolo O | LV | 13 |
Bryce Young | CAR | 7 |
Ryan Tannehill | TEN | 7 |
Matthew Stafford | LAR | 10 |
Derek Carr Q | NO | 11 |
Aaron Rodgers X | NYJ | 7 |
Kenny Pickett | PIT | 6 |
Deon Jackson | CLE | 5 |
Salvon Ahmed Q | MIA | 10 |
Evan Hull X | IND | 11 |
Chase Edmonds X | TB | 5 |
Nick Chubb X | CLE | 5 |
Leonard Fournette | --- | - |
Chase Brown | CIN | 7 |
D'Ernest Johnson | JAX | 9 |
Zach Evans | LAR | 10 |
Pierre Strong Jr. | CLE | 5 |
JaMycal Hasty | JAX | 9 |
Keaontay Ingram Q | ARI | 14 |
Michael Carter | NYJ | 7 |
Darrell Henderson | --- | - |
D'Onta Foreman | CHI | 13 |
C. Patterson Q | ATL | 11 |
Raheem Blackshear | CAR | 7 |
J.K. Dobbins X | BAL | 13 |
Alec Pierce | IND | 11 |
Tyquan Thornton X | NE | 11 |
Curtis Samuel | WAS | 14 |
Laviska Shenault Jr. | CAR | 7 |
Jarvis Landry | NO | 11 |
Michael Wilson | ARI | 14 |
Justyn Ross | KC | 10 |
D. Peoples-Jones | CLE | 5 |
Richie James X | KC | 10 |
John Metchie III | HOU | 7 |
Chase Claypool | CHI | 13 |
Mecole Hardman | NYJ | 7 |
Greg Dulcich X | DEN | 9 |
Chigoziem Okonkwo | TEN | 7 |
Mike Gesicki | NE | 11 |
Isaiah Likely | BAL | 13 |
Michael Mayer | LV | 13 |
Cade Otton | TB | 5 |
Noah Fant Q | SEA | 5 |
Irv Smith Jr. O | CIN | 7 |
Evan McPherson | CIN | 7 |
Harrison Butker | KC | 10 |
Daniel Carlson | LV | 13 |
Greg Zuerlein | NYJ | 7 |
Graham Gano | NYG | 13 |
Jason Myers | SEA | 5 |
Desmond Ridder | ATL | 11 |
Chad Henne | --- | - |
Tom Brady | --- | - |
Gardner Minshew II | IND | 11 |
Andy Dalton | CAR | 7 |
Joe Webb | --- | - |
Cam Newton | --- | - |
Brandon Allen | SF | 9 |
Matt Barkley X | BUF | 13 |
Zach Wilson | NYJ | 7 |
Nate Stanley | --- | - |
Chris Streveler | NYJ | 7 |
Clayton Tune | ARI | 14 |
Bailey Zappe | NE | 11 |
Kaleb Eleby | --- | - |
Taylor Heinicke | ATL | 11 |
Marcus Mariota | PHI | 10 |
Jake Haener S | NO | 11 |
Josh Johnson | BAL | 13 |
John Wolford | TB | 5 |
Mike Glennon | MIA | 10 |
Kyle Sloter | --- | - |
Kyle Allen | BUF | 13 |
Jaren Hall Q | MIN | 13 |
David Blough | DET | 9 |
Easton Stick | LAC | 5 |
Mitchell Trubisky | PIT | 6 |
Jimmy Garoppolo O | LV | 13 |
Davis Webb | NYG | 13 |
Chase Garbers | LV | 13 |
Trevor Siemian | NYJ | 7 |
Matt Corral | NE | 11 |
Tyler Huntley | BAL | 13 |
Bryce Perkins | LAR | 10 |
Max Duggan | LAC | 5 |
Kyle Shurmur | --- | - |
Logan Woodside | ATL | 11 |
Trey Lance | DAL | 7 |
Blake Bortles | --- | - |
Trace McSorley | NE | 11 |
Bryce Young | CAR | 7 |
Colt McCoy | ARI | 14 |
Joe Flacco | NYJ | 7 |
Will Levis | TEN | 7 |
Ryan Tannehill | TEN | 7 |
Brian Hoyer | LV | 13 |
Collin Hill | --- | - |
Mason Rudolph | PIT | 6 |
Jeff Driskel | ARI | 14 |
Davis Mills | HOU | 7 |
Nick Foles | IND | 11 |
Matt Ryan | --- | - |
Kurt Benkert | SF | 9 |
Carson Wentz | WAS | 14 |
Stetson Bennett N | LAR | 10 |
Tommy Stevens | --- | - |
Brett Hundley | BAL | 13 |
Nate Peterman | CHI | 13 |
Will Grier | NE | 11 |
Sean Mannion | SEA | 5 |
Brett Rypien | LAR | 10 |
DeShone Kizer | --- | - |
Tyrod Taylor | NYG | 13 |
C.J. Beathard | JAX | 9 |
Garrett Gilbert | NE | 11 |
Dion Golatt Jr. | --- | - |
Kevin Hogan | --- | - |
Jameis Winston | NO | 11 |
EJ Perry | HOU | 7 |
Jake Fromm | WAS | 14 |
Ryan Griffin | TB | 5 |
Josh Rosen | CLE | 5 |
Malik Cunningham | NE | 11 |
Matthew Stafford | LAR | 10 |
Tim Boyle | NYJ | 7 |
Tanner McKee | PHI | 10 |
Jake Browning | CIN | 7 |
Sam Ehlinger Q | IND | 11 |
Malik Willis | TEN | 7 |
Drew Stanton | --- | - |
Sam Darnold | SF | 9 |
Jarrett Stidham | DEN | 9 |
Chris Oladokun | KC | 10 |
Derek Carr Q | NO | 11 |
Jacoby Brissett | WAS | 14 |
Kyler Murray U | ARI | 14 |
Anthony Brown | BAL | 13 |
Carson Strong | --- | - |
Joshua Dobbs | ARI | 14 |
P.J. Walker | CLE | 5 |
Ben DiNucci | DEN | 9 |
Jake Luton | NO | 11 |
Shane Buechele | BUF | 13 |
Tanner Morgan | PIT | 6 |
Aaron Rodgers X | NYJ | 7 |
Drew Lock | SEA | 5 |
Tyler Bray | --- | - |
Nick Mullens | MIN | 13 |
Kellen Mond | CLE | 5 |
Blaine Gabbert | KC | 10 |
Case Keenum | HOU | 7 |
Sean Clifford | GB | 6 |
Hendon Hooker N | DET | 9 |
Kenny Pickett | PIT | 6 |
Danny Etling | GB | 6 |
Nathan Rourke | JAX | 9 |
Ian Book | NE | 11 |
Aidan O'Connell | LV | 13 |
Alex McGough | GB | 6 |
Cooper Rush | DAL | 7 |
Tyson Bagent | CHI | 13 |
Teddy Bridgewater | DET | 9 |
Skylar Thompson | MIA | 10 |
Dorian Thompson-Robinson | CLE | 5 |
Jack Coan | --- | - |
A.J. McCarron | CIN | 7 |
Mike White | MIA | 10 |
Jacob Eason | CAR | 7 |
Nate Sudfeld X | DET | 9 |
Chase Daniel | LAC | 5 |
Baker Mayfield | TB | 5 |
Kyle Trask | TB | 5 |
Austin Walter X | LV | 13 |
Eno Benjamin X | NO | 11 |
Scottie Phillips | --- | - |
Malik Davis | DAL | 7 |
Mekhi Sargent | JAX | 9 |
Khari Blasingame | CHI | 13 |
Lew Nichols III | GB | 6 |
Kevin Harris | NE | 11 |
Alec Ingold | MIA | 10 |
Jaret Patterson | LAC | 5 |
Trey Sermon | IND | 11 |
Keaton Mitchell X | BAL | 13 |
Deon Jackson | CLE | 5 |
Ameer Abdullah | LV | 13 |
Larry Rountree III | HOU | 7 |
Giovani Bernard | TB | 5 |
Tyler Goodson | IND | 11 |
Xavier Jones | --- | - |
James Robinson | --- | - |
BJ Emmons | --- | - |
Trestan Ebner | CHI | 13 |
T.J. Pledger | --- | - |
Bryant Koback | PHI | 10 |
D'vonte Price | IND | 11 |
Tony Jones Jr. | NO | 11 |
Benny Snell Jr. | DET | 9 |
Travis Homer Q | CHI | 13 |
Spencer Brown | CAR | 7 |
Caleb Huntley | ATL | 11 |
Israel Abanikanda | NYJ | 7 |
C.J. Ham | MIN | 13 |
Jermar Jefferson | DET | 9 |
Jordan Wilkins | CLE | 5 |
Kevin Marks Jr. | --- | - |
Jakob Johnson | LV | 13 |
Avery Williams X | ATL | 11 |
Tory Carter | TEN | 7 |
Salvon Ahmed Q | MIA | 10 |
Zonovan Knight | DET | 9 |
Josh Johnson | --- | - |
Dwayne Washington | DEN | 9 |
Ryquell Armstead | --- | - |
Marlon Mack X | ARI | 14 |
Brandon Bolden | LV | 13 |
Trey Edmunds | --- | - |
CJ Verdell | --- | - |
Ben Mason | BAL | 13 |
Tyrion Davis-Price | SF | 9 |
Evan Hull X | IND | 11 |
Darrynton Evans | MIA | 10 |
Master Teague III | PIT | 6 |
Chase Edmonds X | TB | 5 |
Carlos Hyde | --- | - |
Deneric Prince | KC | 10 |
Mac Borghi | --- | - |
Darwin Thompson | LV | 13 |
Travis Dye | NYJ | 7 |
Dontrell Hilliard | TEN | 7 |
Nick Chubb X | CLE | 5 |
Mike Davis | --- | - |
Leonard Fournette | --- | - |
Reggie Bonnafon | WAS | 14 |
Mataeo Durant | --- | - |
Mark Ingram | NO | 11 |
Royce Freeman | LAR | 10 |
Kenjon Barner | TB | 5 |
John Lovett | PIT | 6 |
Chase Brown | CIN | 7 |
Andy Janovich | --- | - |
Gerrid Doaks | HOU | 7 |
Tiyon Evans | CAR | 7 |
D'Ernest Johnson | JAX | 9 |
Demetric Felton | CIN | 7 |
JaQuan Hardy | --- | - |
Rex Burkhead | HOU | 7 |
Patrick Taylor | GB | 6 |
Zander Horvath | PIT | 6 |
Nyheim Hines N | BUF | 13 |
Nick Bellore | SEA | 5 |
Nathan Cottrell | --- | - |
Zach Evans | LAR | 10 |
Kerryon Johnson | --- | - |
Anthony McFarland Jr. X | PIT | 6 |
Julius Chestnut X | TEN | 7 |
Myles Gaskin | MIN | 13 |
Eric Gray | NYG | 13 |
Kennedy Brooks | PHI | 10 |
Pierre Strong Jr. | CLE | 5 |
Chris Evans | CIN | 7 |
Keith Smith | ATL | 11 |
Duke Johnson | BUF | 13 |
JaMycal Hasty | JAX | 9 |
Devine Ozigbo | DET | 9 |
Rodney Smith | --- | - |
Ty Montgomery | NE | 11 |
Hassan Haskins X | TEN | 7 |
Camerun Peoples | CAR | 7 |
Sony Michel | --- | - |
Stevie Scott | ARI | 14 |
Trenton Cannon | TEN | 7 |
La'Mical Perine | KC | 10 |
Keaontay Ingram Q | ARI | 14 |
Kenny McIntosh X | SEA | 5 |
Ty'Son Williams | ARI | 14 |
David Johnson | NO | 11 |
Michael Carter | NYJ | 7 |
Darrell Henderson | --- | - |
Godwin Igwebuike | PIT | 6 |
Ryan Nall | --- | - |
Allen Smith | --- | - |
Tarik Cohen | CAR | 7 |
Boston Scott | PHI | 10 |
Isaiah Spiller | LAC | 5 |
Mohamed Ibrahim | DET | 9 |
Jordan Howard | NO | 11 |
Patrick Laird | TB | 5 |
DeeJay Dallas | SEA | 5 |
Sincere McCormick | LV | 13 |
Jeremy McNichols | SF | 9 |
Malcolm Brown | LAR | 10 |
J.D. McKissic | WAS | 14 |
Trey Ragas | LAR | 10 |
Raymond Calais | --- | - |
Derrick Gore | WAS | 14 |
Gary Brightwell | NYG | 13 |
Chris Rodriguez Jr. | WAS | 14 |
Ke'Shawn Vaughn | TB | 5 |
Josh Adams | --- | - |
J.J. Taylor | NE | 11 |
Mike Boone | HOU | 7 |
ZaQuandre White | MIA | 10 |
Snoop Conner | JAX | 9 |
Elijah Holyfield | CIN | 7 |
Dexter Williams | --- | - |
Tevin Coleman | --- | - |
Devonta Freeman | --- | - |
Darrel Williams | NO | 11 |
Xazavian Valladay | NYJ | 7 |
Kylin Hill | --- | - |
Adrian Peterson | --- | - |
Abram Smith | MIN | 13 |
Jonathan Williams | WAS | 14 |
Jaylen Samuels | --- | - |
Kyle Juszczyk | SF | 9 |
DeWayne McBride | MIN | 13 |
Jordan Mason | SF | 9 |
Jalen Richard | --- | - |
Darius Bradwell | --- | - |
A.J. Rose Jr. | --- | - |
Ty Johnson | BUF | 13 |
Ronald Jones II | --- | - |
Alex Armah | WAS | 14 |
Brenden Knox | --- | - |
Trayveon Williams | CIN | 7 |
Tyler Badie | DEN | 9 |
Damien Williams | LV | 13 |
Jason Huntley | IND | 11 |
Jake Funk | IND | 11 |
Dare Ogunbowale | HOU | 7 |
Reggie Gilliam | BUF | 13 |
Wayne Gallman | SEA | 5 |
Patrick Ricard | BAL | 13 |
Javian Hawkins | --- | - |
Antonio Williams | NYG | 13 |
D'Onta Foreman | CHI | 13 |
Kenyan Drake | BAL | 13 |
Kene Nwangwu X | MIN | 13 |
John Kelly | CLE | 5 |
Devontae Booker | --- | - |
Corey Clement | ARI | 14 |
Jashaun Corbin | CAR | 7 |
Brittain Brown X | LV | 13 |
Taiwan Jones | NYG | 13 |
Nick Bawden | NYJ | 7 |
Cordarrelle Patterson Q | ATL | 11 |
Justin Jackson | DET | 9 |
Nate McCrary | GB | 6 |
Adam Prentice | NO | 11 |
Hunter Luepke | DAL | 7 |
Jordan Mims | NO | 11 |
Tyler Hoosman | LAC | 5 |
Phillip Lindsay | IND | 11 |
Michael Burton | DEN | 9 |
Raheem Blackshear | CAR | 7 |
Damarea Crockett | NYJ | 7 |
Qadree Ollison | PIT | 6 |
Elijah Dotson | LAC | 5 |
J.K. Dobbins X | BAL | 13 |
Derek Watt | PIT | 6 |
Emari Demercado | ARI | 14 |
Chris Brooks | MIA | 10 |
Emanuel Wilson | GB | 6 |
Hassan Hall | CLE | 5 |
Jason Cabinda O | DET | 9 |
Khalan Laborn | SF | 9 |
Devon Williams | --- | - |
Joe Reed | CHI | 13 |
Kawaan Baker | NO | 11 |
KhaDarel Hodge | ATL | 11 |
DeAndre Carter | LV | 13 |
Equanimeous St. Brown | CHI | 13 |
Collin Johnson | NYG | 13 |
Kirk Merritt | NO | 11 |
Jared Bernhardt | ATL | 11 |
Jalen Brooks | DAL | 7 |
Tylan Wallace X | BAL | 13 |
Isaiah McKenzie | IND | 11 |
Dyami Brown | WAS | 14 |
Isaiah Weston | CLE | 5 |
Byron Pringle | WAS | 14 |
Tommylee Lewis | --- | - |
Ashton Dulin X | IND | 11 |
Javon Wims | CAR | 7 |
Mitchell Tinsley | WAS | 14 |
Kelvin Harmon | --- | - |
Lil'Jordan Humphrey | DEN | 9 |
Olabisi Johnson | MIN | 13 |
Jason Moore | DET | 9 |
Demario Douglas | NE | 11 |
Rashard Higgins | CAR | 7 |
Andy Isabella | BUF | 13 |
Chester Rogers | CLE | 5 |
Danny Gray X | SF | 9 |
Chad Hansen | --- | - |
Tre Turner | --- | - |
Willie Snead | SF | 9 |
Alec Pierce | IND | 11 |
Erik Ezukanma N | MIA | 10 |
Tyquan Thornton X | NE | 11 |
Keelan Cole | LV | 13 |
Parker Washington | JAX | 9 |
Devin Duvernay | BAL | 13 |
Samori Toure | GB | 6 |
Marcell Ateman | BUF | 13 |
Jakeem Grant X | CLE | 5 |
Phillip Dorsett | DEN | 9 |
John Brown | BUF | 13 |
Chris Moore | TEN | 7 |
Matt Landers | CAR | 7 |
Tarik Black | BAL | 13 |
Brandon Powell | MIN | 13 |
Jalen Guyton U | LAC | 5 |
Andre Roberts | CAR | 7 |
Jaelon Darden | CLE | 5 |
Keke Coutee | MIA | 10 |
James Washington | IND | 11 |
Josh Malone | --- | - |
Ihmir Smith-Marsette | CAR | 7 |
Cornell Powell | KC | 10 |
KaVontae Turpin | DAL | 7 |
Cade Johnson | SEA | 5 |
Breshad Perriman | IND | 11 |
Jake Bobo | SEA | 5 |
Easop Winston Jr. | SEA | 5 |
Dezmon Patmon | CAR | 7 |
Chad Beebe | --- | - |
Kenny Golladay | NYG | 13 |
Ben Skowronek Q | LAR | 10 |
David Bell | CLE | 5 |
Chase Cota | KC | 10 |
Preston Williams | CAR | 7 |
Tyler Johnson | LAR | 10 |
Kevin Austin Jr. | JAX | 9 |
Michael Woods II N | CLE | 5 |
Tom Kennedy | DET | 9 |
Curtis Samuel | WAS | 14 |
Ronnie Bell | SF | 9 |
Jalen Camp | PIT | 6 |
Tyler Scott | CHI | 13 |
Hakeem Butler | --- | - |
D'Wayne Eskridge | SEA | 5 |
Simi Fehoko | LAC | 5 |
Racey McMath | IND | 11 |
Marvin Hall | --- | - |
Connor Weddington | --- | - |
Laviska Shenault Jr. | CAR | 7 |
Matt Slater | NE | 11 |
Deonte Harty | BUF | 13 |
Devon Allen | PHI | 10 |
Antoine Green | DET | 9 |
Shi Smith | TEN | 7 |
Austin Mack | --- | - |
John Ross | KC | 10 |
Tyrie Cleveland | PHI | 10 |
Zach Pascal | ARI | 14 |
Austin Proehl | --- | - |
Tyler Vaughns | --- | - |
Marquez Callaway | LV | 13 |
Randall Cobb | NYJ | 7 |
Elijah Cooks | JAX | 9 |
Jauan Jennings D | SF | 9 |
Grant DuBose | GB | 6 |
Sterling Shepard | NYG | 13 |
Robbie Chosen | MIA | 10 |
Bryan Edwards | NO | 11 |
David Sills | DEN | 9 |
Cole Beasley X | NYG | 13 |
Auden Tate | ARI | 14 |
Jerrion Ealy | KC | 10 |
Justin Shorter X | BUF | 13 |
Alex Bachman | --- | - |
Diontae Spencer | NYJ | 7 |
Landen Akers | --- | - |
Trent Taylor | CHI | 13 |
Blake Proehl | MIN | 13 |
Russell Gage X | TB | 5 |
Justin Watson | KC | 10 |
Nick Westbrook-Ikhine | TEN | 7 |
Ray-Ray McCloud | SF | 9 |
Antoine Wesley | LV | 13 |
Denzel Mims | --- | - |
Adam Humphries | HOU | 7 |
Aron Cruickshank | PIT | 6 |
Kayshon Boutte | NE | 11 |
Mike Thomas | BAL | 13 |
Michael Bandy | DEN | 9 |
Jalen Nailor X | MIN | 13 |
Christian Blake | --- | - |
Kalif Raymond | DET | 9 |
River Cracraft X | MIA | 10 |
Mike Strachan | CAR | 7 |
Jalen Moreno-Cropper | DAL | 7 |
Tanner Gentry | BUF | 13 |
Andrei Iosivas | CIN | 7 |
James Proche | BAL | 13 |
Juwann Winfree | IND | 11 |
Greg Dortch | ARI | 14 |
Kristian Wilkerson | LV | 13 |
Quez Watkins O | PHI | 10 |
Dontay Demus Jr. | BAL | 13 |
Travis Fulgham | GB | 6 |
Keith Kirkwood | NO | 11 |
Derius Davis | LAC | 5 |
Bryce Ford-Wheaton X | NYG | 13 |
Jake Kumerow | BUF | 13 |
Emeka Emezie | ATL | 11 |
Cameron Batson | ATL | 11 |
Corey Davis | NYJ | 7 |
Cyril Grayson | --- | - |
Tim Jones | JAX | 9 |
Mohamed Sanu | --- | - |
Marcus Johnson | NYG | 13 |
Frank Darby | ATL | 11 |
KJ Hamler | IND | 11 |
Freddie Swain | PHI | 10 |
Anthony Schwartz | CLE | 5 |
Jarvis Landry | NO | 11 |
Jalen Wayne | CLE | 5 |
Dai'Jean Dixon | --- | - |
Tavon Austin | BUF | 13 |
Brandon Smith | ARI | 14 |
Amari Rodgers | IND | 11 |
Marquez Stevenson | CAR | 7 |
Marquise Goodwin | CLE | 5 |
Taywan Taylor | HOU | 7 |
A.T. Perry | NO | 11 |
Montrell Washington | KC | 10 |
Isaiah Ford | CHI | 13 |
Nikko Remigio | KC | 10 |
Michael Wilson | ARI | 14 |
Austin Trammell | LAR | 10 |
Cedrick Wilson | MIA | 10 |
Jamal Agnew Q | JAX | 9 |
Daurice Fountain | DET | 9 |
Juwan Green | --- | - |
Bo Melton | GB | 6 |
Josh Ali O | ATL | 11 |
Jacob Copeland | PIT | 6 |
Austin Watkins | CLE | 5 |
Xavier Hutchinson | HOU | 7 |
Rakim Jarrett | TB | 5 |
DaeSean Hamilton | --- | - |
Dareke Young X | SEA | 5 |
Marvin Jones | DET | 9 |
Jason Brownlee | NYJ | 7 |
Albert Wilson | LV | 13 |
Kearis Jackson X | TEN | 7 |
Colton Dowell | TEN | 7 |
Dillon Stoner | LV | 13 |
David Moore | TB | 5 |
Deven Thompkins | TB | 5 |
N'Keal Harry | MIN | 13 |
Gary Jennings | CAR | 7 |
Cody Hollister | TEN | 7 |
Isaiah Coulter | BUF | 13 |
Damiere Byrd | CAR | 7 |
Myron Mitchell | --- | - |
Quintez Cephus | DET | 9 |
Cedric Tillman | CLE | 5 |
C.J. Board | TEN | 7 |
Dennis Houston | DAL | 7 |
Cody Core | --- | - |
Gunner Olszewski | PIT | 6 |
Rodney Adams | --- | - |
Jalen Reagor | NE | 11 |
Geronimo Allison | --- | - |
Tre Nixon X | NE | 11 |
Penny Hart X | ATL | 11 |
Pokey Wilson | LAC | 5 |
Aaron Fuller | --- | - |
Aaron Parker | KC | 10 |
Trent Sherfield | BUF | 13 |
Brandon Zylstra | DET | 9 |
Isaiah Zuber | LV | 13 |
Osirus Mitchell | --- | - |
Tyron Johnson | DAL | 7 |
Pooka Williams Jr. | --- | - |
Dede Westbrook | GB | 6 |
DeSean Jackson | --- | - |
T Y Hilton | DAL | 7 |
DeMichael Harris | --- | - |
Chris Conley | SF | 9 |
Xavier Gipson | NYJ | 7 |
Scott Miller | ATL | 11 |
Seth Williams | JAX | 9 |
Justyn Ross | KC | 10 |
Tre Tucker | LV | 13 |
Stanley Morgan | CIN | 7 |
Justin Marshall | SEA | 5 |
Corey Coleman | --- | - |
Julio Jones | TB | 5 |
Kyle Philips X | TEN | 7 |
Irvin Charles | NYJ | 7 |
Allen Hurns | --- | - |
Sammy Watkins | BAL | 13 |
Dontario Drummond | DAL | 7 |
Vyncint Smith | IND | 11 |
Jalen Tolbert | DAL | 7 |
Brandon Johnson | DEN | 9 |
Malik Turner | IND | 11 |
Donovan Peoples-Jones | CLE | 5 |
Charlie Jones X | CIN | 7 |
Trey Palmer | TB | 5 |
Britain Covey | PHI | 10 |
Alex Erickson | LAC | 5 |
Laquon Treadwell | BAL | 13 |
Dax Milne X | WAS | 14 |
Braxton Berrios | MIA | 10 |
John Hurst | --- | - |
Richie James X | KC | 10 |
John Metchie III | HOU | 7 |
Chase Claypool | CHI | 13 |
KeeSean Johnson | BUF | 13 |
Deon Cain | PHI | 10 |
Lance McCutcheon | HOU | 7 |
Trinity Benson | DET | 9 |
Khalil Shakir | BUF | 13 |
Trenton Irwin | CIN | 7 |
Dontayvion Wicks | GB | 6 |
JJ Arcega-Whiteside | ATL | 11 |
Tim Patrick X | DEN | 9 |
Tre'Quan Smith | NO | 11 |
Will Fuller | --- | - |
Demarcus Robinson | LAR | 10 |
Anthony Miller | SF | 9 |
Chris Lacy | LV | 13 |
Mecole Hardman | NYJ | 7 |
Antonio Brown | --- | - |
Dazz Newsome | SF | 9 |
Ty Fryfogle | KC | 10 |
Cam Sims | NYG | 13 |
Lance Lenoir Jr. | LAR | 10 |
Miles Boykin | PIT | 6 |
Kendall Hinton | DEN | 9 |
Jalen Virgil X | DEN | 9 |
Trey Quinn | DET | 9 |
Noah Brown X | HOU | 7 |
DJ Turner | LV | 13 |
Steven Sims | HOU | 7 |
Keelan Doss | LAC | 5 |
Robert Foster | --- | - |
Malik Taylor | NYJ | 7 |
Jeff Smith | ARI | 14 |
Dez Fitzpatrick | PIT | 6 |
Jamison Crowder | WAS | 14 |
Cody Thompson | SEA | 5 |
Josh Gordon | TEN | 7 |
Malik Heath | GB | 6 |
Nsimba Webster | CHI | 13 |
Greg Ward | PHI | 10 |
Tajae Sharpe | SF | 9 |
Lynn Bowden Jr. | NO | 11 |
Olamide Zaccheaus | PHI | 10 |
Velus Jones Jr. | CHI | 13 |
Joseph Ngata | PHI | 10 |
Marcus Kemp | WAS | 14 |
Dante Pettis | CHI | 13 |
Henry Ruggs III | --- | - |
John Hightower | LAC | 5 |
Jacob Harris | JAX | 9 |
Tommy Tremble | CAR | 7 |
Luke Schoonmaker | DAL | 7 |
Brycen Hopkins | LAR | 10 |
Kendall Blanton | KC | 10 |
Jordan Franks | KC | 10 |
Tommy Sweeney N | NYG | 13 |
Ross Travis | --- | - |
Hunter Kampmoyer | LAC | 5 |
Tre' McKitty | LAC | 5 |
Noah Togiai | ARI | 14 |
Dominique Dafney | TB | 5 |
Nick Muse | MIN | 13 |
Greg Dulcich X | DEN | 9 |
Shane Zylstra X | DET | 9 |
Thaddeus Moss | --- | - |
Devin Asiasi | CLE | 5 |
Derek Carrier | --- | - |
Marshon Ford | --- | - |
Derrick Deese Jr. | DET | 9 |
Jalen Wydermyer | IND | 11 |
Quintin Morris | BUF | 13 |
MyCole Pruitt | ATL | 11 |
Andrew Ogletree | IND | 11 |
Sean McKeon | DAL | 7 |
Nick Boyle | BAL | 13 |
Kaden Smith X | WAS | 14 |
Cole Fotheringham | LV | 13 |
Peyton Hendershot Q | DAL | 7 |
Johnny Mundt | MIN | 13 |
Hunter Long X | LAR | 10 |
Trevon Wesco | TEN | 7 |
Colin Thompson | MIN | 13 |
Dalton Keene | HOU | 7 |
Teagan Quitoriano | HOU | 7 |
Mo Alie-Cox | IND | 11 |
Ricky Seals-Jones | IND | 11 |
Foster Moreau Q | NO | 11 |
Sal Cannella | --- | - |
Noah Gindorff | SEA | 5 |
Tyree Jackson | NYG | 13 |
Ross Dwelley | SF | 9 |
Mason Schreck | HOU | 7 |
Josh Whyle | TEN | 7 |
Tanner Conner | MIA | 10 |
Ryan Griffin | CHI | 13 |
Daniel Bellinger | NYG | 13 |
Maxx Williams | ARI | 14 |
Dylan Soehner | NO | 11 |
Ryan Izzo | --- | - |
Austin Hooper | LV | 13 |
Jordan Thomas | CAR | 7 |
Briley Moore | --- | - |
Durham Smythe | MIA | 10 |
Chigoziem Okonkwo | TEN | 7 |
Andrew Beck | HOU | 7 |
Lawrence Cager | NYG | 13 |
Tony Poljan | --- | - |
Mike Gesicki | NE | 11 |
Charlie Kolar | BAL | 13 |
Demetrius Harris | --- | - |
Brenton Strange | JAX | 9 |
Lucas Krull | DEN | 9 |
Jared Pinkney | CHI | 13 |
Darnell Washington | PIT | 6 |
Charlie Woerner | SF | 9 |
Noah Gray | KC | 10 |
Chase Allen | CHI | 13 |
Colby Parkinson | SEA | 5 |
Harrison Bryant | CLE | 5 |
Payne Durham | TB | 5 |
Jordan Matthews | SF | 9 |
Sage Surratt | --- | - |
Daniel Helm | DET | 9 |
Tanner Hudson | CIN | 7 |
Armani Rogers X | WAS | 14 |
Zach Davidson X | BUF | 13 |
Davis Allen | LAR | 10 |
Cameron Latu X | SF | 9 |
Robert Tonyan | CHI | 13 |
Jordan Akins | CLE | 5 |
Jace Sternberger | BUF | 13 |
Cethan Carter | MIA | 10 |
Stephen Anderson | ARI | 14 |
Will Mallory | IND | 11 |
Darrell Daniels | DET | 9 |
Alize Mack | TEN | 7 |
Austin Allen | GB | 6 |
Troy Fumagalli | SF | 9 |
Ian Thomas | CAR | 7 |
Rob Gronkowski | --- | - |
Geoff Swaim | ARI | 14 |
Matt Bushman | KC | 10 |
Miller Forristall | LAR | 10 |
Clark Harris | CIN | 7 |
Albert Okwuegbunam | PHI | 10 |
Jimmy Graham | NO | 11 |
Caleb Wilson | --- | - |
Isaiah Likely | BAL | 13 |
Drew Sample | CIN | 7 |
C.J. Uzomah | NYJ | 7 |
Pharaoh Brown | NE | 11 |
David Wells | TB | 5 |
Ko Kieft | TB | 5 |
Garrett Griffin | DET | 9 |
Marcedes Lewis | CHI | 13 |
Jesse James | NO | 11 |
Eric Tomlinson | HOU | 7 |
Tyler Davis X | GB | 6 |
Jesper Horsted | LV | 13 |
Kenny Yeboah X | NYJ | 7 |
Chris Manhertz | DEN | 9 |
John FitzPatrick | ATL | 11 |
Deon Yelder | --- | - |
Michael Mayer | LV | 13 |
Jack Stoll | PHI | 10 |
Josiah Deguara | GB | 6 |
O.J. Howard | LV | 13 |
Ben Ellefson | MIN | 13 |
Julian Hill | MIA | 10 |
Blake Jarwin | --- | - |
Kylen Granson | IND | 11 |
Jonnu Smith | ATL | 11 |
Will Dissly Q | SEA | 5 |
Mitchell Wilcox | CIN | 7 |
Artayvious Lynn | --- | - |
Nick Vannett | LAC | 5 |
Jared Cook | --- | - |
Christian Trahan | CIN | 7 |
Donald Parham | LAC | 5 |
Shaun Beyer | MIN | 13 |
Jeremy Ruckert | NYJ | 7 |
Brock Wright | DET | 9 |
Richard Rodgers | LAC | 5 |
Brayden Willis | SF | 9 |
Josh Oliver | MIN | 13 |
Cade Otton | TB | 5 |
Jody Fortson X | KC | 10 |
Zach Kuntz | NYJ | 7 |
James O'Shaughnessy | --- | - |
