

| NBA | POS | INJ | PTS | REB | AST | STL | BLK | TOV | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dylan Cardwell (C) | SAC | C | 6 | 11 | 1 | 2 | 2 | 0 | 29.2 | |
| C | Alperen Sengun (C) | HOU | C | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| F | Toumani Camara (F) | POR | F | 30 | 3 | 1 | 3 | 0 | 3 | 39.8 | |
| F | Jaren Jackson Jr. (C, F) | UTA | F | 22 | 5 | 3 | 2 | 0 | 2 | 35.8 | |
| F | Aaron Wiggins (F) | OKC | F | 0 | 4 | 1 | 0 | 0 | 1 | 6.0 | |
| F | Jalen Williams (F) | OKC | F | 23 | 3 | 1 | 1 | 0 | 2 | 29.2 | |
| G | Devin Carter (G) | SAC | G | 12 | 3 | 4 | 1 | 0 | 3 | 22.2 | |
| G | Cade Cunningham (G) | DET | G | 33 | 9 | 7 | 1 | 0 | 3 | 55.2 | |
| G | Pat Spencer (G) | GSW | G | 17 | 3 | 7 | 2 | 0 | 2 | 34.2 | |
| G | Russell Westbrook (G) | SAC | G | 17 | 2 | 2 | 0 | 0 | 2 | 21.5 | |
| Flx | Brice Sensabaugh (F) | UTA | F | 14 | 4 | 2 | 0 | 0 | 2 | 21.0 | |
| Flx | Ausar Thompson (F) | DET | F | 6 | 8 | 2 | 2 | 0 | 1 | 22.5 | |
| BENCH | NBA | POS | INJ | PTS | REB | AST | STL | BLK | TOV | FPTS | |
| Julian Champagnie (F) | SAS | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Jordan Goodwin (G) | PHX | G | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Ron Holland (F) | DET | F | T | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Brandon Ingram (F) | TOR | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| IL | Dereck Lively (C) | DAL | C | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Khaman Maluach (C) | PHX | C | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Evan Mobley (C, F) | CLE | C | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Ja Morant (G) | MEM | G | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| IL | Coby White (G) | CHA | G | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Trae Young (G) | WSH | G | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Rotate for more data.