

| 8:15pm | R | H | E | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RedsCIN | 0 | 0 | 0 | |||||||||||||||||||||||||||
![]() | CardinalsSTL | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Fri Jun 5 8:15pm ETBusch Stadium | |||||||||||||||||||||||||||||||
| Cincinnati | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Blake Dunn CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
| JJ Bleday LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
| Spencer Steer 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 |
| Sal Stewart 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
| Nathaniel Lowe DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| Eugenio Suarez 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
| Noelvi Marte RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .138 |
| Tyler Stephenson C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 |
| Edwin Arroyo SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Cincinnati | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Brady Singer R | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.26 |
| St. Louis | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Lars Nootbaar LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Ivan Herrera DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
| Alec Burleson 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
| Jordan Walker RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
| Bryan Torres 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
| Masyn Winn SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
| Nolan Gorman 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 |
| Jimmy Crooks C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Victor Scott II CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .193 |
| St. Louis | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Kyle Leahy R | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.44 |
Rotate for more data.