

| 7:10pm | R | H | E | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MetsNYM | 0 | 0 | 0 | |||||||||||||||||||||||||||
![]() | RedsCIN | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Mon Jun 15 7:10pm ETGreat American Ball Park | |||||||||||||||||||||||||||||||
| New York | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Carson Benge RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
| Bo Bichette SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
| Juan Soto LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 |
| Jared Young 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
| A.J. Ewing CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Marcus Semien 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
| Brett Baty 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
| MJ Melendez DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| Francisco Alvarez C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| New York | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Tobias Myers R | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.62 |
| Cincinnati | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Blake Dunn CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
| JJ Bleday LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| Sal Stewart DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
| Spencer Steer 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 |
| Eugenio Suarez 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Noelvi Marte RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| Matt McLain SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
| Tyler Stephenson C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| Edwin Arroyo 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Cincinnati | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Chase Burns R | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.05 |
Rotate for more data.