

| 7:15pm | R | H | E | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TigersDET | 0 | 0 | 0 | |||||||||||||||||||||||||||
![]() | BravesATL | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Tue Apr 28 7:15pm ETTruist Park | |||||||||||||||||||||||||||||||
| Detroit | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|
| Detroit | IP | H | R | ER | BB | K | BFP | ERA |
|---|
| Atlanta | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Ronald Acuna Jr. RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| Drake Baldwin C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 |
| Matt Olson 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
| Ozzie Albies 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
| Michael Harris II CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Austin Riley 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| Dominic Smith DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .355 |
| Mauricio Dubon SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 |
| Mike Yastrzemski LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .198 |
| Atlanta | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Martin Perez L | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.21 |
Rotate for more data.