

| Bottom 1 - 2 Outs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | YankeesNYY | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
![]() | RoyalsKC | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| Wed May 27 7:40pm ETKauffman Stadium | |||||||||||||||||||||||||||||||
| New York | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Paul Goldschmidt 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
| Ben Rice DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 |
| Aaron Judge RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| Cody Bellinger CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 |
| Amed Rosario 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Anthony Volpe SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Ryan McMahon 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .187 |
| Jose Caballero LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
| Austin Wells C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .165 |
| New York | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Gerrit Cole R | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| Kansas City | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Maikel Garcia 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
| Bobby Witt Jr. SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 |
| Vinnie Pasquantino 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
| Salvador Perez DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 |
| Carter Jensen C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| Lane Thomas CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
| Jac Caglianone RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
| Michael Massey 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
| Isaac Collins LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
| Kansas City | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Noah Cameron L | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 4.72 |
Rotate for more data.