

| Bottom 1 - 3 Outs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AstrosHOU | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
![]() | GiantsSF | 1 | 1 | 1 | 0 | ||||||||||||||||||||||||||
| Wed Aug 12 3:45pm ETOracle Park | |||||||||||||||||||||||||||||||
| Houston | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Pena SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
| Yordan Alvarez DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .322 |
| Isaac Paredes 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| Daulton Varsho CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| LaMonte Wade Jr. 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| Cam Smith RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| Taylor Trammell LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| Nick Allen 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| Christian Vazquez C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| Houston | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Bryan King L | 0.2 | 0 | 1 | 1 | 2 | 1 | 4 | 3.83 |
| Enyel De Los Santos R | 0.1 | 1 | 0 | 0 | 1 | 0 | 3 | 4.18 |
| San Francisco | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Jung Hoo Lee RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
| Willy Adames SS | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .223 |
| Bryce Eldridge 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
| Rafael Devers DH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .246 |
| Victor Bericota LF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .274 |
| Drew Gilbert CF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 |
| Osleivis Basabe 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
| Drew Cavanaugh C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| Christian Koss 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 |
| San Francisco | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Adrian Houser R | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 4.55 |
Rotate for more data.