

| Top 2 - 1 Outs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AngelsLAA | 1 | 0 | 1 | 2 | 0 | |||||||||||||||||||||||||
![]() | White SoxCWS | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||
| Mon Apr 27 7:40pm ETRate Field | |||||||||||||||||||||||||||||||
| Los Angeles | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Zach Neto SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| Mike Trout CF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .232 |
| Vaughn Grissom 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .357 |
| Jorge Soler DH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .231 |
| Jo Adell RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| Oswald Peraza 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| Nolan Schanuel 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
| Travis d'Arnaud C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
| Bryce Teodosio LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Los Angeles | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Jack Kochanowicz R | 1.0 | 2 | 0 | 0 | 0 | 1 | 5 | 3.10 |
| Chicago | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Benintendi DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
| Munetaka Murakami 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .232 |
| Miguel Vargas 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 |
| Colson Montgomery SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .224 |
| Everson Pereira RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| Sam Antonacci LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| Chase Meidroth 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
| Tristan Peters CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
| Edgar Quero C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .153 |
| Chicago | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Anthony Kay L | 1.1 | 2 | 1 | 1 | 0 | 0 | 7 | 5.57 |
Rotate for more data.