

| Top 1 - 1 Outs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TwinsMIN | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
![]() | OriolesBAL | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Sun Mar 29 1:35pm ETOriole Park at Camden Yards | |||||||||||||||||||||||||||||||
| Minnesota | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Kody Clemens 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Byron Buxton CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| Luke Keaschall 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Matt Wallner RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Josh Bell DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Victor Caratini C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Trevor Larnach LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Royce Lewis 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tristan Gray SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| Minnesota | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Bailey Ober R | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.32 |
| Baltimore | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Ward LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gunnar Henderson SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pete Alonso DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Mountcastle 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Samuel Basallo C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Tyler O'Neill RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Coby Mayo 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dylan Beavers CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jeremiah Jackson 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Baltimore | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Shane Baz R | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Rotate for more data.