

| 8:05pm | R | H | E | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TigersDET | 0 | 0 | 0 | |||||||||||||||||||||||||||
![]() | CubsCHC | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Tue Jul 21 8:05pm ETWrigley Field | |||||||||||||||||||||||||||||||
| Detroit | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Gleyber Torres 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| Kevin McGonigle SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
| Hao-Yu Lee 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
| Dillon Dingler DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
| Riley Greene LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Spencer Torkelson 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
| Matt Vierling CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
| Ben Malgeri RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
| Jake Rogers C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
| Detroit | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Framber Valdez L | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.29 |
| Chicago | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 |
| Seiya Suzuki DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Alex Bregman 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
| Carson Kelly C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
| Michael Busch 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
| Nico Hoerner 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| Ian Happ LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| Dansby Swanson SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
| Kevin Alcantara RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Chicago | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| David Peterson L | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
Rotate for more data.