

| Bottom 2 - 3 Outs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | NationalsWSH | 0 | 2 | 2 | 2 | 0 | |||||||||||||||||||||||||
![]() | MetsNYM | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||
| Thu Apr 30 1:10pm ETCiti Field | |||||||||||||||||||||||||||||||
| Washington | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| James Wood RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 |
| Luis Garcia Jr. 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
| Daylen Lile LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
| CJ Abrams SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Jose Tena DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
| Jorbit Vivas 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .288 |
| Nasim Nunez 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Drew Millas C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 |
| Jacob Young CF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .237 |
| Washington | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Miles Mikolas R | 2.0 | 1 | 0 | 0 | 0 | 1 | 7 | 8.49 |
| New York | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Bo Bichette 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
| Juan Soto DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .327 |
| MJ Melendez LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .296 |
| Mark Vientos 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
| Brett Baty RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| Marcus Semien 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| Carson Benge CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 |
| Luis Torrens C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Ronny Mauricio SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| New York | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Freddy Peralta R | 2.0 | 2 | 2 | 0 | 1 | 5 | 10 | 3.90 |
Rotate for more data.