

| 1:10pm | R | H | E | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TigersDET | 0 | 0 | 0 | |||||||||||||||||||||||||||
![]() | RaysTB | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Wed Jun 3 1:10pm ETTropicana Field | |||||||||||||||||||||||||||||||
| Detroit | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Gleyber Torres 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| Kevin McGonigle SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Dillon Dingler DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| Kerry Carpenter RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
| Riley Greene LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .309 |
| Spencer Torkelson 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 |
| Colt Keith 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| Matt Vierling CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| Jake Rogers C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .146 |
| Detroit | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Troy Melton R | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.59 |
| Tampa Bay | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Chandler Simpson LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 |
| Junior Caminero 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
| Jonathan Aranda 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
| Yandy Diaz DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 |
| Richie Palacios 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
| Ben Williamson SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Cedric Mullins CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 |
| Nick Fortes C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
| Victor Mesa Jr RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| Tampa Bay | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Nick Martinez R | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.51 |
Rotate for more data.