

| 6:45pm | R | H | E | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DiamondbacksARI | 0 | 0 | 0 | |||||||||||||||||||||||||||
![]() | NationalsWSH | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Fri Jul 24 6:45pm ETNationals Park | |||||||||||||||||||||||||||||||
| Arizona | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Ketel Marte 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| Corbin Carroll RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
| Geraldo Perdomo SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
| Gabriel Moreno C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 |
| Nolan Arenado 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| Max Kepler LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Tyler Locklear 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Adrian Del Castillo DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 |
| Tim Tawa CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| Arizona | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Eduardo Rodriguez L | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.29 |
| Washington | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|
| Washington | IP | H | R | ER | BB | K | BFP | ERA |
|---|
Rotate for more data.