

| Player | Team | Act | Inj | Fantasy | Own% | 1B | 2B | SS | 3B | C | MI | CI | OF | U | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balcazar, Leo | CIN | A | 0.0 | SS | MI | U | |||||||||
| Fernandez, Jose | ARI | A | 0.0 | SS | MI | U | |||||||||
| Ramirez, Pedro | CHC | A | 0.0 | SS | MI | U | |||||||||
| Abrams, CJ | WSH | A | 100.0 | SS | MI | U | |||||||||
| Adames, Willy | SF | A | 100.0 | SS | MI | U | |||||||||
| Anderson, Tim | --- | 0.0 | 2B | SS | MI | U | |||||||||
| Arcia, Orlando | --- | A | 7.7 | 1B | 2B | SS | 3B | MI | CI | U | |||||
| Arquette, Aiva | MIA | A | 0.0 | SS | MI | U | |||||||||
| Arroyo, Edwin | CIN | A | 0.0 | SS | MI | U | |||||||||
| Betts, Mookie | LAD | A | 100.0 | SS | MI | U | |||||||||
| Bichette, Bo | --- | 0.0 | SS | MI | U | ||||||||||
| Bogaerts, Xander | SD | A | 76.9 | SS | MI | U | |||||||||
| Brujan, Vidal | ATL | A | 0.0 | SS | 3B | MI | CI | OF | U | ||||||
| Cheng, Tsung-Che | PIT | A | 0.0 | SS | MI | U | |||||||||
| Cronenworth, Jake | SD | A | 100.0 | 1B | 2B | SS | MI | CI | U | ||||||
| Cunningham, Kayson | ARI | A | 0.0 | SS | MI | U | |||||||||
| De La Cruz, Elly | CIN | A | 100.0 | SS | MI | U | |||||||||
| De Vries, Leo | SD | 0.0 | SS | MI | U | ||||||||||
| DeJong, Paul | --- | 0.0 | 2B | SS | 3B | MI | CI | U | |||||||
| Diaz, Aledmys | --- | 0.0 | SS | MI | U | ||||||||||
| Dickerson, Luke | WSH | 0.0 | SS | MI | U | ||||||||||
| Dubon, Mauricio | ATL | A | 0.0 | 2B | SS | 3B | MI | CI | OF | U | |||||
| Edwards, Xavier | MIA | A | 92.3 | 2B | SS | MI | U | ||||||||
| Farmer, Kyle | COL | A | 23.1 | 1B | 2B | SS | 3B | MI | CI | U | |||||
| Gonzales, Nick | PIT | A | 76.9 | 2B | SS | MI | U | ||||||||
| Gonzalez, Josuar | SF | 0.0 | SS | MI | U | ||||||||||
| Griffin, Konnor | PIT | 0.0 | SS | MI | U | ||||||||||
| Hall, Steele | CIN | A | 0.0 | SS | MI | U | |||||||||
| Holliday, Ethan | COL | A | 0.0 | SS | MI | U | |||||||||
| Iglesias, Jose | SD | A | 7.7 | 2B | SS | 3B | MI | CI | U | ||||||
| Johnson, Termarr | PIT | 0.0 | SS | MI | U | ||||||||||
| Kim, Ha-Seong | ATL | A | 92.3 | SS | MI | U | |||||||||
| Kim, Hyeseong | LAD | A | 30.8 | 2B | SS | MI | OF | U | |||||||
| Kiner-Falefa, Isiah | --- | 61.5 | 2B | SS | 3B | MI | CI | U | |||||||
| Level, Jhonny | SF | 0.0 | SS | MI | U | ||||||||||
| Lewis, Tyson | CIN | A | 0.0 | SS | MI | U | |||||||||
| Lindor, Francisco | NYM | A | 100.0 | SS | MI | U | |||||||||
| Lodise, Alex | ATL | A | 0.0 | SS | MI | U | |||||||||
| Lopez, Otto | MIA | A | 100.0 | 2B | SS | MI | U | ||||||||
| Luciano, Marco | PIT | A | 0.0 | SS | MI | U | |||||||||
| Made, Jesus | MIL | 0.0 | SS | MI | U | ||||||||||
| Mateo, Jorge | --- | 0.0 | SS | MI | OF | U | |||||||||
| McCoy, Mason | SD | A | 0.0 | SS | MI | U | |||||||||
| Miller, Aidan | PHI | 0.0 | SS | MI | U | ||||||||||
| Monasterio, Andruw | MIL | A | 23.1 | 1B | 2B | SS | MI | CI | U | ||||||
| Morales, Emil | LAD | 0.0 | SS | MI | U | ||||||||||
| Nunez, Nasim | WSH | A | 0.0 | 2B | SS | MI | U | ||||||||
| Ortiz, Joey | MIL | A | 84.6 | SS | MI | U | |||||||||
| Peguero, Liover | PIT | 0.0 | SS | MI | U | ||||||||||
| Pena, Luis | MIL | A | 0.0 | SS | MI | U | |||||||||
| Perdomo, Geraldo | ARI | A | 100.0 | SS | MI | U | |||||||||
| Peterson, Jace | --- | 0.0 | SS | MI | U | ||||||||||
| Pratt, Cooper | MIL | 0.0 | SS | MI | U | ||||||||||
| Ritter, Ryan | COL | A | 0.0 | 2B | SS | MI | U | ||||||||
| Rojas, Jefferson | CHC | 0.0 | SS | MI | U | ||||||||||
| Rojas, Miguel | LAD | A | 46.2 | 2B | SS | 3B | MI | CI | U | ||||||
| Saggese, Thomas | STL | A | 30.8 | 2B | SS | 3B | MI | CI | U | ||||||
| Sanoja, Javier | MIA | A | 15.4 | 2B | SS | 3B | MI | CI | OF | U | |||||
| Serna, Jared | MIA | A | 0.0 | SS | MI | U | |||||||||
| Sosa, Edmundo | PHI | A | 46.2 | 2B | SS | 3B | MI | CI | U | ||||||
| Southisene, Tate | ATL | A | 0.0 | SS | MI | U | |||||||||
| Stafura, Sammy | PIT | A | 0.0 | SS | MI | U | |||||||||
| Stott, Bryson | PHI | A | 100.0 | 2B | SS | MI | U | ||||||||
| Swanson, Dansby | CHC | A | 100.0 | SS | MI | U | |||||||||
| Tovar, Ezequiel | COL | A | 100.0 | SS | MI | U | |||||||||
| Trejo, Alan | COL | 0.0 | SS | MI | U | ||||||||||
| Triolo, Jared | PIT | A | 84.6 | 1B | 2B | SS | 3B | MI | CI | U | |||||
| Turner, Trea | PHI | A | 84.6 | SS | MI | U | |||||||||
| Vargas, Joendry | LAD | 0.0 | SS | MI | U | ||||||||||
| Wetherholt, JJ | STL | 0.0 | SS | MI | U | ||||||||||
| Williams, Jett | NYM | 0.0 | SS | MI | U | ||||||||||
| Williams, Luke | --- | 0.0 | SS | MI | U | ||||||||||
| Willits, Eli | WSH | A | 0.0 | SS | MI | U | |||||||||
| Winkler, Jack | MIA | A | 0.0 | SS | MI | U | |||||||||
| Winn, Masyn | STL | A | 69.2 | SS | MI | U |
Rotate for more data.