

| Fantasy Week 1/2 | 432.5 | vs | Starpike | 442.5 | L |
| Fantasy Week 3 | 193.5 | vs | The Curve | 202.0 | L |
| Fantasy Week 4 | 215.0 | vs | Home Run Heroes | 291.5 | L |
| Fantasy Week 5 | 192.0 | vs | COOL HAND LUKE GS2 | 278.5 | L |
| Fantasy Week 6 | 299.5 | vs | The Big Furt | 122.0 | W |
| Fantasy Week 7 | 245.5 | vs | MusclePts | 252.5 | L |
| Fantasy Week 8 | 341.5 | vs | Monstershot | 186.0 | W |
| Fantasy Week 9 | 262.0 | vs | HOUSE | 222.0 | W |
| Fantasy Week 10 | 366.0 | vs | Bleeding Green GS125 03 | 238.5 | W |
| Fantasy Week 11 | 245.5 | vs | Route45-125 | 211.0 | W |
| Fantasy Week 12 | 305.5 | vs | CBF 3 | 276.0 | W |
| Fantasy Week 13 | 333.5 | vs | Starpike | 247.5 | W |
| Fantasy Week 14 | 229.5 | vs | The Curve | 212.5 | W |
| Fantasy Week 15 | 301.0 | vs | Home Run Heroes | 245.5 | W |
| Fantasy Week 16 | 248.0 | vs | COOL HAND LUKE GS2 | 185.5 | W |
| Fantasy Week 17/18 | 501.0 | vs | The Big Furt | 443.0 | W |
| Fantasy Week 19 | 207.0 | vs | MusclePts | 257.5 | L |
| Fantasy Week 20 | 211.5 | vs | Monstershot | 172.0 | W |
| Fantasy Week 21 | vs | HOUSE | |||
| Fantasy Week 22 | vs | Bleeding Green GS125 03 | |||
| Fantasy Week 23 | vs | Route45-125 | |||
| Fantasy Week 1/2 | 315.0 | vs | The Big Furt | 342.5 | L |
| Fantasy Week 3 | 236.0 | vs | MusclePts | 243.0 | L |
| Fantasy Week 4 | 203.0 | vs | Monstershot | 308.5 | L |
| Fantasy Week 5 | 239.5 | vs | HOUSE | 278.5 | L |
| Fantasy Week 6 | 330.0 | vs | The Curve | 280.0 | W |
| Fantasy Week 7 | 209.5 | vs | Route45-125 | 271.0 | L |
| Fantasy Week 8 | 218.5 | vs | CBF 3 | 284.0 | L |
| Fantasy Week 9 | 215.0 | vs | Starpike | 195.0 | W |
| Fantasy Week 10 | 238.5 | vs | Bathe me in ketchup | 366.0 | L |
| Fantasy Week 11 | 265.5 | vs | Home Run Heroes | 179.5 | W |
| Fantasy Week 12 | 249.5 | vs | COOL HAND LUKE GS2 | 238.0 | W |
| Fantasy Week 13 | 197.0 | vs | The Big Furt | 228.0 | L |
| Fantasy Week 14 | 286.5 | vs | MusclePts | 329.5 | L |
| Fantasy Week 15 | 287.0 | vs | Monstershot | 252.5 | W |
| Fantasy Week 16 | 270.0 | vs | HOUSE | 196.0 | W |
| Fantasy Week 17/18 | 452.5 | vs | The Curve | 410.0 | W |
| Fantasy Week 19 | 224.0 | vs | Route45-125 | 191.5 | W |
| Fantasy Week 20 | 235.5 | vs | CBF 3 | 185.0 | W |
| Fantasy Week 21 | vs | Starpike | |||
| Fantasy Week 22 | vs | Bathe me in ketchup | |||
| Fantasy Week 23 | vs | Home Run Heroes | |||
| Fantasy Week 1/2 | 460.0 | vs | Home Run Heroes | 404.0 | W |
| Fantasy Week 3 | 300.0 | vs | COOL HAND LUKE GS2 | 181.5 | W |
| Fantasy Week 4 | 277.5 | vs | The Big Furt | 216.0 | W |
| Fantasy Week 5 | 226.0 | vs | MusclePts | 155.5 | W |
| Fantasy Week 6 | 169.0 | vs | Monstershot | 257.0 | L |
| Fantasy Week 7 | 216.5 | vs | HOUSE | 273.5 | L |
| Fantasy Week 8 | 284.0 | vs | Bleeding Green GS125 03 | 218.5 | W |
| Fantasy Week 9 | 258.0 | vs | Route45-125 | 167.5 | W |
| Fantasy Week 10 | 307.0 | vs | The Curve | 256.5 | W |
| Fantasy Week 11 | 219.0 | vs | Starpike | 329.0 | L |
| Fantasy Week 12 | 276.0 | vs | Bathe me in ketchup | 305.5 | L |
| Fantasy Week 13 | 217.0 | vs | Home Run Heroes | 264.0 | L |
| Fantasy Week 14 | 225.5 | vs | COOL HAND LUKE GS2 | 241.0 | L |
| Fantasy Week 15 | 270.5 | vs | The Big Furt | 253.0 | W |
| Fantasy Week 16 | 257.5 | vs | MusclePts | 255.5 | W |
| Fantasy Week 17/18 | 310.5 | vs | Monstershot | 394.5 | L |
| Fantasy Week 19 | 280.0 | vs | HOUSE | 279.0 | W |
| Fantasy Week 20 | 185.0 | vs | Bleeding Green GS125 03 | 235.5 | L |
| Fantasy Week 21 | vs | Route45-125 | |||
| Fantasy Week 22 | vs | The Curve | |||
| Fantasy Week 23 | vs | Starpike | |||
| Fantasy Week 1/2 | 350.0 | vs | Route45-125 | 334.0 | W |
| Fantasy Week 3 | 181.5 | vs | CBF 3 | 300.0 | L |
| Fantasy Week 4 | 279.0 | vs | Starpike | 355.5 | L |
| Fantasy Week 5 | 278.5 | vs | Bathe me in ketchup | 192.0 | W |
| Fantasy Week 6 | 119.0 | vs | Home Run Heroes | 227.0 | L |
| Fantasy Week 7 | 211.0 | vs | The Curve | 337.5 | L |
| Fantasy Week 8 | 205.0 | vs | The Big Furt | 243.0 | L |
| Fantasy Week 9 | 252.5 | vs | MusclePts | 340.0 | L |
| Fantasy Week 10 | 306.5 | vs | Monstershot | 280.5 | W |
| Fantasy Week 11 | 227.5 | vs | HOUSE | 253.5 | L |
| Fantasy Week 12 | 238.0 | vs | Bleeding Green GS125 03 | 249.5 | L |
| Fantasy Week 13 | 245.5 | vs | Route45-125 | 165.0 | W |
| Fantasy Week 14 | 241.0 | vs | CBF 3 | 225.5 | W |
| Fantasy Week 15 | 261.0 | vs | Starpike | 421.5 | L |
| Fantasy Week 16 | 185.5 | vs | Bathe me in ketchup | 248.0 | L |
| Fantasy Week 17/18 | 338.0 | vs | Home Run Heroes | 391.0 | L |
| Fantasy Week 19 | 185.0 | vs | The Curve | 270.0 | L |
| Fantasy Week 20 | 208.5 | vs | The Big Furt | 173.5 | W |
| Fantasy Week 21 | vs | MusclePts | |||
| Fantasy Week 22 | vs | Monstershot | |||
| Fantasy Week 23 | vs | HOUSE | |||
| Fantasy Week 1/2 | 404.0 | vs | CBF 3 | 460.0 | L |
| Fantasy Week 3 | 248.0 | vs | Starpike | 300.0 | L |
| Fantasy Week 4 | 291.5 | vs | Bathe me in ketchup | 215.0 | W |
| Fantasy Week 5 | 232.5 | vs | The Curve | 256.5 | L |
| Fantasy Week 6 | 227.0 | vs | COOL HAND LUKE GS2 | 119.0 | W |
| Fantasy Week 7 | 177.0 | vs | The Big Furt | 293.0 | L |
| Fantasy Week 8 | 290.0 | vs | MusclePts | 264.0 | W |
| Fantasy Week 9 | 323.5 | vs | Monstershot | 230.5 | W |
| Fantasy Week 10 | 305.0 | vs | HOUSE | 290.0 | W |
| Fantasy Week 11 | 179.5 | vs | Bleeding Green GS125 03 | 265.5 | L |
| Fantasy Week 12 | 194.0 | vs | Route45-125 | 235.5 | L |
| Fantasy Week 13 | 264.0 | vs | CBF 3 | 217.0 | W |
| Fantasy Week 14 | 258.5 | vs | Starpike | 219.5 | W |
| Fantasy Week 15 | 245.5 | vs | Bathe me in ketchup | 301.0 | L |
| Fantasy Week 16 | 355.5 | vs | The Curve | 301.5 | W |
| Fantasy Week 17/18 | 391.0 | vs | COOL HAND LUKE GS2 | 338.0 | W |
| Fantasy Week 19 | 268.5 | vs | The Big Furt | 272.5 | L |
| Fantasy Week 20 | 251.0 | vs | MusclePts | 218.0 | W |
| Fantasy Week 21 | vs | Monstershot | |||
| Fantasy Week 22 | vs | HOUSE | |||
| Fantasy Week 23 | vs | Bleeding Green GS125 03 | |||
| Fantasy Week 1/2 | 424.0 | vs | MusclePts | 278.5 | W |
| Fantasy Week 3 | 309.0 | vs | Monstershot | 233.5 | W |
| Fantasy Week 4 | 236.5 | vs | The Curve | 319.0 | L |
| Fantasy Week 5 | 278.5 | vs | Bleeding Green GS125 03 | 239.5 | W |
| Fantasy Week 6 | 271.5 | vs | Route45-125 | 258.5 | W |
| Fantasy Week 7 | 273.5 | vs | CBF 3 | 216.5 | W |
| Fantasy Week 8 | 255.5 | vs | Starpike | 240.0 | W |
| Fantasy Week 9 | 222.0 | vs | Bathe me in ketchup | 262.0 | L |
| Fantasy Week 10 | 290.0 | vs | Home Run Heroes | 305.0 | L |
| Fantasy Week 11 | 253.5 | vs | COOL HAND LUKE GS2 | 227.5 | W |
| Fantasy Week 12 | 321.0 | vs | The Big Furt | 240.5 | W |
| Fantasy Week 13 | 237.5 | vs | MusclePts | 247.0 | L |
| Fantasy Week 14 | 243.5 | vs | Monstershot | 306.0 | L |
| Fantasy Week 15 | 260.5 | vs | The Curve | 184.5 | W |
| Fantasy Week 16 | 196.0 | vs | Bleeding Green GS125 03 | 270.0 | L |
| Fantasy Week 17/18 | 422.5 | vs | Route45-125 | 352.5 | W |
| Fantasy Week 19 | 279.0 | vs | CBF 3 | 280.0 | L |
| Fantasy Week 20 | 274.0 | vs | Starpike | 304.5 | L |
| Fantasy Week 21 | vs | Bathe me in ketchup | |||
| Fantasy Week 22 | vs | Home Run Heroes | |||
| Fantasy Week 23 | vs | COOL HAND LUKE GS2 | |||
| Fantasy Week 1/2 | 398.5 | vs | The Curve | 449.5 | L |
| Fantasy Week 3 | 233.5 | vs | HOUSE | 309.0 | L |
| Fantasy Week 4 | 308.5 | vs | Bleeding Green GS125 03 | 203.0 | W |
| Fantasy Week 5 | 334.5 | vs | Route45-125 | 242.0 | W |
| Fantasy Week 6 | 257.0 | vs | CBF 3 | 169.0 | W |
| Fantasy Week 7 | 247.0 | vs | Starpike | 215.0 | W |
| Fantasy Week 8 | 186.0 | vs | Bathe me in ketchup | 341.5 | L |
| Fantasy Week 9 | 230.5 | vs | Home Run Heroes | 323.5 | L |
| Fantasy Week 10 | 280.5 | vs | COOL HAND LUKE GS2 | 306.5 | L |
| Fantasy Week 11 | 287.5 | vs | The Big Furt | 332.0 | L |
| Fantasy Week 12 | 175.0 | vs | MusclePts | 269.0 | L |
| Fantasy Week 13 | 256.5 | vs | The Curve | 293.5 | L |
| Fantasy Week 14 | 306.0 | vs | HOUSE | 243.5 | W |
| Fantasy Week 15 | 252.5 | vs | Bleeding Green GS125 03 | 287.0 | L |
| Fantasy Week 16 | 328.0 | vs | Route45-125 | 236.5 | W |
| Fantasy Week 17/18 | 394.5 | vs | CBF 3 | 310.5 | W |
| Fantasy Week 19 | 224.5 | vs | Starpike | 275.0 | L |
| Fantasy Week 20 | 172.0 | vs | Bathe me in ketchup | 211.5 | L |
| Fantasy Week 21 | vs | Home Run Heroes | |||
| Fantasy Week 22 | vs | COOL HAND LUKE GS2 | |||
| Fantasy Week 23 | vs | The Big Furt | |||
| Fantasy Week 1/2 | 278.5 | vs | HOUSE | 424.0 | L |
| Fantasy Week 3 | 243.0 | vs | Bleeding Green GS125 03 | 236.0 | W |
| Fantasy Week 4 | 255.0 | vs | Route45-125 | 238.5 | W |
| Fantasy Week 5 | 155.5 | vs | CBF 3 | 226.0 | L |
| Fantasy Week 6 | 282.5 | vs | Starpike | 309.0 | L |
| Fantasy Week 7 | 252.5 | vs | Bathe me in ketchup | 245.5 | W |
| Fantasy Week 8 | 264.0 | vs | Home Run Heroes | 290.0 | L |
| Fantasy Week 9 | 340.0 | vs | COOL HAND LUKE GS2 | 252.5 | W |
| Fantasy Week 10 | 267.5 | vs | The Big Furt | 173.5 | W |
| Fantasy Week 11 | 220.0 | vs | The Curve | 259.5 | L |
| Fantasy Week 12 | 269.0 | vs | Monstershot | 175.0 | W |
| Fantasy Week 13 | 247.0 | vs | HOUSE | 237.5 | W |
| Fantasy Week 14 | 329.5 | vs | Bleeding Green GS125 03 | 286.5 | W |
| Fantasy Week 15 | 325.5 | vs | Route45-125 | 316.0 | W |
| Fantasy Week 16 | 255.5 | vs | CBF 3 | 257.5 | L |
| Fantasy Week 17/18 | 389.0 | vs | Starpike | 357.0 | W |
| Fantasy Week 19 | 257.5 | vs | Bathe me in ketchup | 207.0 | W |
| Fantasy Week 20 | 218.0 | vs | Home Run Heroes | 251.0 | L |
| Fantasy Week 21 | vs | COOL HAND LUKE GS2 | |||
| Fantasy Week 22 | vs | The Big Furt | |||
| Fantasy Week 23 | vs | The Curve | |||
| Fantasy Week 1/2 | 334.0 | vs | COOL HAND LUKE GS2 | 350.0 | L |
| Fantasy Week 3 | 252.0 | vs | The Big Furt | 226.0 | W |
| Fantasy Week 4 | 238.5 | vs | MusclePts | 255.0 | L |
| Fantasy Week 5 | 242.0 | vs | Monstershot | 334.5 | L |
| Fantasy Week 6 | 258.5 | vs | HOUSE | 271.5 | L |
| Fantasy Week 7 | 271.0 | vs | Bleeding Green GS125 03 | 209.5 | W |
| Fantasy Week 8 | 257.5 | vs | The Curve | 302.5 | L |
| Fantasy Week 9 | 167.5 | vs | CBF 3 | 258.0 | L |
| Fantasy Week 10 | 240.0 | vs | Starpike | 376.0 | L |
| Fantasy Week 11 | 211.0 | vs | Bathe me in ketchup | 245.5 | L |
| Fantasy Week 12 | 235.5 | vs | Home Run Heroes | 194.0 | W |
| Fantasy Week 13 | 165.0 | vs | COOL HAND LUKE GS2 | 245.5 | L |
| Fantasy Week 14 | 205.5 | vs | The Big Furt | 308.5 | L |
| Fantasy Week 15 | 316.0 | vs | MusclePts | 325.5 | L |
| Fantasy Week 16 | 236.5 | vs | Monstershot | 328.0 | L |
| Fantasy Week 17/18 | 352.5 | vs | HOUSE | 422.5 | L |
| Fantasy Week 19 | 191.5 | vs | Bleeding Green GS125 03 | 224.0 | L |
| Fantasy Week 20 | 228.5 | vs | The Curve | 297.5 | L |
| Fantasy Week 21 | vs | CBF 3 | |||
| Fantasy Week 22 | vs | Starpike | |||
| Fantasy Week 23 | vs | Bathe me in ketchup | |||
| Fantasy Week 1/2 | 442.5 | vs | Bathe me in ketchup | 432.5 | W |
| Fantasy Week 3 | 300.0 | vs | Home Run Heroes | 248.0 | W |
| Fantasy Week 4 | 355.5 | vs | COOL HAND LUKE GS2 | 279.0 | W |
| Fantasy Week 5 | 272.5 | vs | The Big Furt | 296.0 | L |
| Fantasy Week 6 | 309.0 | vs | MusclePts | 282.5 | W |
| Fantasy Week 7 | 215.0 | vs | Monstershot | 247.0 | L |
| Fantasy Week 8 | 240.0 | vs | HOUSE | 255.5 | L |
| Fantasy Week 9 | 195.0 | vs | Bleeding Green GS125 03 | 215.0 | L |
| Fantasy Week 10 | 376.0 | vs | Route45-125 | 240.0 | W |
| Fantasy Week 11 | 329.0 | vs | CBF 3 | 219.0 | W |
| Fantasy Week 12 | 285.0 | vs | The Curve | 323.5 | L |
| Fantasy Week 13 | 247.5 | vs | Bathe me in ketchup | 333.5 | L |
| Fantasy Week 14 | 219.5 | vs | Home Run Heroes | 258.5 | L |
| Fantasy Week 15 | 421.5 | vs | COOL HAND LUKE GS2 | 261.0 | W |
| Fantasy Week 16 | 220.5 | vs | The Big Furt | 226.0 | L |
| Fantasy Week 17/18 | 357.0 | vs | MusclePts | 389.0 | L |
| Fantasy Week 19 | 275.0 | vs | Monstershot | 224.5 | W |
| Fantasy Week 20 | 304.5 | vs | HOUSE | 274.0 | W |
| Fantasy Week 21 | vs | Bleeding Green GS125 03 | |||
| Fantasy Week 22 | vs | Route45-125 | |||
| Fantasy Week 23 | vs | CBF 3 | |||
| Fantasy Week 1/2 | 342.5 | vs | Bleeding Green GS125 03 | 315.0 | W |
| Fantasy Week 3 | 226.0 | vs | Route45-125 | 252.0 | L |
| Fantasy Week 4 | 216.0 | vs | CBF 3 | 277.5 | L |
| Fantasy Week 5 | 296.0 | vs | Starpike | 272.5 | W |
| Fantasy Week 6 | 122.0 | vs | Bathe me in ketchup | 299.5 | L |
| Fantasy Week 7 | 293.0 | vs | Home Run Heroes | 177.0 | W |
| Fantasy Week 8 | 243.0 | vs | COOL HAND LUKE GS2 | 205.0 | W |
| Fantasy Week 9 | 305.5 | vs | The Curve | 252.0 | W |
| Fantasy Week 10 | 173.5 | vs | MusclePts | 267.5 | L |
| Fantasy Week 11 | 332.0 | vs | Monstershot | 287.5 | W |
| Fantasy Week 12 | 240.5 | vs | HOUSE | 321.0 | L |
| Fantasy Week 13 | 228.0 | vs | Bleeding Green GS125 03 | 197.0 | W |
| Fantasy Week 14 | 308.5 | vs | Route45-125 | 205.5 | W |
| Fantasy Week 15 | 253.0 | vs | CBF 3 | 270.5 | L |
| Fantasy Week 16 | 226.0 | vs | Starpike | 220.5 | W |
| Fantasy Week 17/18 | 443.0 | vs | Bathe me in ketchup | 501.0 | L |
| Fantasy Week 19 | 272.5 | vs | Home Run Heroes | 268.5 | W |
| Fantasy Week 20 | 173.5 | vs | COOL HAND LUKE GS2 | 208.5 | L |
| Fantasy Week 21 | vs | The Curve | |||
| Fantasy Week 22 | vs | MusclePts | |||
| Fantasy Week 23 | vs | Monstershot | |||
| Fantasy Week 1/2 | 449.5 | vs | Monstershot | 398.5 | W |
| Fantasy Week 3 | 202.0 | vs | Bathe me in ketchup | 193.5 | W |
| Fantasy Week 4 | 319.0 | vs | HOUSE | 236.5 | W |
| Fantasy Week 5 | 256.5 | vs | Home Run Heroes | 232.5 | W |
| Fantasy Week 6 | 280.0 | vs | Bleeding Green GS125 03 | 330.0 | L |
| Fantasy Week 7 | 337.5 | vs | COOL HAND LUKE GS2 | 211.0 | W |
| Fantasy Week 8 | 302.5 | vs | Route45-125 | 257.5 | W |
| Fantasy Week 9 | 252.0 | vs | The Big Furt | 305.5 | L |
| Fantasy Week 10 | 256.5 | vs | CBF 3 | 307.0 | L |
| Fantasy Week 11 | 259.5 | vs | MusclePts | 220.0 | W |
| Fantasy Week 12 | 323.5 | vs | Starpike | 285.0 | W |
| Fantasy Week 13 | 293.5 | vs | Monstershot | 256.5 | W |
| Fantasy Week 14 | 212.5 | vs | Bathe me in ketchup | 229.5 | L |
| Fantasy Week 15 | 184.5 | vs | HOUSE | 260.5 | L |
| Fantasy Week 16 | 301.5 | vs | Home Run Heroes | 355.5 | L |
| Fantasy Week 17/18 | 410.0 | vs | Bleeding Green GS125 03 | 452.5 | L |
| Fantasy Week 19 | 270.0 | vs | COOL HAND LUKE GS2 | 185.0 | W |
| Fantasy Week 20 | 297.5 | vs | Route45-125 | 228.5 | W |
| Fantasy Week 21 | vs | The Big Furt | |||
| Fantasy Week 22 | vs | CBF 3 | |||
| Fantasy Week 23 | vs | MusclePts | |||
Rotate for more data.