

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Pedro Pages (C) | STL | C | 12 | 1 | 0 | 0 | 0 | 5 | 0 | .000 | .077 | MIL | MIL | @SD | @SD | @SD | @SD | ||
| C | Salvador Perez (C, 1B, CI) | KC | C | 21 | 1 | 2 | 0 | 4 | 8 | 0 | .095 | .167 | CLE | CLE | CLE | CLE | DET | DET | DET | |
| 1B | Nolan Schanuel (1B, CI) | LAA | 1B | 20 | 2 | 6 | 0 | 1 | 5 | 0 | .300 | .300 | CWS | CWS | CWS | @TOR | @TOR | @TOR | ||
| 2B | Chase Meidroth (2B, SS, MI) | CWS | SS | 21 | 4 | 7 | 1 | 2 | 9 | 0 | .333 | .364 | @LAA | @LAA | @LAA | SEA | SEA | SEA | ||
| SS | Mauricio Dubon (2B, SS, 3B, MI, CI, OF) | ATL | CF | 19 | 1 | 6 | 0 | 2 | 5 | 0 | .316 | .381 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| 3B | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 22 | 2 | 5 | 1 | 6 | 8 | 0 | .227 | .261 | @LAA | @LAA | @LAA | SEA | SEA | SEA | ||
| MI | Xander Bogaerts (SS, MI) | SD | SS | 19 | 2 | 4 | 2 | 5 | 4 | 1 | .211 | .250 | @SF | @SF | @SF | STL | STL | STL | STL | |
| CI | Ernie Clement (1B, 2B, SS, 3B, MI, CI) | TOR | 3B | 20 | 3 | 7 | 1 | 3 | 1 | 0 | .350 | .333 | @TB | @TB | @TB | LAA | LAA | LAA | ||
| OF | Alec Burleson (1B, CI, OF) | STL | RF | 21 | 2 | 4 | 1 | 2 | 7 | 0 | .190 | .227 | MIL | MIL | @SD | @SD | @SD | @SD | ||
| OF | Riley Greene (OF) | DET | CF | 18 | 1 | 8 | 0 | 1 | 7 | 0 | .444 | .500 | BOS | BOS | BOS | @KC | @KC | @KC | ||
| OF | Austin Hays (OF) | CWS | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAA | @LAA | @LAA | SEA | SEA | SEA | |
| OF | Jake Mangum (OF) | PIT | CF | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @ARI | @ARI | @ARI | @SF | @SF | @SF | |
| OF | Andy Pages (OF) | LAD | LF | 21 | 5 | 9 | 4 | 8 | 2 | 1 | .429 | .429 | @HOU | @HOU | @HOU | ATL | ATL | ATL | ||
| U | Masyn Winn (SS, MI) | STL | SS | 18 | 2 | 3 | 0 | 3 | 4 | 0 | .167 | .200 | MIL | MIL | @SD | @SD | @SD | @SD | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Matthew Boyd (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX |
| P | Enyel De Los Santos (P) | HOU | RP | 0 | 0 | 0 | 2.0 | 0 | 0 | 2 | 0.00 | 0.00 | LAD | LAD | LAD | @CIN | @CIN | @CIN | ||
| P | Bryce Elder (P) | ATL | SP | 0 | 0 | 0 | 6.0 | 2 | 3 | 9 | 3.00 | 0.83 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| P | Clay Holmes (P) | NYM | SP | 0 | 1 | 0 | 5.2 | 5 | 2 | 6 | 3.18 | 1.24 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| P | Keider Montero (P) | DET | SP | 0 | 0 | 0 | 6.0 | 3 | 1 | 4 | 1.50 | 0.67 | BOS | BOS | BOS | @KC | @KC | @KC | ||
| P | Dennis Santana (P) | PIT | RP | 0 | 0 | 0 | 2.0 | 3 | 1 | 0 | 9.00 | 2.00 | @ARI | @ARI | @ARI | @SF | @SF | @SF | ||
| P | Paul Skenes (P) | PIT | SP | 1 | 0 | 0 | 8.0 | 2 | 0 | 7 | 0.00 | 0.25 | @ARI | @ARI | @ARI | @SF | @SF | @SF | ||
| P | Gregory Soto (P) | PIT | SP | 0 | 0 | 2 | 2.0 | 0 | 1 | 2 | 0.00 | 0.50 | @ARI | @ARI | @ARI | @SF | @SF | @SF | ||
| P | Tomoyuki Sugano (P) | COL | SP | 0 | 1 | 0 | 5.1 | 3 | 2 | 1 | 6.75 | 0.94 | NYM | NYM | NYM | @PHI | @PHI | @PHI | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Luisangel Acuna (2B, SS, MI, OF) | CWS | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | @LAA | @LAA | @LAA | SEA | SEA | SEA | |||
| IL | Mookie Betts (SS, MI) | LAD | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @HOU | @HOU | @HOU | ATL | ATL | ATL | |
| IL | Jackson Chourio (OF) | MIL | CF | 18 | 1 | 8 | 0 | 3 | 4 | 0 | .444 | .474 | @STL | @STL | NYY | NYY | NYY | |||
| Andres Gimenez (2B, SS, MI) | TOR | 2B | 16 | 1 | 3 | 0 | 2 | 2 | 1 | .188 | .176 | @TB | @TB | @TB | LAA | LAA | LAA | |||
| IL | Wyatt Langford (OF) | TEX | OF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | CHC | CHC | CHC | |
| Joey Ortiz (SS, MI) | MIL | SS | 7 | 2 | 2 | 0 | 1 | 2 | 0 | .286 | .286 | @STL | @STL | NYY | NYY | NYY | ||||
| IL | Giancarlo Stanton (OF) | NYY | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL |
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| IL | Carlos Estevez (P) | KC | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | CLE | DET | DET | DET |
| Matthew Liberatore (P) | STL | SP | 1 | 0 | 0 | 6.0 | 3 | 3 | 6 | 1.50 | 1.00 | MIL | MIL | @SD | @SD | @SD | @SD | |||
| IL | Blake Snell (P) | LAD | SP | 0 | 1 | 0 | 3.0 | 6 | 2 | 5 | 12.00 | 2.67 | @HOU | @HOU | @HOU | ATL | ATL | ATL | ||
| Michael Soroka (P) | ARI | SP | 0 | 1 | 0 | 6.1 | 7 | 2 | 6 | 1.42 | 1.42 | PIT | PIT | PIT | NYM | NYM | NYM | |||
| Ranger Suarez (P) | BOS | SP | D | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | TB | TB | TB | ||
| IL | Edwin Uceta (P) | TB | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TOR | TOR | TOR | @BOS | @BOS | @BOS | |
Rotate for more data.