

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 29 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 4 | Jul 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Yainer Diaz (C) | HOU | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | TB | TB | TB | ||
| C | Dillon Dingler (C) | DET | C | 4 | 2 | 1 | 0 | 1 | 2 | 0 | .250 | .200 | @NYY | @NYY | @NYY | @TEX | @TEX | @TEX | ||
| 1B | Pete Alonso (1B, CI) | BAL | 1B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | CWS | CWS | CWS | @CIN | @CIN | @CIN | ||
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | .333 | .500 | SF | SF | SF | MIL | MIL | MIL | ||
| SS | Corey Seager (SS, MI) | TEX | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | DET | DET | DET | ||
| 3B | Manny Machado (3B, CI) | SD | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | @CHC | @CHC | @CHC | @LAD | @LAD | @LAD | @LAD | |
| MI | Sam Antonacci (2B, MI, OF) | CWS | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | @BAL | @BAL | @BAL | @CLE | @CLE | @CLE | @CLE | |
| CI | Max Muncy (3B, CI) | LAD | 3B | 5 | 1 | 2 | 1 | 2 | 1 | 0 | .400 | .400 | @LV | @LV | @LV | SD | SD | SD | SD | |
| OF | Ian Happ (OF) | CHC | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | SD | SD | SD | STL | STL | STL | ||
| OF | Teoscar Hernandez (OF) | LAD | CF | 5 | 1 | 2 | 0 | 0 | 3 | 0 | .400 | .400 | @LV | @LV | @LV | SD | SD | SD | SD | |
| OF | Bryan Reynolds (OF) | PIT | CF | 4 | 2 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | @PHI | @PHI | @PHI | @PHI | @WSH | @WSH | @WSH | |
| OF | Casey Schmitt (1B, 2B, 3B, MI, CI, OF) | SF | 2B | D | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | @ARI | @ARI | @ARI | @COL | @COL | @COL | |
| OF | Cam Smith (OF) | HOU | RF | 4 | 2 | 2 | 2 | 2 | 0 | 0 | .500 | .500 | MIN | MIN | MIN | TB | TB | TB | ||
| U | Juan Soto (OF) | NYM | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | @TOR | @TOR | @TOR | @ATL | @ATL | @ATL | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Kyle Bradish (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | @CIN | @CIN | @CIN | ||
| P | Foster Griffin (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | PIT | PIT | PIT | ||
| P | Emerson Hancock (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | TOR | TOR | TOR | ||
| P | Kyle Harrison (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI | |
| P | George Kirby (P) | SEA | SP | 1 | 0 | 0 | 8.0 | 7 | 1 | 7 | 2.25 | 1.00 | LAA | LAA | LAA | TOR | TOR | TOR | ||
| P | Alex Lange (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | PHI | PHI | |||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0.00 | 3.00 | @CHC | @CHC | @CHC | @LAD | @LAD | @LAD | @LAD | |
| P | Landen Roupp (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @COL | @COL | @COL | ||
| P | Justin Wrobleski (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | SD | SD | SD | SD | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Josh Bell (1B, CI) | MIN | DH | 4 | 1 | 1 | 1 | 2 | 0 | 0 | .250 | .250 | @HOU | @HOU | @HOU | @NYY | @NYY | @NYY | |||
| Victor Caratini (C, 1B, CI) | MIN | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .500 | .750 | @HOU | @HOU | @HOU | @NYY | @NYY | @NYY | |||
| IL | Trent Grisham (OF) | NYY | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | MIN | MIN | MIN | |
| IL | Jesus Sanchez (OF) | TOR | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYM | NYM | NYM | @SEA | @SEA | @SEA | |
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| IL | Shane Bieber (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | @SEA | @SEA | @SEA | ||
| IL | Tyler Glasnow (P) | LAD | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | SD | SD | SD | SD |
| Griffin Jax (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @KC | @KC | @KC | @HOU | @HOU | @HOU | |||
| Casey Mize (P) | DET | SP | 1 | 0 | 0 | 7.0 | 1 | 0 | 10 | 0.00 | 0.14 | @NYY | @NYY | @NYY | @TEX | @TEX | @TEX | |||
| Eury Perez (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @COL | @LV | @LV | @LV | ||
| Trevor Rogers (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | @CIN | @CIN | @CIN | |||
Rotate for more data.