HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Cal Raleigh (C) | SEA | C | 14 | 3 | 5 | 3 | 1 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | .357 | .438 | 15.0 | |
1B | J.D. Davis (1B, 3B) | SF | 3B | 10 | 12 | 1 | 4 | 3 | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | .333 | .333 | 12.0 |
2B | Marcus Semien (2B, SS) | TEX | 2B | 31 | 2 | 4 | 1 | 2 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | .129 | .176 | 13.5 | |
SS | Corey Seager (SS) | TEX | SS | 28 | 6 | 12 | 5 | 4 | 0 | 3 | 6 | 5 | 3 | 1 | 0 | 0 | .429 | .515 | 42.5 | |
3B | Jose Ramirez (3B) | CLE | 3B | 26 | 4 | 8 | 5 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | .308 | .321 | 25.0 | |
OF | Austin Hays (OF) | BAL | RF | 25 | 6 | 12 | 8 | 3 | 0 | 1 | 3 | 2 | 6 | 0 | 1 | 1 | .480 | .536 | 26.0 | |
OF | Hunter Renfroe (OF) | CIN | RF | 22 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | .182 | .217 | 10.0 | |
OF | George Springer (OF) | TOR | RF | 24 | 5 | 7 | 5 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | .292 | .320 | 19.5 | |
U | Marcell Ozuna (OF) | ATL | LF | 17 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | .235 | .391 | 15.0 | |
UI | Whit Merrifield (2B, OF) | TOR | 2B | 22 | 1 | 8 | 6 | 2 | 0 | 0 | 3 | 2 | 2 | 1 | 2 | 0 | .364 | .417 | 15.0 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
P | Jose Berrios (P) | TOR | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.2 | 3 | 0 | 1 | 1 | 5 | 0.00 | 0.52 | 30.5 | |
P | Hunter Brown (P) | HOU | RP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 0 | 0 | 3 | 4 | 0.00 | 1.00 | 26.0 | |
P | Emmanuel Clase (P) | CLE | RP | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.1 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.75 | 10.5 | |
P | Shane McClanahan (P) | TB | RP | 60 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.2 | 3 | 1 | 0 | 3 | 5 | 1.35 | 0.90 | 25.5 |
P | Aaron Nola (P) | PHI | SP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.2 | 6 | 4 | 0 | 1 | 9 | 5.40 | 1.05 | 20.5 | |
P | Joe Ryan (P) | MIN | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7.0 | 7 | 6 | 0 | 0 | 7 | 7.71 | 1.00 | 6.5 | |
P | Framber Valdez (P) | HOU | SP | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 5 | 1 | 0 | 0 | 6 | 1.29 | 0.71 | 21.0 | |
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
DL | Pete Alonso (1B) | NYM | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | -1.5 | |
Colton Cowser (OF) | BAL | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Luis Garcia (2B, SS) | WSH | SS | 22 | 2 | 7 | 6 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .318 | .348 | 12.0 | ||
Starling Marte (OF) | NYM | CF | 10 | 22 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | .227 | .261 | 10.0 | |
Curtis Mead (3B) | TB | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Jose Miranda (1B, 3B) | MIN | 1B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
Yoan Moncada (3B) | CWS | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.0 | ||
Ryan Mountcastle (1B) | BAL | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Amed Rosario (2B, SS) | LAD | SS | 25 | 2 | 11 | 11 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | .440 | .444 | 13.0 | ||
Spencer Torkelson (1B) | DET | 1B | 29 | 6 | 9 | 4 | 2 | 0 | 3 | 8 | 3 | 8 | 0 | 0 | 0 | .310 | .375 | 33.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
Griffin Canning (P) | LAA | SP | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 3 | 2 | 0 | 2 | 5 | 3.00 | 0.83 | 16.5 | ||
Aaron Civale (P) | TB | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.2 | 5 | 2 | 0 | 4 | 7 | 4.91 | 2.45 | -1.5 | ||
Logan Gilbert (P) | SEA | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.1 | 6 | 2 | 0 | 3 | 3 | 3.38 | 1.69 | 6.5 | ||
DL | Marco Gonzales (P) | SEA | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
DL | Matt Manning (P) | DET | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
DL | Cal Quantrill (P) | CLE | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
Luis Severino (P) | NYY | SP | 15 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9.2 | 14 | 8 | 1 | 6 | 10 | 7.45 | 2.07 | 0.0 | |
Rotate for more data.