HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Sean Murphy (C) | ATL | C | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .125 | 0.5 | |
1B | Josh Bell (1B) | MIA | 1B | D | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | .083 | .389 | 5.5 |
2B | Ketel Marte (2B) | ARI | 2B | 15 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .133 | .188 | 4.0 | |
SS | Willy Adames (SS) | MIL | SS | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | .200 | .308 | 5.0 | |
3B | Max Muncy (2B, 3B) | LAD | 3B | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | .077 | .143 | -0.5 | |
OF | Byron Buxton (OF) | MIN | CF | 10 | 13 | 3 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .462 | .500 | 11.5 |
OF | Adolis Garcia (OF) | TEX | RF | 11 | 3 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | .455 | .500 | 10.0 | |
OF | Cedric Mullins (OF) | BAL | CF | 13 | 4 | 5 | 3 | 0 | 0 | 2 | 7 | 2 | 1 | 3 | 0 | 0 | .385 | .467 | 29.5 | |
U | Michael Conforto (OF) | SF | LF | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | .083 | .154 | -1.0 | |
UI | Thairo Estrada (2B, SS, OF) | SF | 2B | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | .333 | .333 | 5.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
P | Sandy Alcantara (P) | MIA | SP | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | 3 | 3 | 0 | 4 | 2 | 4.76 | 1.24 | 8.0 |
P | Alex Cobb (P) | SF | SP | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.2 | 4 | 1 | 0 | 1 | 6 | 2.45 | 1.36 | 8.0 |
P | Nestor Cortes (P) | NYY | RP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
P | Jacob deGrom (P) | TEX | SP | 60 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.2 | 6 | 5 | 0 | 0 | 7 | 12.27 | 1.64 | 3.5 |
P | Hunter Greene (P) | CIN | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.1 | 5 | 3 | 0 | 3 | 8 | 8.10 | 2.40 | 3.0 | |
P | Ryan Helsley (P) | STL | RP | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2.2 | 4 | 2 | 0 | 1 | 2 | 6.75 | 1.88 | 4.0 | |
P | Triston McKenzie (P) | CLE | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Andrew Benintendi (OF) | CWS | LF | 18 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .222 | .263 | 8.5 | ||
Oswaldo Cabrera (3B, OF) | NYY | LF | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .250 | .250 | 0.0 | ||
Alex Kirilloff (1B, OF) | MIN | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Kyle Manzardo (1B) | TB | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Christopher Morel (2B, SS, 3B, OF) | CHC | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Jean Segura (2B, 3B) | MIA | 2B | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | .091 | .167 | -0.5 | ||
Seiya Suzuki (OF) | CHC | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
Tyler Mahle (P) | MIN | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
Lance McCullers Jr. (P) | HOU | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
Joe Musgrove (P) | SD | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
Bailey Ober (P) | MIN | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Eduardo Rodriguez (P) | DET | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.1 | 3 | 3 | 0 | 2 | 5 | 5.06 | 0.94 | 5.5 | ||
Rotate for more data.