HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Sean Murphy (C) | ATL | C | 10 | 4 | 4 | 1 | 1 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | 1 | .400 | .462 | 20.5 | |
1B | Alex Kirilloff (1B, OF) | MIN | LF | 20 | 1 | 7 | 6 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | .350 | .435 | 10.0 | |
2B | Ketel Marte (2B) | ARI | 2B | 23 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | .174 | .269 | 11.5 | |
SS | Willy Adames (SS) | MIL | SS | 27 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 2 | .148 | .294 | 11.0 | |
3B | Taylor Walls (2B, SS, 3B) | TB | SS | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | 7.0 | |
OF | Michael Conforto (OF) | SF | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | -0.5 | |
OF | Thairo Estrada (2B, SS, OF) | SF | 2B | 23 | 2 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 6 | 1 | 1 | 2 | .217 | .280 | 11.0 | |
OF | Adolis Garcia (OF) | TEX | RF | 29 | 6 | 8 | 2 | 3 | 0 | 3 | 7 | 1 | 8 | 0 | 0 | 1 | .276 | .312 | 31.0 | |
U | Byron Buxton (OF) | MIN | CF | 10 | 20 | 3 | 5 | 2 | 2 | 0 | 1 | 4 | 2 | 5 | 1 | 0 | 0 | .250 | .318 | 18.5 |
UI | Christian Bethancourt (C, 1B) | TB | C | 14 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | .286 | .286 | 9.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
P | Sandy Alcantara (P) | MIA | SP | 15 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 12.0 | 11 | 5 | 0 | 4 | 11 | 3.75 | 1.25 | 26.5 |
P | Alexis Diaz (P) | CIN | RP | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 4.0 | 4 | 2 | 1 | 1 | 2 | 4.50 | 1.25 | 26.0 | |
P | Hunter Greene (P) | CIN | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
P | Joe Musgrove (P) | SD | SP | 60 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 7 | 2 | 0 | 1 | 6 | 3.00 | 1.33 | 14.0 |
P | Bailey Ober (P) | MIN | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 2 | 0 | 1 | 0 | 8 | 0.00 | 0.29 | 32.0 | |
P | Paul Sewald (P) | ARI | RP | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 4.0 | 2 | 1 | 0 | 0 | 6 | 2.25 | 0.50 | 33.0 | |
P | Tyler Wells (P) | BAL | SP | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6.0 | 4 | 2 | 0 | 1 | 7 | 3.00 | 0.83 | 12.5 | |
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Harrison Bader (OF) | CIN | LF | 10 | 20 | 3 | 5 | 3 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | .250 | .273 | 11.5 | |
Will Brennan (OF) | CLE | CF | 24 | 2 | 8 | 5 | 2 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | .333 | .360 | 20.5 | ||
Kyle Manzardo (1B) | TB | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Cedric Mullins (OF) | BAL | CF | 20 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 1 | 0 | .150 | .250 | 3.0 | ||
Max Muncy (2B, 3B) | LAD | 3B | 18 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | .167 | .286 | 8.5 | ||
Jesus Sanchez (OF) | MIA | LF | 14 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | .214 | .267 | 7.0 | ||
Seiya Suzuki (OF) | CHC | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | .000 | .231 | 0.5 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
Jason Adam (P) | TB | RP | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2.0 | 0 | 1 | 3 | 2 | 3 | 4.50 | 1.00 | -3.5 | |
Jose Alvarado (P) | PHI | RP | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 1 | 0.00 | 1.50 | 3.5 | ||
Chase Anderson (P) | COL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.2 | 6 | 6 | 1 | 2 | 6 | 14.73 | 2.18 | -6.0 | ||
DL | Alex Cobb (P) | SF | SP | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 6 | 2 | 0 | 0 | 3 | 3.60 | 1.20 | 8.5 |
DL | Nestor Cortes (P) | NYY | RP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
DL | Jacob deGrom (P) | TEX | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Jhoan Duran (P) | MIN | SP | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.2 | 4 | 2 | 1 | 1 | 1 | 10.80 | 3.00 | -0.5 | ||
MacKenzie Gore (P) | WSH | SP | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.2 | 6 | 7 | 1 | 3 | 3 | 23.62 | 3.38 | -12.5 | |
DL | Ryan Helsley (P) | STL | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
DL | Tyler Mahle (P) | MIN | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Triston McKenzie (P) | CLE | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.