HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Salvador Perez (C, 1B) | KC | C | 24 | 2 | 6 | 4 | 1 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 1 | .250 | .308 | 13.5 | |
1B | Freddie Freeman (1B) | LAD | 1B | 24 | 4 | 7 | 6 | 0 | 0 | 1 | 3 | 2 | 5 | 1 | 0 | 0 | .292 | .346 | 18.5 | |
2B | Mookie Betts (2B, SS, OF) | LAD | RF | 15 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | .267 | .450 | 13.0 | |
SS | Wander Franco (SS) | TB | SS | RES | 19 | 4 | 5 | 3 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | .263 | .364 | 19.0 |
3B | Justin Turner (1B, 2B, 3B) | BOS | 3B | 20 | 3 | 6 | 3 | 2 | 0 | 1 | 6 | 2 | 3 | 0 | 0 | 0 | .300 | .364 | 20.5 | |
OF | Andrew McCutchen (OF) | PIT | RF | 60 | 15 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | .067 | .364 | 9.5 |
OF | Luke Raley (1B, OF) | TB | CF | 10 | 15 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | .267 | .389 | 9.0 |
OF | Leody Taveras (OF) | TEX | CF | 24 | 3 | 5 | 4 | 1 | 0 | 0 | 4 | 1 | 7 | 1 | 0 | 0 | .208 | .231 | 12.5 | |
U | J.D. Martinez (U) | LAD | DH | 16 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | .188 | .235 | 8.5 | |
UI | Jose Abreu (1B) | HOU | 1B | 21 | 7 | 6 | 4 | 0 | 0 | 2 | 6 | 4 | 3 | 0 | 0 | 0 | .286 | .400 | 27.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
P | Gerrit Cole (P) | NYY | SP | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0 | 5 | 0.00 | 0.43 | 23.5 | |
P | Craig Kimbrel (P) | PHI | RP | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 4.0 | 2 | 1 | 1 | 2 | 4 | 2.25 | 1.00 | 14.0 | |
P | Charlie Morton (P) | ATL | SP | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.2 | 6 | 4 | 1 | 5 | 1 | 9.82 | 3.00 | -9.5 |
P | James Paxton (P) | BOS | SP | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 8 | 1 | 0 | 2 | 5 | 1.80 | 2.00 | 6.5 |
P | Max Scherzer (P) | TEX | SP | 15 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 6 | 1 | 0 | 2 | 7 | 1.29 | 1.14 | 25.5 |
P | Kodai Senga (P) | NYM | SP | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 2 | 1 | 1 | 3 | 5 | 1.50 | 0.83 | 16.5 | |
P | Drew Smyly (P) | CHC | SP | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.1 | 2 | 1 | 0 | 1 | 6 | 2.08 | 0.69 | 19.0 | |
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Mauricio Dubon (2B, SS, OF) | HOU | CF | 15 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .133 | .188 | 3.0 | ||
Brandon Lowe (2B) | TB | 2B | 10 | 19 | 5 | 9 | 6 | 0 | 0 | 3 | 7 | 1 | 4 | 1 | 0 | 1 | .474 | .524 | 32.0 | |
Matt Mervis (1B) | CHC | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Mickey Moniak (OF) | LAA | CF | 27 | 2 | 7 | 4 | 3 | 0 | 0 | 1 | 2 | 7 | 1 | 1 | 0 | .259 | .310 | 12.5 | ||
DL | Logan O'Hoppe (C) | LAA | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
DL | Anthony Rendon (3B) | LAA | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
Joey Votto (1B) | CIN | 1B | 22 | 1 | 5 | 3 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | .227 | .292 | 13.0 | ||
LaMonte Wade Jr. (1B, OF) | SF | CF | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | .091 | .231 | 0.5 | ||
Taylor Ward (OF) | LAA | LF | 60 | 18 | 3 | 5 | 2 | 1 | 0 | 2 | 6 | 1 | 5 | 0 | 0 | 1 | .278 | .333 | 20.5 | |
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
Kyle Bradish (P) | BAL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.2 | 7 | 5 | 0 | 2 | 3 | 6.75 | 1.35 | 2.5 | ||
Carlos Carrasco (P) | NYM | SP | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.1 | 8 | 6 | 0 | 1 | 2 | 23.14 | 3.86 | -12.0 | |
Anthony DeSclafani (P) | SF | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
Kyle Hendricks (P) | CHC | SP | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 13.1 | 12 | 5 | 0 | 2 | 6 | 3.38 | 1.05 | 32.0 | ||
DL | Tanner Houck (P) | BOS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
DL | Merrill Kelly (P) | ARI | SP | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 11.0 | 11 | 4 | 0 | 4 | 11 | 3.27 | 1.36 | 17.5 | |
Seth Lugo (P) | SD | RP | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7.0 | 3 | 2 | 0 | 0 | 8 | 2.57 | 0.43 | 18.0 | ||
DL | Chris Sale (P) | BOS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
Garrett Whitlock (P) | BOS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.