HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Salvador Perez (C, 1B) | KC | C | 21 | 3 | 6 | 3 | 1 | 0 | 2 | 6 | 1 | 5 | 0 | 0 | 0 | .286 | .304 | 20.5 | |
1B | Freddie Freeman (1B) | LAD | 1B | 25 | 5 | 11 | 5 | 5 | 0 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | .440 | .533 | 30.0 | |
2B | Brandon Lowe (2B) | TB | 2B | 10 | 15 | 1 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 7 | 2 | 0 | 0 | .267 | .353 | 10.5 |
SS | Wander Franco (SS) | TB | SS | RES | 27 | 8 | 12 | 10 | 0 | 2 | 0 | 6 | 4 | 3 | 4 | 1 | 0 | .444 | .500 | 39.5 |
3B | Justin Turner (1B, 2B, 3B) | BOS | 3B | 24 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | .167 | .259 | 10.5 | |
OF | Mookie Betts (2B, SS, OF) | LAD | RF | 25 | 7 | 5 | 3 | 1 | 0 | 1 | 3 | 5 | 6 | 1 | 0 | 0 | .200 | .333 | 23.0 | |
OF | James Outman (OF) | LAD | CF | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | .000 | .125 | -3.0 | |
OF | Taylor Ward (OF) | LAA | LF | 60 | 14 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | .143 | .200 | 2.5 |
U | J.D. Martinez (U) | LAD | DH | 28 | 8 | 12 | 6 | 2 | 0 | 4 | 8 | 0 | 7 | 0 | 0 | 0 | .429 | .429 | 38.5 | |
UI | Joey Meneses (1B, OF) | WSH | 1B | 24 | 3 | 7 | 5 | 2 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | .292 | .414 | 20.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
P | Kyle Bradish (P) | BAL | SP | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 11.2 | 11 | 5 | 0 | 4 | 7 | 3.86 | 1.29 | 21.5 | |
P | Gerrit Cole (P) | NYY | SP | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 11.0 | 10 | 10 | 0 | 6 | 11 | 8.18 | 1.45 | 19.5 | |
P | Tanner Houck (P) | BOS | SP | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 10.0 | 9 | 5 | 1 | 2 | 12 | 4.50 | 1.10 | 17.0 | |
P | Merrill Kelly (P) | ARI | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.1 | 4 | 1 | 0 | 2 | 10 | 1.42 | 0.95 | 27.0 | |
P | Charlie Morton (P) | ATL | SP | 15 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 10.1 | 14 | 8 | 0 | 6 | 14 | 6.97 | 1.94 | 0.0 |
P | Kodai Senga (P) | NYM | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 | 6 | 3 | 0 | 5 | 6 | 5.40 | 2.20 | -1.0 | |
P | Drew Smyly (P) | CHC | SP | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 9.2 | 11 | 7 | 0 | 4 | 7 | 6.52 | 1.55 | 12.5 | |
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Jose Abreu (1B) | HOU | 1B | 24 | 2 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | .208 | .231 | 11.0 | ||
Brian Anderson (3B, OF) | MIL | 3B | 26 | 2 | 7 | 3 | 3 | 0 | 1 | 5 | 1 | 10 | 0 | 0 | 0 | .269 | .296 | 16.0 | ||
Bryan De La Cruz (OF) | MIA | RF | 27 | 6 | 9 | 8 | 0 | 0 | 1 | 2 | 5 | 6 | 1 | 0 | 0 | .333 | .438 | 24.0 | ||
Mauricio Dubon (2B, SS, OF) | HOU | CF | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | .077 | .200 | 7.0 | ||
Matt Mervis (1B) | CHC | 1B | 12 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | .167 | .333 | 11.0 | ||
Mickey Moniak (OF) | LAA | CF | 15 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | .200 | .200 | 11.0 | ||
DL | Logan O'Hoppe (C) | LAA | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
Nick Pratto (1B, OF) | KC | 1B | 21 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | .143 | .280 | 6.0 | ||
DL | Anthony Rendon (3B) | LAA | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
LaMonte Wade Jr. (1B, OF) | SF | CF | 31 | 2 | 9 | 9 | 0 | 0 | 0 | 1 | 2 | 9 | 1 | 0 | 0 | .290 | .333 | 11.5 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
Anthony DeSclafani (P) | SF | SP | 60 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 | 6 | 4 | 1 | 2 | 6 | 7.20 | 1.60 | 0.0 | |
DL | Seth Lugo (P) | SD | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
James Paxton (P) | BOS | SP | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.0 | 4 | 5 | 0 | 3 | 5 | 15.00 | 2.33 | -5.5 | |
DL | A.J. Puk (P) | MIA | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
Chris Sale (P) | BOS | SP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 4 | 1 | 0 | 1 | 3 | 1.80 | 1.00 | 17.5 | ||
Max Scherzer (P) | TEX | SP | 15 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 6 | 1 | 0 | 0 | 8 | 1.29 | 0.86 | 28.0 | |
Noah Syndergaard (P) | CLE | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.0 | 8 | 6 | 0 | 1 | 3 | 9.00 | 1.50 | -0.5 | ||
DL | Garrett Whitlock (P) | BOS | SP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 3 | 1 | 0 | 0 | 4 | 1.80 | 0.60 | 20.0 | |
Rotate for more data.