HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Will Smith (C) | LAD | C | 14 | 5 | 6 | 2 | 2 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | .429 | .500 | 22.0 | |
1B | Josh Naylor (1B) | ARI | 1B | 18 | 3 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | .333 | .368 | 13.0 | |
2B | Luis Arraez (1B, 2B) | SD | 2B | 23 | 4 | 8 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .348 | .348 | 16.0 | |
SS | Bo Bichette (SS) | TOR | SS | 18 | 5 | 9 | 4 | 2 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | .500 | .526 | 30.5 | |
3B | Junior Caminero (3B) | TB | 3B | 19 | 4 | 9 | 7 | 1 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | .474 | .524 | 21.0 | |
OF | Ronald Acuna Jr. (OF) | ATL | CF | 12 | 6 | 4 | 3 | 0 | 0 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | .333 | .556 | 21.0 | |
OF | Lawrence Butler (OF) | LV | RF | 17 | 1 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | .294 | .294 | 8.5 | |
OF | James Wood (OF) | WSH | CF | 19 | 3 | 5 | 0 | 2 | 0 | 3 | 7 | 4 | 5 | 0 | 1 | 0 | .263 | .391 | 26.5 | |
U | Jordan Westburg (2B, 3B) | BAL | 2B | 20 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | .200 | .273 | 6.5 | |
UI | Masyn Winn (SS) | STL | SS | 15 | 5 | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | .200 | .333 | 13.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
P | Brayan Bello (P) | BOS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
P | Bryce Elder (P) | ATL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
P | Lucas Giolito (P) | BOS | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 3 | 0 | 0 | 1 | 10 | 0.00 | 0.67 | 29.0 | |
P | Brandon Pfaadt (P) | ARI | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 4 | 2 | 3 | 1 | 3 | 3.60 | 1.00 | 6.5 | |
P | Spencer Schwellenbach (P) | ATL | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 6 | 4 | 0 | 2 | 8 | 5.14 | 1.14 | 13.0 | |
P | Ranger Suarez (P) | PHI | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 1 | 0 | 2 | 8 | 1.29 | 0.86 | 28.0 | |
P | Michael Wacha (P) | KC | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 2 | 1 | 0 | 2 | 5 | 1.50 | 0.67 | 25.5 | |
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Drake Baldwin (C) | ATL | C | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | .286 | .444 | 5.5 | ||
IL | Triston Casas (1B) | BOS | 1B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
Bryce Eldridge (1B) | SF | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Michael Harris II (OF) | ATL | LF | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .062 | .062 | 0.5 | ||
Jesus Made (SS) | MIL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Jackson Merrill (OF) | SD | CF | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
Sean Murphy (C) | ATL | C | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | 0.5 | ||
Lars Nootbaar (OF) | STL | RF | 15 | 2 | 5 | 3 | 1 | 0 | 1 | 3 | 3 | 4 | 0 | 1 | 1 | .333 | .474 | 15.0 | ||
Connor Norby (2B, 3B) | MIA | 2B | 16 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | .250 | .368 | 14.0 | ||
Bryson Stott (2B, SS) | PHI | 2B | 16 | 1 | 6 | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 1 | 1 | 0 | .375 | .500 | 22.5 | ||
Jordan Walker (OF) | STL | RF | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .125 | .125 | 0.5 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
Sean Burke (P) | CWS | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.1 | 4 | 1 | 0 | 2 | 7 | 1.69 | 1.12 | 12.5 | ||
IL | Tyler Glasnow (P) | LAD | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
IL | Jackson Jobe (P) | DET | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
IL | Jared Jones (P) | PIT | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Tyler Mahle (P) | TEX | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
Shelby Miller (P) | ARI | SP | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.1 | 2 | 2 | 0 | 0 | 3 | 13.50 | 1.50 | -3.5 | ||
IL | Blake Snell (P) | LAD | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Rotate for more data.