HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Will Smith (C) | LAD | C | 19 | 6 | 5 | 4 | 0 | 0 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | .263 | .400 | 20.5 | |
1B | Paul Goldschmidt (1B) | STL | 1B | 21 | 7 | 3 | 2 | 1 | 0 | 0 | 2 | 11 | 8 | 2 | 0 | 0 | .143 | .438 | 24.0 | |
2B | Orlando Arcia (2B, SS) | ATL | 2B | 20 | 4 | 6 | 2 | 2 | 0 | 2 | 5 | 3 | 4 | 0 | 0 | 0 | .300 | .391 | 24.0 | |
SS | Xander Bogaerts (SS) | SD | SS | 20 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | .200 | .360 | 11.0 | |
3B | Matt Chapman (3B) | TOR | 3B | 28 | 2 | 6 | 3 | 2 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | .214 | .258 | 12.5 | |
OF | Ronald Acuna Jr. (OF) | ATL | CF | 24 | 8 | 8 | 4 | 1 | 0 | 3 | 4 | 2 | 6 | 1 | 0 | 0 | .333 | .385 | 31.0 | |
OF | Riley Greene (OF) | DET | CF | 60 | 16 | 3 | 5 | 3 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | .312 | .389 | 13.5 |
OF | Michael Harris II (OF) | ATL | LF | 22 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .045 | .045 | 1.5 | |
U | Jake Fraley (OF) | CIN | CF | 22 | 1 | 7 | 6 | 1 | 0 | 0 | 4 | 3 | 1 | 2 | 1 | 0 | .318 | .400 | 18.5 | |
UI | Ke'Bryan Hayes (3B) | PIT | 3B | 22 | 1 | 5 | 2 | 2 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | .227 | .227 | 14.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
P | Yu Darvish (P) | SD | SP | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.1 | 6 | 4 | 0 | 2 | 6 | 6.75 | 1.50 | 2.0 |
P | Clay Holmes (P) | NYY | RP | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 4.0 | 3 | 0 | 0 | 2 | 4 | 0.00 | 1.25 | 27.0 | |
P | Dean Kremer (P) | BAL | SP | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 11.0 | 15 | 4 | 0 | 2 | 11 | 3.27 | 1.55 | 24.5 | |
P | Evan Phillips (P) | LAD | RP | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 1 | 4 | 4.50 | 1.00 | 5.0 | |
P | Patrick Sandoval (P) | LAA | SP | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.2 | 5 | 3 | 0 | 4 | 3 | 5.79 | 1.93 | -1.5 |
P | Blake Snell (P) | SD | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.0 | 5 | 6 | 0 | 2 | 5 | 13.50 | 1.75 | -3.5 | |
P | Zack Wheeler (P) | PHI | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.0 | 9 | 4 | 0 | 1 | 8 | 6.00 | 1.67 | 3.0 | |
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Triston Casas (1B) | BOS | 1B | 10 | 18 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | .111 | .200 | 6.0 | |
Oscar Colas (OF) | CWS | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Vaughn Grissom (2B, SS) | ATL | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
DL | Eloy Jimenez (OF) | CWS | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
Edouard Julien (2B) | MIN | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .200 | .333 | 0.5 | ||
Shea Langeliers (C) | OAK | C | 19 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | .105 | .190 | 3.5 | ||
Jose Miranda (1B, 3B) | MIN | 1B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
DL | Garrett Mitchell (OF) | MIL | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
Bo Naylor (C) | CLE | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
DL | Oswald Peraza (SS, 3B) | NYY | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
Bryson Stott (2B, SS) | PHI | SS | 22 | 4 | 7 | 5 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | .318 | .360 | 25.0 | ||
Ezequiel Tovar (SS) | COL | SS | 18 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | .167 | .167 | 4.5 | ||
James Wood (OF) | WSH | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
DL | Aaron Ashby (P) | MIL | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Pete Fairbanks (P) | TB | RP | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.1 | 3 | 2 | 0 | 0 | 2 | 13.50 | 2.25 | 2.0 | ||
Raisel Iglesias (P) | ATL | RP | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 25.0 | ||
Nick Martinez (P) | SD | SP | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 4 | 0.00 | 0.75 | 11.0 | ||
DL | Kyle Wright (P) | ATL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
Rotate for more data.