HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Daulton Varsho (C, OF) | TOR | RF | 24 | 1 | 6 | 4 | 1 | 0 | 1 | 5 | 1 | 6 | 1 | 1 | 0 | .250 | .280 | 15.0 | |
1B | Yandy Diaz (1B, 3B) | TB | 3B | 16 | 3 | 6 | 4 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | .375 | .444 | 20.5 | |
2B | Nico Hoerner (2B, SS) | CHC | SS | 10 | 27 | 5 | 6 | 4 | 2 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | .222 | .241 | 18.0 |
SS | Francisco Lindor (SS) | NYM | SS | 23 | 6 | 7 | 4 | 1 | 0 | 2 | 4 | 2 | 5 | 2 | 0 | 1 | .304 | .385 | 28.5 | |
3B | Alex Bregman (3B) | HOU | 3B | 28 | 8 | 12 | 7 | 4 | 0 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | .429 | .543 | 39.0 | |
OF | Corbin Carroll (OF) | ARI | CF | 16 | 8 | 8 | 4 | 1 | 2 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | .500 | .591 | 38.0 | |
OF | Aaron Judge (OF) | NYY | RF | 24 | 5 | 4 | 0 | 0 | 0 | 4 | 7 | 2 | 11 | 0 | 0 | 0 | .167 | .231 | 24.5 | |
OF | Steven Kwan (OF) | CLE | CF | 23 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .174 | .208 | 7.5 | |
U | Ian Happ (OF) | CHC | CF | 29 | 7 | 7 | 3 | 2 | 1 | 1 | 6 | 3 | 4 | 1 | 0 | 1 | .241 | .333 | 31.0 | |
UI | Jeimer Candelario (1B, 3B) | CHC | 3B | 27 | 4 | 5 | 1 | 2 | 0 | 2 | 8 | 1 | 5 | 0 | 0 | 0 | .185 | .207 | 23.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
P | Adbert Alzolay (P) | CHC | RP | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2.1 | 1 | 0 | 0 | 1 | 3 | 0.00 | 0.86 | 27.5 | |
P | Felix Bautista (P) | BAL | RP | 15 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 19.5 |
P | Dylan Cease (P) | CWS | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.1 | 9 | 8 | 0 | 5 | 6 | 16.62 | 3.23 | -11.0 | |
P | Zach Eflin (P) | TB | SP | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6.0 | 7 | 2 | 0 | 1 | 11 | 3.00 | 1.33 | 11.5 | |
P | Alex Faedo (P) | DET | RP | 15 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 10.2 | 10 | 5 | 0 | 6 | 6 | 4.22 | 1.50 | 12.0 |
P | Grayson Rodriguez (P) | BAL | SP | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 8 | 3 | 0 | 2 | 5 | 4.50 | 1.67 | 10.5 | |
P | Justin Verlander (P) | HOU | SP | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 11.0 | 7 | 0 | 4 | 3 | 16 | 0.00 | 0.91 | 44.0 | |
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Jackson Chourio (OF) | MIL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
DL | Brendan Donovan (1B, 2B, 3B, OF) | STL | 2B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
DL | Jake Fraley (OF) | CIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
Sal Frelick (OF) | MIL | LF | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .125 | .222 | 6.5 | ||
Maikel Garcia (SS, 3B) | KC | SS | 22 | 1 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 6 | 1 | 1 | 1 | .182 | .259 | 10.0 | ||
Marcelo Mayer (SS) | BOS | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Tommy Pham (OF) | ARI | CF | 25 | 1 | 6 | 5 | 1 | 0 | 0 | 5 | 1 | 7 | 3 | 0 | 1 | .240 | .296 | 17.5 | ||
DL | Mike Trout (OF) | LAA | CF | 60 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | 0.5 |
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
DL | Walker Buehler (P) | LAD | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Camilo Doval (P) | SF | RP | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.1 | 3 | 5 | 1 | 3 | 2 | 33.75 | 4.50 | -5.0 | ||
Dane Dunning (P) | TEX | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.0 | 5 | 4 | 1 | 6 | 6 | 9.00 | 2.75 | -6.0 | ||
Kyle Harrison (P) | SF | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.1 | 5 | 2 | 1 | 1 | 5 | 5.40 | 1.80 | 3.5 | ||
Jesus Luzardo (P) | MIA | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 2 | 0 | 0 | 1 | 7 | 0.00 | 0.50 | 28.5 | ||
Wade Miley (P) | MIL | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 5 | 3 | 0 | 1 | 4 | 5.40 | 1.20 | 8.0 | ||
DL | Robbie Ray (P) | SEA | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Clarke Schmidt (P) | NYY | SP | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6.2 | 6 | 1 | 0 | 0 | 5 | 1.35 | 0.90 | 13.5 | ||
Chase Silseth (P) | LAA | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.1 | 2 | 2 | 0 | 2 | 3 | 5.40 | 1.20 | 5.5 | ||
Devin Williams (P) | MIL | RP | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2.0 | 0 | 0 | 1 | 1 | 4 | 0.00 | 0.50 | 13.0 | ||
Rotate for more data.