

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Cal Raleigh (C) | SEA | C | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | .200 | .333 | 4.0 | |
| 1B | Josh Naylor (1B) | SEA | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 2.0 | |
| 2B | Travis Bazzana (2B) | CLE | 2B | 9 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | .222 | .462 | 12.0 | |
| SS | Bryson Stott (2B, SS) | PHI | 2B | 13 | 3 | 4 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | .308 | .438 | 18.0 | |
| 3B | Isaac Paredes (3B) | HOU | 3B | 8 | 1 | 3 | 0 | 2 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | .375 | .583 | 15.0 | |
| OF | Cole Carrigg (OF) | COL | CF | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 4 | 1 | 0 | 0 | .111 | .333 | 12.0 | |
| OF | Riley Greene (OF) | DET | CF | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .250 | .308 | 2.0 | |
| OF | Ceddanne Rafaela (2B, OF) | BOS | CF | 13 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .308 | .308 | 6.0 | |
| U | Bryce Eldridge (U) | SF | DH | 9 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .333 | .400 | 9.5 | |
| UI | Michael Busch (1B) | CHC | 1B | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | .111 | .385 | 3.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| P | Braxton Ashcraft (P) | PIT | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 4 | 1 | 0 | 3 | 7 | 1.50 | 1.17 | 23.5 | |
| P | Reid Detmers (P) | LAA | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0 | 3 | 0.00 | 0.43 | 29.5 | |
| P | Logan Gilbert (P) | SEA | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 2 | 1 | 1 | 1 | 10 | 1.29 | 0.43 | 31.0 | |
| P | Nolan McLean (P) | NYM | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 1 | 1 | 9 | 0.00 | 0.57 | 30.5 | |
| P | Mason Miller (P) | SD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| P | Drew Rasmussen (P) | TB | SP | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7.0 | 6 | 1 | 0 | 0 | 7 | 1.29 | 0.86 | 15.5 | |
| P | Bryan Woo (P) | SEA | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 1 | 9 | 0.00 | 0.57 | 31.5 | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Josue De Paula (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Gabriel Moreno (C) | ARI | C | 7 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .571 | .625 | 7.0 | ||
| IL | Jose Ramirez (3B) | CLE | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| Cam Smith (OF) | HOU | RF | 12 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | 6.0 | ||
| Sebastian Walcott (SS) | TEX | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Eli Willits (SS) | WSH | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| IL | Kris Bubic (P) | KC | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Tatsuya Imai (P) | HOU | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| George Kirby (P) | SEA | SP | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6.0 | 8 | 3 | 0 | 0 | 5 | 4.50 | 1.33 | 7.5 | ||
| Peter Lambert (P) | HOU | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 2 | 1 | 1 | 0 | 5 | 1.29 | 0.29 | 29.5 | ||
| Nick Lodolo (P) | CIN | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.2 | 11 | 7 | 0 | 2 | 2 | 13.50 | 2.79 | -10.0 | ||
| Connor Prielipp (P) | MIN | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| IL | Spencer Schwellenbach (P) | ATL | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Jonah Tong (P) | NYM | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Michael Wacha (P) | KC | SP | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 7 | 3 | 1 | 1 | 3 | 4.50 | 1.33 | 10.5 | ||
| IL | Hurston Waldrep (P) | ATL | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Ryan Weathers (P) | NYY | SP | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.1 | 3 | 1 | 0 | 1 | 8 | 1.42 | 0.63 | 21.0 | ||
Rotate for more data.