

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 8 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 25 | 5 | 7 | 2 | 3 | 7 | 0 | .280 | .308 | MIL | MIL | MIL | COL | COL | COL | ||
| 1B | Pete Alonso (1B, CI) | BAL | 1B | 23 | 6 | 8 | 3 | 8 | 6 | 0 | .348 | .429 | SEA | SEA | SEA | SEA | SD | SD | SD | |
| 2B | Sam Antonacci (2B, MI, OF) | CWS | 2B | 11 | 2 | 2 | 0 | 1 | 4 | 1 | .182 | .308 | ATL | ATL | LAD | LAD | LAD | |||
| SS | CJ Abrams (SS, MI) | WSH | SS | 16 | 4 | 6 | 0 | 4 | 4 | 1 | .375 | .375 | @SF | @SF | @SF | SEA | SEA | SEA | ||
| 3B | Jazz Chisholm Jr. (2B, 3B, MI, CI) | NYY | 2B | 18 | 4 | 3 | 1 | 4 | 5 | 2 | .167 | .348 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | ||
| MI | Xavier Edwards (2B, SS, MI) | MIA | 2B | 15 | 2 | 4 | 0 | 4 | 2 | 0 | .267 | .333 | ARI | ARI | ARI | @PIT | @PIT | @PIT | ||
| CI | Josh Naylor (1B, CI) | SEA | 1B | 25 | 3 | 5 | 2 | 6 | 2 | 1 | .200 | .259 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | |
| OF | Byron Buxton (OF) | MIN | CF | 19 | 6 | 8 | 4 | 6 | 6 | 1 | .421 | .476 | @DET | @DET | @DET | STL | STL | STL | ||
| OF | Carlos Cortes (OF) | LV | CF | 7 | 1 | 1 | 1 | 2 | 0 | 0 | .143 | .250 | MIL | MIL | MIL | COL | COL | COL | ||
| OF | Trent Grisham (OF) | NYY | RF | 10 | 17 | 5 | 6 | 0 | 2 | 2 | 1 | .353 | .421 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | |
| OF | Cedric Mullins (OF) | TB | CF | 14 | 2 | 5 | 1 | 3 | 5 | 0 | .357 | .438 | BOS | BOS | BOS | @LAA | @LAA | @LAA | ||
| OF | Juan Soto (OF) | NYM | RF | 17 | 3 | 7 | 2 | 2 | 0 | 0 | .412 | .500 | STL | STL | STL | ATL | ATL | ATL | ||
| U | Isaac Paredes (3B, CI) | HOU | 3B | 17 | 2 | 1 | 0 | 0 | 5 | 0 | .059 | .304 | @LAA | @LAA | @LAA | @KC | @KC | @KC | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Aaron Ashby (P) | MIL | SP | 0 | 0 | 0 | 2.2 | 5 | 1 | 3 | 10.12 | 2.25 | @LV | @LV | @LV | PHI | PHI | PHI | ||
| P | Bryan Baker (P) | TB | RP | 0 | 0 | 2 | 2.0 | 1 | 0 | 1 | 0.00 | 0.50 | BOS | BOS | BOS | @LAA | @LAA | @LAA | ||
| P | Chase Burns (P) | CIN | SP | 0 | 0 | 0 | 5.1 | 6 | 2 | 7 | 3.38 | 1.50 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| P | George Kirby (P) | SEA | SP | 0 | 1 | 0 | 6.0 | 7 | 3 | 10 | 4.50 | 1.67 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | |
| P | Jacob Misiorowski (P) | MIL | SP | 1 | 0 | 0 | 9.0 | 1 | 0 | 15 | 0.00 | 0.11 | @LV | @LV | @LV | PHI | PHI | PHI | ||
| P | Connor Prielipp (P) | MIN | SP | 0 | 0 | 0 | 6.0 | 7 | 2 | 2 | 6.00 | 1.50 | @DET | @DET | @DET | STL | STL | STL | ||
| P | Tanner Scott (P) | LAD | RP | 0 | 0 | 1 | 2.1 | 2 | 0 | 4 | 3.86 | 0.86 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | ||
| P | Emmet Sheehan (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | ||
| P | Framber Valdez (P) | DET | SP | 0 | 1 | 0 | 5.0 | 6 | 2 | 2 | 7.20 | 1.60 | MIN | MIN | MIN | @CLE | @CLE | @CLE | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| IL | Dylan Beavers (OF) | BAL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | SEA | SEA | SEA | SD | SD | SD |
| Matt Chapman (3B, CI) | SF | 3B | 17 | 3 | 8 | 2 | 4 | 3 | 0 | .471 | .571 | WSH | WSH | WSH | CHC | CHC | CHC | |||
| Nathan Church (OF) | STL | CF | 18 | 2 | 5 | 0 | 0 | 7 | 0 | .278 | .278 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | |||
| TJ Friedl (OF) | CIN | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | @SD | @SD | ARI | ARI | ARI | |||
| Andres Gimenez (2B, SS, MI) | TOR | 2B | 15 | 1 | 3 | 0 | 0 | 6 | 0 | .200 | .294 | PHI | PHI | PHI | NYY | NYY | NYY | |||
| IL | Alejandro Kirk (C) | TOR | C | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | PHI | PHI | PHI | NYY | NYY | NYY | ||
| Richie Palacios (2B, MI, OF) | TB | LF | 10 | 0 | 1 | 0 | 1 | 5 | 0 | .100 | .100 | BOS | BOS | BOS | @LAA | @LAA | @LAA | |||
| Oswald Peraza (1B, 2B, SS, 3B, MI, CI) | LAA | 3B | 18 | 1 | 3 | 0 | 3 | 5 | 2 | .167 | .167 | HOU | HOU | HOU | TB | TB | TB | |||
| Emmanuel Rodriguez (OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | STL | STL | STL | |||
| Jesus Sanchez (OF) | TOR | LF | 8 | 1 | 3 | 1 | 1 | 2 | 0 | .375 | .444 | PHI | PHI | PHI | NYY | NYY | NYY | |||
| IL | Giancarlo Stanton (OF) | NYY | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | |
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| IL | Corbin Burnes (P) | ARI | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @CIN | @CIN | @CIN | |
| Seranthony Dominguez (P) | CWS | RP | 0 | 0 | 0 | 2.0 | 0 | 1 | 0 | 0.00 | 0.50 | ATL | ATL | LAD | LAD | LAD | ||||
| Yoendrys Gomez (P) | MIN | SP | 0 | 0 | 1 | 1.1 | 5 | 1 | 1 | 13.50 | 4.50 | @DET | @DET | @DET | STL | STL | STL | |||
| Seth Hernandez (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIA | MIA | MIA | |||
| Griffin Jax (P) | TB | RP | 0 | 1 | 0 | 5.0 | 5 | 0 | 5 | 0.00 | 1.00 | BOS | BOS | BOS | @LAA | @LAA | @LAA | |||
| IL | Casey Mize (P) | DET | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |
| Andres Munoz (P) | SEA | RP | 0 | 0 | 1 | 1.0 | 0 | 1 | 2 | 0.00 | 1.00 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | ||
| Joe Musgrove (P) | SD | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | @BAL | @BAL | @BAL | ||
| Tarik Skubal (P) | DET | SP | 0 | 1 | 0 | 4.2 | 5 | 1 | 4 | 3.86 | 1.29 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |||
| Grant Taylor (P) | CWS | SP | 1 | 0 | 0 | 2.0 | 2 | 0 | 1 | 0.00 | 1.00 | ATL | ATL | LAD | LAD | LAD | ||||
| Walbert Urena (P) | LAA | SP | 1 | 0 | 0 | 5.0 | 3 | 5 | 7 | 0.00 | 1.60 | HOU | HOU | HOU | TB | TB | TB | |||
Rotate for more data.