

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 25 | May 26 | May 27 | May 28 | May 29 | May 30 | May 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Samuel Basallo (C) | BAL | C | 5 | 2 | 1 | 1 | 3 | 1 | 0 | .200 | .200 | TB | TB | TB | TOR | TOR | TOR | TOR | |
| C | Keibert Ruiz (C) | WSH | C | 4 | 1 | 2 | 0 | 2 | 1 | 0 | .500 | .500 | @CLE | @CLE | @CLE | SD | SD | SD | ||
| 1B | Vladimir Guerrero Jr. (1B, CI) | TOR | 1B | 3 | 0 | 2 | 0 | 0 | 1 | 1 | .667 | .750 | MIA | MIA | MIA | @BAL | @BAL | @BAL | @BAL | |
| 2B | Luke Keaschall (2B, MI) | MIN | 2B | 10 | 1 | 2 | 0 | 0 | 0 | 0 | .200 | .200 | @CWS | @CWS | @CWS | @CWS | @PIT | @PIT | @PIT | |
| SS | Bo Bichette (SS, 3B, MI, CI) | NYM | SS | 11 | 1 | 4 | 0 | 0 | 2 | 0 | .364 | .417 | CIN | CIN | CIN | MIA | MIA | MIA | ||
| 3B | Max Muncy (3B, CI) | LAD | 3B | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | COL | COL | COL | PHI | PHI | PHI | |
| MI | Marcus Semien (2B, MI) | NYM | 2B | 9 | 1 | 2 | 1 | 1 | 1 | 0 | .222 | .300 | CIN | CIN | CIN | MIA | MIA | MIA | ||
| CI | Ernie Clement (2B, SS, 3B, MI, CI) | TOR | 3B | 11 | 2 | 3 | 2 | 2 | 0 | 0 | .273 | .273 | MIA | MIA | MIA | @BAL | @BAL | @BAL | @BAL | |
| OF | Jo Adell (OF) | LAA | LF | 8 | 1 | 1 | 1 | 1 | 4 | 0 | .125 | .125 | @DET | @DET | @DET | @TB | @TB | @TB | ||
| OF | Miguel Andujar (3B, CI, OF) | SD | LF | 11 | 0 | 1 | 0 | 0 | 3 | 0 | .091 | .167 | PHI | PHI | PHI | @WSH | @WSH | @WSH | ||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 12 | 1 | 2 | 0 | 1 | 3 | 0 | .167 | .286 | @PIT | @PIT | @PIT | @PIT | @STL | @STL | @STL | |
| OF | Jorge Soler (OF) | LAA | RF | 9 | 0 | 2 | 0 | 0 | 3 | 0 | .222 | .222 | @DET | @DET | @DET | @TB | @TB | @TB | ||
| OF | Daulton Varsho (OF) | TOR | RF | 8 | 2 | 2 | 0 | 0 | 3 | 0 | .250 | .333 | MIA | MIA | MIA | @BAL | @BAL | @BAL | @BAL | |
| U | Elly De La Cruz (SS, MI) | CIN | SS | 14 | 1 | 2 | 0 | 2 | 7 | 0 | .143 | .200 | @NYM | @NYM | @NYM | ATL | ATL | ATL | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Dylan Cease (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | @BAL | @BAL | @BAL | @BAL |
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 5.0 | 6 | 2 | 5 | 1.80 | 1.60 | MIA | MIA | MIA | @BAL | @BAL | @BAL | @BAL | |
| P | J.T. Ginn (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | NYY | NYY | NYY | ||
| P | Foster Griffin (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | SD | SD | SD | ||
| P | Bryan King (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | @TEX | MIL | MIL | MIL | |
| P | Jameson Taillon (P) | CHC | SP | 0 | 0 | 0 | 5.0 | 5 | 2 | 4 | 7.20 | 1.40 | @PIT | @PIT | @PIT | @PIT | @STL | @STL | @STL | |
| P | Abner Uribe (P) | MIL | RP | 0 | 0 | 0 | 1.0 | 1 | 1 | 2 | 0.00 | 2.00 | STL | STL | STL | @HOU | @HOU | @HOU | ||
| P | Ryan Weathers (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @KC | @KC | @KC | @LV | @LV | @LV | ||
| P | Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | ARI | ARI | ARI | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Kyle Isbel (OF) | KC | LF | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | NYY | NYY | NYY | @TEX | @TEX | @TEX | |||
| IL | Ryan Jeffers (C) | MIN | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | @CWS | @PIT | @PIT | @PIT |
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Jeff Hoffman (P) | TOR | SP | 1 | 0 | 0 | 1.1 | 2 | 0 | 2 | 0.00 | 1.50 | MIA | MIA | MIA | @BAL | @BAL | @BAL | @BAL | ||
| Tatsuya Imai (P) | HOU | SP | 1 | 0 | 0 | 6.0 | 0 | 4 | 2 | 0.00 | 0.67 | @TEX | @TEX | @TEX | @TEX | MIL | MIL | MIL | ||
| Dustin May (P) | STL | SP | 0 | 1 | 0 | 7.0 | 2 | 0 | 9 | 1.29 | 0.29 | @MIL | @MIL | @MIL | CHC | CHC | CHC | |||
| Chad Patrick (P) | MIL | SP | 0 | 0 | 0 | 4.0 | 5 | 1 | 4 | 2.25 | 1.50 | STL | STL | STL | @HOU | @HOU | @HOU | |||
| Taylor Rogers (P) | MIN | RP | 1 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0.00 | 1.00 | @CWS | @CWS | @CWS | @CWS | @PIT | @PIT | @PIT | ||
Rotate for more data.