

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 25 | May 26 | May 27 | May 28 | May 29 | May 30 | May 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Salvador Perez (C, 1B, CI) | KC | C | 9 | 2 | 2 | 1 | 1 | 3 | 0 | .222 | .300 | NYY | NYY | NYY | @TEX | @TEX | @TEX | ||
| C | Adley Rutschman (C) | BAL | C | 9 | 2 | 3 | 0 | 0 | 1 | 0 | .333 | .455 | TB | TB | TB | TOR | TOR | TOR | TOR | |
| 1B | Nick Kurtz (1B, CI) | LV | 1B | 11 | 0 | 0 | 0 | 0 | 6 | 0 | .000 | .083 | SEA | SEA | SEA | NYY | NYY | NYY | ||
| 2B | Colt Keith (2B, 3B, MI, CI) | DET | 3B | 7 | 3 | 4 | 0 | 0 | 1 | 0 | .571 | .667 | LAA | LAA | LAA | @CWS | @CWS | @CWS | ||
| SS | Zach Neto (SS, MI) | LAA | SS | 12 | 3 | 5 | 0 | 2 | 2 | 0 | .417 | .500 | @DET | @DET | @DET | @TB | @TB | @TB | ||
| 3B | Josh Jung (3B, CI) | TEX | 3B | 7 | 1 | 2 | 0 | 0 | 1 | 0 | .286 | .375 | HOU | HOU | HOU | HOU | KC | KC | KC | |
| MI | Brandon Lowe (2B, MI) | PIT | 2B | 12 | 3 | 5 | 1 | 4 | 3 | 0 | .417 | .417 | CHC | CHC | CHC | CHC | MIN | MIN | MIN | |
| CI | Lenyn Sosa (1B, 2B, MI, CI) | TOR | 2B | 10 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | .167 | .375 | MIA | MIA | MIA | @BAL | @BAL | @BAL | @BAL |
| OF | Sam Antonacci (2B, MI, OF) | CWS | 2B | 16 | 3 | 6 | 0 | 3 | 4 | 2 | .375 | .444 | MIN | MIN | MIN | MIN | DET | DET | DET | |
| OF | Dominic Canzone (OF) | SEA | LF | 4 | 1 | 1 | 1 | 2 | 2 | 0 | .250 | .250 | @LV | @LV | @LV | ARI | ARI | ARI | ||
| OF | Ceddanne Rafaela (2B, MI, OF) | BOS | CF | 13 | 2 | 5 | 1 | 3 | 2 | 1 | .385 | .385 | ATL | ATL | ATL | @CLE | @CLE | @CLE | ||
| OF | George Springer (OF) | TOR | RF | 11 | 1 | 3 | 0 | 1 | 1 | 1 | .273 | .333 | MIA | MIA | MIA | @BAL | @BAL | @BAL | @BAL | |
| OF | Jacob Young (OF) | WSH | OF | 11 | 3 | 3 | 1 | 1 | 1 | 0 | .273 | .273 | @CLE | @CLE | @CLE | SD | SD | SD | ||
| U | Josh Lowe (OF) | LAA | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | @TB | @TB | @TB | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Cade Cavalli (P) | WSH | SP | 1 | 0 | 0 | 6.0 | 5 | 2 | 7 | 1.50 | 1.17 | @CLE | @CLE | @CLE | SD | SD | SD | ||
| P | Jack Leiter (P) | TEX | SP | 1 | 0 | 0 | 6.0 | 4 | 3 | 4 | 6.00 | 1.17 | HOU | HOU | HOU | HOU | KC | KC | KC | |
| P | Tyler Mahle (P) | SF | SP | 0 | 1 | 0 | 5.0 | 3 | 3 | 3 | 5.40 | 1.20 | ARI | ARI | ARI | @COL | @COL | @COL | ||
| P | Freddy Peralta (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | MIA | MIA | MIA | ||
| P | Brady Singer (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | ATL | ATL | ATL | ||
| P | Paul Skenes (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | CHC | MIN | MIN | MIN | |
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 1 | 1.0 | 2 | 0 | 2 | 9.00 | 2.00 | WSH | WSH | WSH | BOS | BOS | BOS | ||
| P | Ranger Suarez (P) | BOS | SP | 0 | 1 | 0 | 5.0 | 6 | 3 | 4 | 9.00 | 1.80 | ATL | ATL | ATL | @CLE | @CLE | @CLE | ||
| P | Gavin Williams (P) | CLE | SP | 1 | 0 | 0 | 7.0 | 3 | 2 | 4 | 1.29 | 0.71 | WSH | WSH | WSH | BOS | BOS | BOS | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Willy Adames (SS, MI) | SF | SS | 12 | 4 | 5 | 1 | 1 | 3 | 0 | .417 | .462 | ARI | ARI | ARI | @COL | @COL | @COL | |||
| IL | Harrison Bader (OF) | SF | LF | 8 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | ARI | ARI | ARI | @COL | @COL | @COL | ||
| Javier Baez (SS, 3B, MI, CI, OF) | DET | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | LAA | LAA | @CWS | @CWS | @CWS | ||
| Patrick Bailey (C) | CLE | C | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .200 | .200 | WSH | WSH | WSH | BOS | BOS | BOS | |||
| IL | Addison Barger (3B, CI, OF) | TOR | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIA | MIA | MIA | @BAL | @BAL | @BAL | @BAL |
| Lawrence Butler (OF) | LV | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | SEA | SEA | NYY | NYY | NYY | |||
| Gavin Sheets (1B, CI, OF) | SD | LF | 7 | 1 | 1 | 0 | 0 | 3 | 0 | .143 | .250 | PHI | PHI | PHI | @WSH | @WSH | @WSH | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Bryan Abreu (P) | HOU | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | @TEX | MIL | MIL | MIL | ||
| IL | Robert Garcia (P) | TEX | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | HOU | HOU | HOU | KC | KC | KC |
Rotate for more data.